WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KGGW 010810
CF6JDN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   JORDAN  ASOS MT
                                          MONTH:     SEPTEMBER
                                          YEAR:      2022
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  99  57  78  14   0  13 0.00    M    M  8.6 17 340   M    M   0        25 330
 2  88  56  72   8   0   7 0.00    M    M  7.3 15 140   M    M   0        21 140
 3 101  62  82  18   0  17 0.00    M    M 10.0 18 190   M    M   0        25 140
 4  94  61  78  15   0  13 0.00    M    M  9.3 23 290   M    M   0        30 300
 5  98  55  77  14   0  12 0.00    M    M  9.7 24 280   M    M   0        33 270
 6  86  51  69   7   0   4 0.00    M    M  7.0 16 120   M    M   0        24 100
 7 106  52  79  17   0  14 0.00    M    M 10.2 37 320   M    M   0        47 320
 8  84  52  68   6   0   3 0.05    M    M 13.4 30 330   M    M   0        40  10
 9  67  41  54  -7  11   0 0.00    M    M  9.3 22 300   M    M   0        27 300
10  74  35  55  -6  10   0 0.00    M    M  6.5 18 220   M    M   0        26 230
11  88  38  63   3   2   0 0.00    M    M  5.8 17 200   M    M   0        24 200
12  87  50  69   9   0   4 0.00    M    M 10.8 22 350   M    M   0        27 320
13  82  52  67   7   0   2 0.00    M    M 12.6 24 100   M    M   0        32 110
14  70  49  60   1   5   0 0.00    M    M  9.9 21 340   M    M   0        26 340
15  75  42  59   0   6   0 0.00    M    M  4.6 15  90   M    M   0        21  90
16  77  54  66   8   0   1 0.12    M    M  9.8 23 310   M    M   0        32 310
17  76  50  63   5   2   0 0.02    M    M  3.9 12 300   M    M   0        16 310
18  83  42  63   6   2   0 0.00    M    M  6.7 28 170   M    M   0        35 170
19  85  54  70  13   0   5 0.02    M    M 10.0 32 270   M    M   0        44 270
20  57  39  48  -9  17   0 0.20    M    M  9.6 21 340   M    M   0        27 330
21  64  33  49  -7  16   0 0.00    M    M  7.4 16  90   M    M   0        21 100
22  73  50  62   6   3   0 0.06    M    M 11.5 22 290   M    M   0        29 120
23  77  49  63   8   2   0 0.02    M    M 12.2 29 310   M    M   0        44 290
24  76  45  61   6   4   0 0.00    M    M 11.5 26 310   M    M   0        35 300
25  76  36  56   2   9   0 0.00    M    M  3.4  9 130   M    M   0        12 130
26  80  40  60   6   5   0 0.00    M    M  5.7 17 360   M    M   0        27 360
27  85  41  63   9   2   0 0.00    M    M  8.2 21 140   M    M   0        28 150
28  90  45  68  15   0   3 0.00    M    M  2.0  9 110   M    M   0        12  30
29  88  41  65  12   0   0 0.00    M    M  5.7 16 120   M    M   0        21 120
30  70  56  63  11   2   0 0.04    M    M 10.1 22 350   M    M   0        28 320
================================================================================
SM 2456 1428        98  98  0.53    M    252.7          M        0
================================================================================
AV 81.9 47.6                               8.4 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    37 320                 47 320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   JORDAN  ASOS MT
                                          MONTH:     SEPTEMBER
                                          YEAR:      2022
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 64.7   TOTAL FOR MONTH:   0.53    1 = FOG OR MIST
DPTR FM NORMAL:   6.3   DPTR FM NORMAL:   -0.64    2 = FOG REDUCING VISIBILITY
HIGHEST:   106 ON  7    GRTST 24HR  0.20 ON 20-20      TO 1/4 MILE OR LESS
LOWEST:     33 ON 21                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8
MAX 90 OR ABOVE:   6    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    98    CLEAR  (SCALE 0-3)  30
DPTR FM NORMAL  -132    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1   103    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -180

[CDD (BASE 65) ]
TOTAL THIS MO.    98
DPTR FM NORMAL    66    [PRESSURE DATA]
TOTAL FM JAN 1   887    HIGHEST SLP M ON M
DPTR FM NORMAL   398    LOWEST  SLP 29.66 ON 19

[REMARKS]
#FINAL-09-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.