Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
001
SXUS51 KTIR 051502
HYDPA3
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
11:01am EDT Sunday, May 5, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20240505 Z DH05/DC202405051501/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC039   0.32/ +0.19/  4.17/ +0.52/ 11.26/ +1.75/  42.43/ -3.05 : Crawford
PAC049   0.10/ -0.03/  3.71/ +0.06/  9.72/ +0.21/  39.79/ -6.31 : Erie
:
:                                 WFO CTP
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC021   0.49/ +0.35/  5.24/ +1.29/ 17.11/ +6.39/  53.73/ +8.85 : Cambria
PAC047   0.37/ +0.23/  5.08/ +1.38/ 14.57/ +4.70/  48.29/ +3.09 : Elk
PAC083   0.16/ +0.03/  4.14/ +0.49/ 11.62/ +1.80/  42.16/ -3.94 : McKean
PAC111   0.43/ +0.28/  4.24/ +0.24/ 15.25/ +4.24/  48.65/ +3.79 : Somerset
PAC123   0.11/ -0.02/  4.64/ +0.99/ 11.65/ +2.14/  41.25/ -4.24 : Warren
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
PAC003   0.33/ +0.20/  4.65/ +1.25/ 15.07/ +6.10/  48.29/ +9.50 : Allegheny
PAC005   0.32/ +0.19/  5.77/ +2.37/ 16.16/ +6.95/  49.96/ +7.82 : Armstrong
PAC007   0.22/ +0.09/  4.29/ +0.89/ 14.24/ +5.58/  47.38/ +8.60 : Beaver
PAC019   0.14/ +0.01/  5.77/ +2.37/ 16.79/ +7.82/  49.85/ +9.22 : Butler
PAC031   0.21/ +0.08/  5.92/ +2.27/ 15.38/ +5.87/  49.11/ +4.23 : Clarion
PAC051   0.50/ +0.35/  3.99/ -0.01/ 16.49/ +5.48/  53.48/ +7.70 : Fayette
PAC053   0.16/ +0.02/  5.24/ +1.29/ 13.53/ +3.36/  44.87/ -1.23 : Forest
PAC059   0.62/ +0.47/  4.41/ +0.66/ 15.67/ +5.20/  49.83/ +7.09 : Greene
PAC063   0.50/ +0.36/  5.67/ +1.72/ 16.45/ +5.73/  52.05/ +5.94 : Indiana
PAC065   0.34/ +0.20/  5.89/ +2.19/ 15.38/ +5.51/  51.60/ +6.40 : Jefferson
PAC073   0.12/ -0.01/  5.22/ +1.82/ 14.79/ +6.13/  46.67/ +7.29 : Lawrence
PAC085   0.17/ +0.04/  5.09/ +1.44/ 13.95/ +4.99/  45.55/ +4.02 : Mercer
PAC121   0.09/ -0.05/  5.26/ +1.56/ 15.14/ +5.58/  46.49/ +1.30 : Venango
PAC125   0.60/ +0.46/  4.63/ +1.18/ 15.21/ +5.95/  49.08/ +9.10 : Washington
PAC129   0.47/ +0.33/  4.47/ +0.77/ 15.79/ +5.37/  50.75/ +7.40 : Westmoreland
MDC023   0.22/ +0.06/  3.54/ -0.51/ 14.95/ +3.34/  48.55/ +1.56 : Garrett
.END
$$
:...END of MESSAGE...