WFO Monthly/Daily Climate Data
Issued by NWS Amarillo, TX

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KAMA 042152
CF6DHT
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DALHART
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   36  1 N
                                          LONGITUDE: 102 33 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  70  56  63  -8   2   0 0.49    M    M 13.8 39 230   M    M   5 13     51 230
 2  73  54  64  -7   1   0 1.06    M    M  8.0 44 190   M    M   5 13     59 180
 3  72  51  62 -10   3   0 0.05    M    M  7.9 28 270   M    M   6 123    34 270
 4  72  54  63  -9   2   0 0.63    M    M  5.4 22 110   M    M   7 13     27 110
 5  71  56  64  -8   1   0 0.33    M    M  5.7 21 150   M    M   7 12     26 150
 6  78  58  68  -5   0   3 0.00    M    M  7.8 17 170   M    M   4 13     26 200
 7  78  57  68  -5   0   3 0.88    M    M 10.4 30 300   M    M   5 13     48 170
 8  81  57  69  -4   0   4 0.00    M    M  5.6 20  60   M    M   1        26  70
 9  85  60  73  -1   0   8 0.00    M    M  8.2 32 200   M    M   0 3      41 200
10  81  54  68  -6   0   3    T    M    M  8.2 23 140   M    M   0 3      31  40
11  79  59  69  -5   0   4 0.00    M    M 12.0 22  70   M    M   3 3      29  70
12  68  58  63 -11   2   0 0.55    M    M 14.0 58  60   M    M   7 13     72  70
13  77  53  65 -10   0   0 0.08    M    M  9.6 33 360   M    M   8 13     44 360
14  82  49  66  -9   0   1 0.00    M    M  7.3 13 320   M    M   0        21 320
15  87  56  72  -3   0   7 0.00    M    M 10.4 31  30   M    M   2        37  20
16  82  51  67  -8   0   2 0.00    M    M  9.3 17 140   M    M   0        22 130
17  86  55  71  -5   0   6 0.00    M    M 12.4 29  10   M    M   2 3      39  10
18  89  49  69  -7   0   4 0.00    M    M 10.5 22 220   M    M   0        31 220
19  94  52  73  -3   0   8 0.00    M    M 12.4 23 220   M    M   0        34 250
20  96  56  76   0   0  11 0.00    M    M 12.8 32 250   M    M   0 8      46 250
21  94  57  76   0   0  11 0.00    M    M 10.5 35 110   M    M   1 18     43 110
22  78  63  71  -5   0   6 0.25    M    M 14.3 46 230   M    M   7 138    65 220
23  90  64  77   0   0  12 0.30    M    M 15.9 32 160   M    M   3 138    41 140
24  93  60  77   0   0  12 0.00    M    M  8.4 18 200   M    M   0        27 210
25  83  63  73  -4   0   8 0.00    M    M 12.4 23  30   M    M   1        31  30
26  90  59  75  -2   0  10 0.00    M    M 11.2 24 100   M    M   2 1      33 110
27  98  64  81   4   0  16 0.05    M    M 10.9 36 280   M    M   1 138    51 250
28  98  66  82   4   0  17    T    M    M  9.4 17 210   M    M   0 8      26 200
29  92  60  76  -2   0  11 0.03    M    M 10.1 36 210   M    M   1 3      49 210
30  86  58  72  -6   0   7 0.26    M    M 10.1 28 360   M    M   1 13     42 340
================================================================================
SM 2503 1709        11 174  4.96    M    304.9          M       79
================================================================================
AV 83.4 57.0                              10.2 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    58  60                 72  70
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DALHART
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   36  1 N
                                          LONGITUDE: 102 33 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 70.2   TOTAL FOR MONTH:   4.96    1 = FOG OR MIST
DPTR FM NORMAL:  -4.7   DPTR FM NORMAL:    2.72    2 = FOG REDUCING VISIBILITY
HIGHEST:    98 ON 28,27  GRTST 24HR  1.06 ON  2- 2      TO 1/4 MILE OR LESS
LOWEST:     49 ON 18,14                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  13
MAX 90 OR ABOVE:   9    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   4
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.    11    CLEAR  (SCALE 0-3)  20
DPTR FM NORMAL     6    PTCLDY (SCALE 4-7)  10
TOTAL FM JUL 1  4323    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL   -38

[CDD (BASE 65) ]
TOTAL THIS MO.   174
DPTR FM NORMAL  -128    [PRESSURE DATA]
TOTAL FM JAN 1   248    HIGHEST SLP 30.10 ON  5
DPTR FM NORMAL  -161    LOWEST  SLP 29.58 ON 15

[REMARKS]
#FINAL-06-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.