WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KEAX 011450
CF6LXT
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LEE`S SUMMIT MO
                                          MONTH:     OCTOBER
                                          YEAR:      2022
                                          LATITUDE:   38 57 N
                                          LONGITUDE:  94 22 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  78  48  63   0   2   0 0.00    M    M  6.0 13  70   M    M   0        17 120
 2  80  48  64   1   1   0 0.00    M    M  4.9 12  90   M    M   0        15 100
 3  81  51  66   4   0   1 0.00    M    M  5.7 12 150   M    M   0        17 150
 4  82  55  69   7   0   4 0.00    M    M  7.7 13 200   M    M   0        18 170
 5  82  59  71   9   0   6    T    M    M  7.7 16 330   M    M   5        20 150
 6  81  51  66   5   0   1 0.00    M    M  9.2 23  20   M    M   1        31  20
 7  61  43  52  -9  13   0    T    M    M  8.8 16  10   M    M   1        23 360
 8  64  34  49 -11  16   0 0.00    M    M  3.3 13 310   M    M   0        18 320
 9  76  45  61   1   4   0 0.00    M    M  8.1 20 240   M    M   0        27 210
10  81  50  66   6   0   1 0.00    M    M  5.9 16 190   M    M   1        23 200
11  79  62  71  12   0   6 0.21    M    M 16.1 32 200   M    M   5 1      46 200
12  73  48  61   2   4   0 0.40    M    M 11.5 28 320   M    M   3 13     40 320
13  65  45  55  -3  10   0 0.00    M    M 12.0 29 310   M    M   0        44 280
14  74  41  58   0   7   0    T    M    M 11.7 26 250   M    M   2        40 260
15  69  36  53  -5  12   0 0.00    M    M  4.0 13 220   M    M   0        17 200
16  67  39  53  -4  12   0 0.00    M    M  9.4 21 360   M    M   1        31 320
17  50  33  42 -15  23   0 0.00    M    M 12.6 24 330   M    M   0        32 330
18  45  26  36 -20  29   0 0.00    M    M  9.0 16 340   M    M   0        23 340
19  55  22  39 -17  26   0 0.00    M    M  5.5 14 270   M    M   0        23 260
20  76  41  59   3   6   0 0.00    M    M  9.1 16 240   M    M   0        21 240
21  85  51  68  13   0   3 0.00    M    M 14.6 25 210   M    M   0        36 220
22  80  62  71  16   0   6 0.00    M    M 16.3 26 190   M    M   0        38 200
23  85  65  75  21   0  10    T    M    M 20.8 35 190   M    M   1        49 200
24  74  47  61   7   4   0 1.50    M    M 12.7 28 190   M    M   7 1      42 190
25  55  41  48  -6  17   0 0.00    M    M 10.4 35 340   M    M   3        45 360
26  63  39  51  -2  14   0 0.00    M    M  5.8 14  90   M    M   0        17  90
27  61  44  53   0  12   0 0.00    M    M  9.7 17 140   M    M   0        24 130
28  66  41  54   2  11   0 0.00    M    M  6.4 14  60   M    M   2        21  70
29  68  41  55   3  10   0 0.00    M    M  6.0 12  60   M    M   0        17  40
30  65  50  58   6   7   0    T    M    M  5.8 17  60   M    M   7        21  80
31  69  51  60   9   5   0 0.00    M    M  5.1 13 330   M    M   3        17 340
================================================================================
SM 2190 1409       245  38  2.11    M    281.8          M       42
================================================================================
AV 70.6 45.5                               9.1 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->  # 35 190                 49 200
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LEE`S SUMMIT MO
                                          MONTH:     OCTOBER
                                          YEAR:      2022
                                          LATITUDE:   38 57 N
                                          LONGITUDE:  94 22 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 58.0   TOTAL FOR MONTH:   2.11    1 = FOG OR MIST
DPTR FM NORMAL:   0.8   DPTR FM NORMAL:   -1.28    2 = FOG REDUCING VISIBILITY
HIGHEST:    85 ON 23,21  GRTST 24HR  1.50 ON 24-24      TO 1/4 MILE OR LESS
LOWEST:     22 ON 19                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   1

[HDD (BASE 65) ]
TOTAL THIS MO.   245    CLEAR  (SCALE 0-3)  26
DPTR FM NORMAL   -31    PTCLDY (SCALE 4-7)   5
TOTAL FM JUL 1   271    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL   -54

[CDD (BASE 65) ]
TOTAL THIS MO.    38
DPTR FM NORMAL     5    [PRESSURE DATA]
TOTAL FM JAN 1  1505    HIGHEST SLP 30.51 ON  8
DPTR FM NORMAL    61    LOWEST  SLP 29.53 ON 23

[REMARKS]
#FINAL-10-22#
PRECIPITATION FROM 10/24 WAS AUGMENTED FROM UNITY VILLAGE COOP SITE SINCE LXT RAIN GAUGE WAS CLOGGED.


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.