WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KCYS 020303
CF6TOR

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   TORRINGTON WY AIRPORT
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   42  3 N
                                          LONGITUDE: 104  9 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  71  22  47   5  18   0 0.00    M    M  8.1 21 280   M    M   0        32 260
 2  76  24  50   8  15   0 0.00    M    M  7.0 21 320   M    M   0        29 320
 3  79  29  54  11  11   0 0.00    M    M  5.9 20 270   M    M   0        28 270
 4  82  31  57  14   8   0 0.00    M    M  5.5 30 270   M    M   0        44 270
 5  81  36  59  16   6   0 0.00    M    M 10.2 36  40   M    M   0        47  40
 6  49  31  40  -4  25   0 0.04    M    M 14.5 32  10   M    M   8 123    39  10
 7  58  32  45   1  20   0 0.03    M    M 13.3 26 360   M    M   5 1      33 360
 8  70  28  49   5  16   0 0.00    M    M 12.0 31 330   M    M   1        49 340
 9  50  24  37  -7  28   0    T    M    M 17.7 35 340   M    M   2 1      49 330
10  69  21  45   0  20   0 0.00    M    M  5.9 18 320   M    M   0        27 330
11  50  33  42  -3  23   0 0.00    M    M 17.8 37 330   M    M   3        52 330
12  46  26  36 -10  29   0 0.00    M    M 11.7 25 330   M    M   7        38 330
13  45  21  33 -13  32   0 0.00    M    M 11.2 25  10   M    M   4        32  20
14  33  25  29 -17  36   0 0.02    M    M  3.4  9  20   M    M  10 1      12 170
15  33  28  31 -15  34   0 0.01    M    M 13.5 23 120   M    M  10 16     31 120
16  40  27  34 -13  31   0 0.28    M    M  9.1 15 350   M    M  10 18     22 350
17  49  29  39  -8  26   0 0.00    M    M  9.5 20 330   M    M   5        30 340
18  63  26  45  -3  20   0    T    M    M 10.3 25 270   M    M   2        38 340
19  35  18  27 -21  38   0    T    M    M 11.5 24  40   M    M   8 128    30  30
20  39  14  27 -21  38   0 0.00    M    M 12.6 28 310   M    M   3        38 320
21  47  21  34 -15  31   0 0.00    M    M  6.1 16 190   M    M   6        27 200
22  61  31  46  -3  19   0 0.00    M    M  9.7 21 300   M    M   3        28 310
23  57  27  42  -7  23   0 0.01    M    M  7.9 21 330   M    M   4        30 330
24  64  34  49  -1  16   0    T    M    M 12.4 22 140   M    M   6        27 150
25  76  36  56   6   9   0    T    M    M  8.2 29 200   M    M   2 1      46 210
26  75  41  58   8   7   0 0.00    M    M  6.4 20  50   M    M   0        25  50
27  58  45  52   1  13   0 0.39    M    M 11.1 21 360   M    M  10 13     27 350
28  66  36  51   0  14   0 0.00    M    M  8.6 20 340   M    M   3        31 330
29  74  35  55   4  10   0 0.00    M    M  6.6 20 330   M    M   0        27 330
30  84  39  62  10   3   0 0.00    M    M  6.9 16 190   M    M   0        26 240
================================================================================
SM 1780  870       619   0  0.78    M    294.6          M      112
================================================================================
AV 59.3 29.0                               9.8 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    37 330                 52 330
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   TORRINGTON WY AIRPORT
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   42  3 N
                                          LONGITUDE: 104  9 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 44.2   TOTAL FOR MONTH:   0.78    1 = FOG OR MIST
DPTR FM NORMAL:  -2.5   DPTR FM NORMAL:   -0.88    2 = FOG REDUCING VISIBILITY
HIGHEST:    84 ON 30    GRTST 24HR  0.39 ON 27-27      TO 1/4 MILE OR LESS
LOWEST:     14 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   7
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:  21    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   619    CLEAR  (SCALE 0-3)  15
DPTR FM NORMAL    71    PTCLDY (SCALE 4-7)  11
TOTAL FM JUL 1  6365    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL   135

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL    -1    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.41 ON  1
DPTR FM NORMAL    -1    LOWEST  SLP 29.41 ON 26

[REMARKS]
#FINAL-04-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.