WFO Monthly/Daily Climate Data
Issued by NWS North Platte, NE

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KLBF 011510
CF6VTN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   VALENTINE
                                          MONTH:     NOVEMBER
                                          YEAR:      2021
                                          LATITUDE:   42 52 N
                                          LONGITUDE: 100 33 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  43  26  35  -7  30   0    T    T    0  4.0  9 250   M    M   8        13 230
 2  49  18  34  -8  31   0 0.00  0.0    0  6.5 16 220   M    M   2        22 220
 3  60  29  45   4  20   0 0.00  0.0    0  5.6 16 330   M    M   4        22 330
 4  71  25  48   7  17   0 0.00  0.0    0  7.0 18 190   M    M   0        26 190
 5  73  39  56  16   9   0 0.00  0.0    0  9.3 26 320   M    M   0        36 310
 6  81  30  56  16   9   0 0.00  0.0    0  7.9 25 220   M    M   0        34 210
 7  81  34  58  18   7   0 0.00  0.0    0  8.7 26 300   M    M   0        37 300
 8  55  33  44   5  21   0 0.00  0.0    0  9.7 17  40   M    M   0        28 350
 9  59  31  45   6  20   0 0.00  0.0    0  8.6 21 160   M    M   3        27 170
10  54  33  44   6  21   0 0.08  0.0    0 12.4 26 330   M    M   4 1      42 340
11  50  32  41   3  24   0 0.00  0.0    0 22.9 44 310   M    M   4        71 320
12  42  19  31  -7  34   0    T    T    0 20.6 37 320   M    M   5        57 330
13  66  22  44   7  21   0    T  0.0    0 11.6 36 320   M    M   6        55 320
14  57  33  45   8  20   0    T  0.0    0  8.4 18 290   M    M   6        24 290
15  75  39  57  21   8   0 0.00  0.0    0  7.6 15 290   M    M   0        22 280
16  74  44  59  23   6   0    T  0.0    0 16.6 28 270   M    M   1        39 260
17  45  18  32  -4  33   0 0.00  0.0    0 16.0 33 320   M    M   1        48 320
18  49  10  30  -5  35   0 0.00  0.0    0  8.5 18 170   M    M   0        29 150
19  59  28  44   9  21   0 0.00  0.0    0  7.2 20 200   M    M   3        27 200
20  51  30  41   7  24   0 0.00  0.0    0  4.9 14  20   M    M   8        19  20
21  45  23  34   0  31   0 0.00  0.0    0  8.1 21 340   M    M   2        26 350
22  61  27  44  10  21   0 0.00  0.0    0  5.8 16 280   M    M   2        26 300
23  77  27  52  19  13   0 0.00  0.0    0 10.2 18 270   M    M   0        26 270
24  51  16  34   1  31   0 0.00  0.0    0 10.3 26 330   M    M   0        39 320
25  51   7  29  -3  36   0 0.00  0.0    0    M 17 180   M    M   M        23 180
26  70  31  51  19  14   0 0.00  0.0    0    M 15 270   M    M   M        21 280
27  53  22  38   6  27   0 0.00  0.0    0    M 31 330   M    M   M        42 320
28  64  20  42  11  23   0 0.00  0.0    0  6.7 16 260   M    M   0        22 250
29  68  35  52  21  13   0 0.00  0.0    0  8.9 18 320   M    M   1        28 290
30  62  36  49  19  16   0 0.02  0.0    0  9.8 24 230   M    M   4        31 230
================================================================================
SM 1796  817       636   0  0.10    T    263.8          M       64
================================================================================
AV 59.9 27.2                               9.8 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    44 310                 71 320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   VALENTINE
                                          MONTH:     NOVEMBER
                                          YEAR:      2021
                                          LATITUDE:   42 52 N
                                          LONGITUDE: 100 33 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 43.6   TOTAL FOR MONTH:   0.10    1 = FOG OR MIST
DPTR FM NORMAL:   7.3   DPTR FM NORMAL:   -0.47    2 = FOG REDUCING VISIBILITY
HIGHEST:    81 ON  7, 6  GRTST 24HR  0.08 ON 10-10      TO 1/4 MILE OR LESS
LOWEST:      7 ON 25                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  T            5 = HAIL
                        GRTST 24HR   T   ON  1- 1  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   2
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  21    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   636    CLEAR  (SCALE 0-3)  18
DPTR FM NORMAL  -228    PTCLDY (SCALE 4-7)   8
TOTAL FM JUL 1  1034    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL  -467

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1  1284    HIGHEST SLP 30.58 ON 25
DPTR FM NORMAL   358    LOWEST  SLP 29.46 ON 16

[REMARKS]
#FINAL-11-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.