WFO Monthly/Daily Climate Data
Issued by NWS Pocatello, ID

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPIH 021836
CF6SNT

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   STANLEY
                                          MONTH:     DECEMBER
                                          YEAR:      2023
                                          LATITUDE:   44 10 N
                                          LONGITUDE: 114 56 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  27  15  21   1  44   0 0.14    M    M  1.6 14 100   M    M   0        22 100
 2  31  20  26   7  39   0 0.42    M    M  6.1 20 310   M    M   0        41 340
 3  36  23  30  11  35   0 0.13    M    M  2.2 13 330   M    M   0        19 320
 4  46  32  39  20  26   0 0.00    M    M  1.7  9 330   M    M   0        18 340
 5  50  28  39  21  26   0 0.00    M    M  3.8 14 150   M    M   0        22 140
 6  51  26  39  21  26   0 0.09    M    M  5.8 17 170   M    M   0        29 130
 7  35  26  31  13  34   0 0.32    M    M  3.9 13 340   M    M   0        24 270
 8  27   1  14  -4  51   0 0.05    M    M  3.2 12 330   M    M   0        19 330
 9  19  -7   6 -11  59   0 0.00    M    M  0.9  6 350   M    M   0         8 290
10  32  18  25   8  40   0 0.17    M    M  1.2  7 360   M    M   0        11 130
11  39  19  29  12  36   0 0.00    M    M  1.3  6  80   M    M   0         7 170
12  33  11  22   5  43   0 0.00    M    M  1.9  7 350   M    M   0         9  10
13  22   0  11  -6  54   0 0.00    M    M  2.3  7 350   M    M   0        10 130
14  23   1  12  -4  53   0 0.00    M    M  1.4  7 110   M    M   0        10 110
15  31   3  17   1  48   0 0.00    M    M  1.0  8 130   M    M   0        10 130
16  29   5  17   1  48   0 0.00    M    M  0.5  6 130   M    M   0         9 100
17  28  -3  13  -3  52   0 0.00    M    M  0.6  6 180   M    M   0         8 140
18  28   3  16   0  49   0 0.00    M    M  0.8  7 360   M    M   0        11 140
19  39  20  30  14  35   0 0.04    M    M  0.6  8 160   M    M   0        12 160
20  40  20  30  14  35   0 0.05    M    M  1.3  6 330   M    M   0         9 340
21  29  13  21   5  44   0 0.00    M    M  1.3  5 170   M    M   0         7 360
22  28  17  23   7  42   0 0.12    M    M  0.3  7  10   M    M   0        10  10
23  31  -6  13  -3  52   0 0.00    M    M  2.5 12 320   M    M   0        20 330
24  14 -17  -1 -17  66   0 0.00    M    M  0.5  6  10   M    M   0         7  10
25  16 -18  -1 -17  66   0 0.00    M    M  0.6  6  80   M    M   0         7  70
26  24  -9   8  -8  57   0 0.15    M    M  1.2  8 140   M    M   0        14 330
27  23   1  12  -4  53   0 0.00    M    M  2.4  8 120   M    M   0        12 140
28  34   6  20   4  45   0 0.00    M    M  0.9  7 120   M    M   0        10 120
29  31  13  22   6  43   0 0.00    M    M  1.0  5 190   M    M   0         6 170
30  30  11  21   5  44   0 0.00    M    M  0.6  6  90   M    M   0         7  90
31  29   3  16   0  49   0 0.00    M    M  0.5  6 180   M    M   0         9 140
================================================================================
SM  955  275      1394   0  1.68    M     53.9          M        0
================================================================================
AV 30.8  8.9                               1.7 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    20 310                 41 340
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   STANLEY
                                          MONTH:     DECEMBER
                                          YEAR:      2023
                                          LATITUDE:   44 10 N
                                          LONGITUDE: 114 56 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 19.8   TOTAL FOR MONTH:   1.68    1 = FOG OR MIST
DPTR FM NORMAL:   3.0   DPTR FM NORMAL:   -0.24    2 = FOG REDUCING VISIBILITY
HIGHEST:    51 ON  6    GRTST 24HR  0.49 ON  1- 2      TO 1/4 MILE OR LESS
LOWEST:    -18 ON 25                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  21    0.01 INCH OR MORE:  11
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   7
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   7    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1394    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL   -98    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  3875    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -396

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1    13    HIGHEST SLP 30.72 ON 25
DPTR FM NORMAL     0    LOWEST  SLP 29.55 ON  7

[REMARKS]
5TH: HIGH OF 50 BREAKS OLD RECORD OF 47 SET IN 1987.

#FINAL-12-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.