WFO Monthly/Daily Climate Data
Issued by NWS Melbourne, FL

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS52 KMLB 010628
CF6VRB
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   VERO BEACH
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   27 39 N
                                          LONGITUDE:  80 25 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  84  76  80   1   0  15 0.41  0.0    0  7.0 15  40   M    M   6 13     21  40
 2  85  72  79   0   0  14 0.03  0.0    0  7.7 18  30   M    M   4 1      24  40
 3  84  71  78  -1   0  13 0.01  0.0    0  5.0 18  50   M    M   2        23  40
 4  86  71  79  -1   0  14 0.00  0.0    0 10.2 22  10   M    M   3        29 360
 5  86  75  81   1   0  16    T  0.0    0 12.3 22  30   M    M   5 18     30  30
 6  85  65  75  -5   0  10 0.00  0.0    0  7.4 15 120   M    M   0        21  90
 7  90  69  80   0   0  15 0.78  0.0    0  6.4 23 170   M    M   4 138    32 160
 8  88  72  80   0   0  15 0.16  0.0    0  6.3 15 290   M    M   3 138    21 180
 9  90  69  80   0   0  15 0.04  0.0    0  7.0 21 270   M    M   3 13     26 270
10  88  68  78  -2   0  13 0.00  0.0    0  6.3 14  60   M    M   0 3      21  30
11  92  73  83   3   0  18 0.00  0.0    0  8.4 23 140   M    M   1        29 130
12  95  71  83   3   0  18 0.88  0.0    0  7.5 22 210   M    M   2 13     28 200
13  92  75  84   4   0  19 0.63  0.0    0  8.5 25 240   M    M   2 13     36 250
14  94  74  84   3   0  19 0.07  0.0    0  8.1 17 190   M    M   2 3      23 200
15  95  69  82   1   0  17 0.61  0.0    0  8.7 51 230   M    M   2 13     67 230
16  94  73  84   3   0  19 0.22  0.0    0 10.4 36 290   M    M   2 138    53 280
17  88  71  80  -1   0  15 0.30  0.0    0  7.7 29 260   M    M   2 13     44 260
18  93  72  83   2   0  18 0.07  0.0    0  8.6 23 260   M    M   2 138    31 280
19  95  69  82   1   0  17 1.57  0.0    0  9.5 36 310   M    M   2 138    54 300
20  92  70  81   0   0  16 0.88  0.0    0  9.1 36 260   M    M   4 13     50 260
21  90  70  80  -1   0  15 1.62  0.0    0  9.7 30 330   M    M   2 13     41 330
22  91  71  81   0   0  16 0.63  0.0    0  5.8 40 180   M    M   1 13     65 180
23  92  74  83   2   0  18 0.00  0.0    0  6.3 21 140   M    M   1 3      27 140
24  92  71  82   1   0  17 1.98  0.0    0  4.5 25 140   M    M   3 138    34 120
25  89  70  80  -1   0  15 0.29  0.0    0  6.1 22 200   M    M   2 13     31 210
26  89  71  80  -1   0  15 0.00  0.0    0  5.5 20 120   M    M   1        25 130
27  95  75  85   4   0  20 0.00  0.0    0  7.2 16 150   M    M   1        21 240
28  94  77  86   5   0  21 0.02  0.0    0  6.9 18  80   M    M   2 38     24  70
29  90  73  82   0   0  17 0.00  0.0    0  6.6 16  80   M    M   2        21  70
30  90  74  82   0   0  17 0.00  0.0    0  8.5 16  50   M    M   1        23  20
================================================================================
SM 2708 2151         0 487 11.20  0.0    229.2          M       67
================================================================================
AV 90.3 71.7                               7.6 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    51 230                 67 230
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   VERO BEACH
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   27 39 N
                                          LONGITUDE:  80 25 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 81.0   TOTAL FOR MONTH:  11.20    1 = FOG OR MIST
DPTR FM NORMAL:   0.4   DPTR FM NORMAL:    4.44    2 = FOG REDUCING VISIBILITY
HIGHEST:    95 ON 27,19  GRTST 24HR  2.26 ON 19-20      TO 1/4 MILE OR LESS
LOWEST:     65 ON  6                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  20
MAX 90 OR ABOVE:  19    0.10 INCH OR MORE:  14
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   9
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   3

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  24
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   6
TOTAL FM JUL 1   182    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -217

[CDD (BASE 65) ]
TOTAL THIS MO.   487
DPTR FM NORMAL    21    [PRESSURE DATA]
TOTAL FM JAN 1  1721    HIGHEST SLP M ON M
DPTR FM NORMAL   368    LOWEST  SLP 29.66 ON  4

[REMARKS]
#FINAL-06-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.