WFO Monthly/Daily Climate Data
Issued by NWS St. Paul, AK

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXAK56 PAFC 011344 RRA
CF6SNP

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SAINT PAUL ISLAND
                                          MONTH:     JANUARY
                                          YEAR:      2021
                                          LATITUDE:   57  9 N
                                          LONGITUDE: 170 13 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  37  33  35   8  30   0 0.01    M    M 22.8 33 160   M    M   5 1      41 160
 2  38  34  36   9  29   0 0.01    M    M 18.3 25 120   M    M   5        38 130
 3  37  26  32   6  33   0 0.12    M    M  6.5 13 140   M    M   8 1       M   M
 4  33  27  30   4  35   0 0.06    M    M 15.4 28  10   M    M   9 16     35  20
 5  29  19  24  -2  41   0 0.15    M    M 25.4 32  10   M    M  10 128    96  20
 6   M   M   M   M   M   M    M    M    M    M  M   M   M    M   M         M   M
 7  28  12  20  -6  45   0 0.06    M    M  9.3 18 120   M    M   9 12     25 270
 8  32   5  19  -7  46   0 0.05    M    M  8.2 24 180   M    M   7 12     40 140
 9  34  20  27   1  38   0 0.06    M    M 30.2 38  80   M    M  10 129    52  90
10  23  16  20  -6  45   0    T    M    M 29.3 37 340   M    M  10 128    46 350
11  25  22  24  -2  41   0 0.07    M    M 29.3 35 340   M    M  10 12     41 350
12  24  22  23  -2  42   0    T    M    M 23.2 28 350   M    M  10 1      37 350
13  24  12  18  -7  47   0 0.03    M    M  7.1 17 360   M    M   8 1      29 340
14  25  19  22  -3  43   0 0.09    M    M 15.1 26 360   M    M  10 1      32 360
15  27  21  24  -1  41   0 0.06    M    M 23.3 26 340   M    M  10 1      33 340
16  28  25  27   2  38   0 0.07    M    M 26.1 32 340   M    M  10 18     41 340
17  27  17  22  -3  43   0 0.01    M    M 19.9 31 350   M    M   7 189    38 350
18  28   9  19  -6  46   0 0.00    M    M 10.8 30 100   M    M   6 8      39 100
19  30  26  28   3  37   0 0.04    M    M 23.6 35  90   M    M  10 18     45  90
20  38  28  33   9  32   0 0.07    M    M 27.0 40  80   M    M  10 168    52  80
21  37  29  33   9  32   0    T    M    M 11.9 30 240   M    M   8 18     44 240
22  37  31  34  10  31   0 0.10    M    M 18.6 32  40   M    M   9 1      43  40
23  35  28  32   8  33   0    T    M    M 12.1 23 330   M    M  10 1      28 290
24  36  30  33   9  32   0 0.25    M    M 13.5 28 110   M    M   8 1      36 110
25  37  20  29   5  36   0 0.03    M    M 10.1 18 260   M    M   3 1      28 270
26  37  19  28   4  37   0 0.12    M    M 18.2 37 140   M    M   5 1      45 140
27  37  34  36  12  29   0 0.03    M    M 19.1 23 200   M    M   6 18     32   M
28  37  32  35  11  30   0    T    M    M 25.1 41 250   M    M  10 18     54 250
29  32  20  26   2  39   0    T    M    M 19.6 37 310   M    M   7 1      45 310
30  37  23  30   6  35   0 0.06    M    M 16.5 30 150   M    M   9 1      36 150
31  39  37  38  14  27   0 0.22    M    M 27.9 35 140   M    M  10 18     45 140
================================================================================
SM  968  696      1113   0  1.77    M    563.3          M      249
================================================================================
AV 32.3 23.2                              18.8 FASTST   M    M   8    MAX(MPH)
                                 MISC ---->    41 250                 96  20
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SAINT PAUL ISLAND
                                          MONTH:     JANUARY
                                          YEAR:      2021
                                          LATITUDE:   57  9 N
                                          LONGITUDE: 170 13 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 27.7   TOTAL FOR MONTH:   1.77    1 = FOG OR MIST
DPTR FM NORMAL:   2.6   DPTR FM NORMAL:    0.19    2 = FOG REDUCING VISIBILITY
HIGHEST:    39 ON 31    GRTST 24HR  1.12 ON 10-10      TO 1/4 MILE OR LESS
LOWEST:      5 ON  8                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  14    0.01 INCH OR MORE:  23
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   6
MIN 32 OR BELOW:  26    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1113    CLEAR  (SCALE 0-3)   1
DPTR FM NORMAL  -124    PTCLDY (SCALE 4-7)  10
TOTAL FM JUL 1  4723    CLOUDY (SCALE 8-10) 20
DPTR FM NORMAL -1057

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP M ON M
DPTR FM NORMAL     0    LOWEST  SLP M ON M

[REMARKS]
#FINAL-01-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.