WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KCYS 091238 CCA
CF6DGW

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)...CORRECTED

                                          STATION:   CONVERSE CO (DOUGLAS) WY ARPT
                                          MONTH:     JANUARY
                                          YEAR:      2022
                                          LATITUDE:   42 46 N
                                          LONGITUDE: 105 22 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  16  -1   8 -17  57   0    T    M    M  6.2 20 290   M    M   4        23 300
 2  40   2  21  -4  44   0 0.00    M    M 10.9 23 300   M    M   0        29 300
 3  49  24  37  12  28   0 0.00    M    M 13.4 32 250   M    M   0        50 230
 4  43  10  27   2  38   0    T    M    M 17.0 38 270   M    M   5 8      50 270
 5  16  -4   6 -19  59   0    T    M    M 10.2 17 360   M    M   9 8      22 350
 6  11  -4   4 -21  61   0 0.00    M    M  7.7 18 110   M    M   8        24 110
 7  57   6  32   7  33   0 0.00    M    M 18.5 38 280   M    M   0        53 260
 8  46  23  35   9  30   0 0.00    M    M 14.2 40 260   M    M   5        60 260
 9  43  13  28   2  37   0 0.00    M    M  7.3 28 290   M    M   0        34 290
10  56  17  37  11  28   0 0.00    M    M  6.0 21 260   M    M   0        27 260
11  50  28  39  13  26   0 0.00    M    M 12.1 29 290   M    M   0        35 290
12  56  27  42  16  23   0 0.00    M    M 12.8 30 290   M    M   0        40 280
13  59  30  45  19  20   0 0.00    M    M  6.9 26 310   M    M   1        33 290
14  43  24  34   8  31   0 0.00    M    M 18.3 38 340   M    M   9        53 340
15  54  13  34   8  31   0 0.00    M    M  8.0 28 290   M    M   2        35 290
16  45  19  32   6  33   0 0.00    M    M  8.2 23 330   M    M   0        30 340
17  57  15  36  10  29   0 0.00    M    M  8.9 28 280   M    M   0        35 260
18  51  17  34   8  31   0    T    M    M  9.5 23  30   M    M   5 18     31  30
19  17   4  11 -15  54   0    T    M    M  5.7 10 150   M    M   7        14 340
20  39  -1  19  -7  46   0 0.00    M    M  4.3 18 280   M    M   1        26 280
21  37   7  22  -4  43   0    T    M    M 11.0 24 290   M    M   7 18     34 300
22  37   4  21  -5  44   0 0.00    M    M  8.8 30 290   M    M   5 128    41 280
23  47  24  36  10  29   0 0.00    M    M 11.0 22 290   M    M   2        28 290
24  42  25  34   8  31   0    T    M    M 10.2 20 340   M    M   3 1      25 340
25  31   9  20  -6  45   0    T    M    M  7.5 21 330   M    M   5 1      26 330
26  38   6  22  -4  43   0 0.00    M    M 10.4 25 290   M    M   1        32 290
27  31  16  24  -2  41   0 0.01    M    M 11.5 22 330   M    M   7 1      28 320
28  45  15  30   4  35   0 0.00    M    M 11.9 23 310   M    M   0        31 280
29  51  21  36  10  29   0 0.00    M    M 10.3 26 300   M    M   0        32 310
30  54  14  34   8  31   0 0.00    M    M  5.7 22 280   M    M   0        28 290
31  49  17  33   7  32   0 0.00    M    M 18.8 46 270   M    M   2        64 280
================================================================================
SM 1310  420      1142   0  0.01    M    323.2          M       88
================================================================================
AV 42.3 13.5                              10.4 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    46 270                 64 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   CONVERSE CO (DOUGLAS) WY ARPT
                                          MONTH:     JANUARY
                                          YEAR:      2022
                                          LATITUDE:   42 46 N
                                          LONGITUDE: 105 22 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 27.9   TOTAL FOR MONTH:   0.01    1 = FOG OR MIST
DPTR FM NORMAL:   2.1   DPTR FM NORMAL:   -0.29    2 = FOG REDUCING VISIBILITY
HIGHEST:    59 ON 13    GRTST 24HR  0.01 ON  27        TO 1/4 MILE OR LESS
LOWEST:     -4 ON  6, 5                             3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   6    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   4    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1142    CLEAR  (SCALE 0-3)  19
DPTR FM NORMAL   -73    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1  3541    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL  -685

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.64 ON 10
DPTR FM NORMAL     0    LOWEST  SLP 29.40 ON  7

[REMARKS]
#FINAL-01-22#