WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
633
CXUS55 KGGW 010810
CF6JDN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   JORDAN  ASOS MT
                                          MONTH:     JULY
                                          YEAR:      2020
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  82  49  66  -1   0   1 0.02    M    M  8.7 25 260   M    M   0        43 310
 2  85  50  68   1   0   3 0.00    M    M  6.7 16 200   M    M   0        17 220
 3  94  57  76   8   0  11 0.00    M    M  4.3 10 100   M    M   0         M   M
 4  94  58  76   8   0  11 0.00    M    M  9.6 29 300   M    M   0        43 320
 5  86  61  74   6   0   9 0.00    M    M  7.3 15 300   M    M   0        23 290
 6  85  52  69   1   0   4 0.00    M    M  5.3 15 190   M    M   0        20 190
 7  93  53  73   5   0   8 0.48    M    M 10.5 32 290   M    M   0        47 270
 8  80  52  66  -3   0   1 0.00    M    M 11.6 28 270   M    M   0        38 270
 9  84  50  67  -2   0   2 0.00    M    M  5.2 13  70   M    M   0        16 330
10  81  54  68  -1   0   3 0.00    M    M 10.2 20 310   M    M   0        39 270
11  90  50  70   1   0   5 0.00    M    M  5.8 13  80   M    M   0         M   M
12  92  62  77   7   0  12 0.00    M    M 10.6 24 280   M    M   0        45 300
13  81  48  65  -5   0   0 0.00    M    M 12.7 25 280   M    M   0        35 280
14  83  45  64  -6   1   0 0.00    M    M  8.9 20 260   M    M   0        28 260
15  88  44  66  -4   0   1 0.00    M    M  7.0 16 290   M    M   0        23 290
16  94  49  72   2   0   7 0.00    M    M  4.1 15 210   M    M   0        22 210
17  95  59  77   7   0  12 0.16    M    M  8.8 25 330   M    M   0        36 260
18  82  53  68  -3   0   3 0.02    M    M 10.2 18 300   M    M   0        32 300
19  86  49  68  -3   0   3 0.00    M    M  6.1 14  90   M    M   0        21  90
20  82  55  69  -2   0   4 0.00    M    M  8.2 17 320   M    M   0        29 330
21  91  48  70  -1   0   5 0.00    M    M  5.7 15 120   M    M   0         M   M
22 103  61  82  11   0  17 0.00    M    M  5.2 12 240   M    M   0         M   M
23  92  63  78   7   0  13 0.00    M    M  9.0 23 300   M    M   0        33 320
24  95  60  78   7   0  13 0.00    M    M  8.1 14 250   M    M   0        24 250
25  86  57  72   1   0   7 0.00    M    M  9.0 21 350   M    M   0        28 350
26  89  54  72   1   0   7 0.00    M    M  4.7  9  50   M    M   0         M   M
27  91  51  71  -1   0   6 0.00    M    M  4.8 10  50   M    M   0         M   M
28  98  53  76   4   0  11 0.00    M    M  6.9 16 130   M    M   0        16 160
29  93  64  79   7   0  14 0.00    M    M  8.2 15 170   M    M   0        17 170
30 100  64  82  10   0  17 0.11    M    M  4.6 12 330   M    M   0         M   M
31  89  61  75   3   0  10 0.00    M    M  8.9 18  30   M    M   0        40  40
================================================================================
SM 2764 1686         1 220  0.79    M    236.9          M        0
================================================================================
AV 89.2 54.4                               7.6 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    32 290                 47 270
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   JORDAN  ASOS MT
                                          MONTH:     JULY
                                          YEAR:      2020
                                          LATITUDE:   47 19 N
                                          LONGITUDE: 106 50 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 71.8   TOTAL FOR MONTH:   0.79    1 = FOG OR MIST
DPTR FM NORMAL:   1.9   DPTR FM NORMAL:   -1.08    2 = FOG REDUCING VISIBILITY
HIGHEST:   103 ON 22    GRTST 24HR  0.48 ON  7- 7      TO 1/4 MILE OR LESS
LOWEST:     44 ON 15                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:  15    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     1    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL   -24    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1     1    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL   -26

[CDD (BASE 65) ]
TOTAL THIS MO.   220
DPTR FM NORMAL    43    [PRESSURE DATA]
TOTAL FM JAN 1   333    HIGHEST SLP M ON M
DPTR FM NORMAL   102    LOWEST  SLP M ON M

[REMARKS]
#FINAL-07-20#



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.