Other Surface Observations
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
SXUS56 KMTR 281713
OSO001
NZUS02 KMTR 281712
24HCHG
**** 24 HR CHANGE (TEMPERATURE DEWPOINT RH PRESSURE AND WIND) ****

17Z   TMP  CHG  DPT  CHG   RH  CHG   PRS   CHG    WND       YDA WND
STS    51   +1   48   -1   89   -7   186  -1.4   00000     00000
SRF     MISSING
APC    55   +3   47   +1   74   -6   184  -1.8   VRB05     00000
SUU    56   +2   46   -1   69   -8   196  -1.0   25005     22011
CCR    55    0   45    0   69    0   181  -1.4   29005     19005
LVK    52   -1   45    0   77   +3   193  -1.2   25007     25004
OKL     MISSING
OAK    54   +1   47   -1   77   -6   199  -1.7   00000     15006
HWD    54   -2   48   +1   80   +8   206  -1.5   15004     VRB04
SFD     MISSING
SFO    55    0   49   +3   80   +8   195  -1.7   00000     06003
RWC     MISSING
SQL     MISSING
PAO     MISSING
NUQ     MISSING
SJC    56    0   46    0   69    0   196  -1.4   16004     14012
RHV     MISSING
WVI    52   +2   49   +3   89   +3   202  -2.2   00000     00000
SNS    56   +7   47   +1   72  -17   208  -2.4   00000     13010
MRY    55    0   46   -1   72   -2   213  -2.2   07004     32004
PRB    55  +11   47   +3   74  -26   192  -3.3   31008     20003
SMX    59   +7   55   +5   87   -6   198  -3.1   34003     00000
SBA    55   -2   52   -1   90   +4   190  -3.4   14008     14005
BFL    61   +4   48   +4   62    0   186  -3.2   00000     00000
MFR    46   -2   40   -5   79  -10   125  +1.9   00000     01005
RDD    54   +1   43   +1   66    0   158  -0.9   18011     20009
ACV    48   -5   45   -3   89   +6   164  +2.2   15013     14010G21
SAC    56   +3   48   +2   74   -3   192  -1.3   19006     VRB06
SCK    56   +1   44   -3   64  -10   195  -1.2   30003     00000
WMC    45   -4   21   -5   38   -2   122  -4.2   23017G22  17018G25
RNO    46    0   21   -4   37   -6   121  -4.1   18023G34  00000
TPH    49   +7   30  +13   48  +12   107 -10.7   22006     15004
LAS    66   +8   28   +5   24   -2   118 -10.3   20013G27  07003
HAF    54    M   52    M   93    M   200     M   00000        M
FAT    52   -5   46   -1   80  +11   197  -2.0   36006     15006
CVH    55    M   46    M   72    M     M     M   00000        M

NZUS02 KMTR 281712
DIENTS
** MTR GRADIENT TABLE 03/28/24 17Z **                              281712Z

       SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SFO-  SNS-  SNS-  SNS-  TPH-
DD/HH  ACV   SJC   SMX   SBA   WMC   LAS   SAC   SCK   PRB   SMX   RNO   SFO
28/17  +3.1  -0.1  -0.3  +0.5  +7.3  +7.7  +0.3   0.0  +1.6  +1.0  +8.7  -8.8
28/15  +3.5  -0.3  -1.0  -0.1  +7.7  +6.7  +0.1  -0.3  +2.1  +0.7  +8.6  -7.8
28/13  +3.3  -0.2  -1.4  -0.5  +8.0  +6.4  +0.2   0.0  +2.1  +0.5  +8.6  -7.5
28/11  +2.8  -0.4  -2.3  -1.2  +8.4  +5.2  +0.7  +0.1  +1.1  -0.5  +9.3  -7.1
28/09  +3.4  -0.1  -2.9  -2.1 +10.9  +4.2  +1.7  +1.0   0.0  -1.6  +9.8  -6.9
28/07  +3.4  +0.3  -3.8  -2.8  +9.9  +4.1  +1.6  +1.4  -0.2  -2.0 +10.6  -5.4
28/05  +2.7  -1.0  -4.8  -3.3  +7.4  +1.9  +0.3  -0.4   0.0  -1.6  +9.7  -3.2
28/03  +2.8  -0.7  -3.8  -2.5  +7.1  +2.8  +0.8  +0.3  +0.4  -1.4  +8.3  -2.5
28/01  +3.3  -0.4  -3.1  -1.9  +7.1  +3.6  +0.6  -0.1  +1.2  -0.7  +8.3  -3.0
27/23  +4.1  -0.2  -2.4  -1.3  +6.7  +3.1  +0.4  +0.5  +2.0  -0.4  +8.8  -3.5
27/21  +4.7  +0.2  -2.1  -1.3  +6.0  +1.5  +0.2  +0.4  +1.6  -0.6  +9.4  -2.9
27/19  +5.6  +0.3  -2.1  -1.7  +5.5  +0.1  +0.3  +0.5  +1.2   0.0  +9.6  -1.4
27/17  +7.0  +0.2  -1.7  -1.2  +4.8  -0.9  +0.7  +0.5  +0.7  +0.3  +7.0  +0.2

       HAF-  RDD-  RDD-  SAC-  SMX-  SMX-  SMX-  OAK-  STS-  STS-  STS-  SNS-
DD/HH  SFO   BFL   SAC   WMC   BFL   SBA   PRB   SNS   OAK   SJC   PRB   FAT
28/17  +0.5  -2.8  -3.4  +7.0  +1.2  +0.8  +0.6  -0.9  -1.3  -1.0  -0.6  +1.1
28/15  +0.1  -2.7  -3.4  +7.6  +1.8  +0.9  +1.4  -1.6  -1.1  -1.3  -0.6  +2.3
28/13  +0.5  -4.3  -4.2  +7.8  +1.5  +0.9  +1.6  -1.8  -1.6  -1.7  -1.3  +2.1
28/11  +0.4  -5.1  -4.1  +7.7  +2.0  +1.1  +1.6  -1.4  -1.6  -1.6  -1.9  +1.8
28/09  +0.6  -5.7  -3.3  +9.2  +2.2  +0.8  +1.6  -0.9  -1.9  -1.6  -2.8  +0.8
28/07  +0.7  -6.8  -4.2  +8.3  +2.8  +1.0  +1.8  -1.6  -1.7  -1.2  -3.5  +1.2
28/05  +0.7  -5.3  -4.3  +7.1  +4.1  +1.5  +1.6  -2.9  -1.4  -2.1  -4.3  +2.4
28/03  +0.5  -5.2  -4.7  +6.3  +4.1  +1.3  +1.8  -2.0  -2.9  -3.2  -4.5  +2.9
28/01  +0.4  -3.7  -4.2  +6.5  +4.2  +1.2  +1.9  -2.1  -2.6  -2.7  -3.5  +3.1
27/23  +0.6  -4.1  -5.2  +6.3  +3.9  +1.1  +2.4  -1.6  -2.6  -2.4  -2.2  +2.7
27/21  +1.0  -3.2  -3.8  +5.8  +2.9  +0.8  +2.2  -1.0  -2.3  -1.6  -1.7  +1.8
27/19  +0.8  -3.5  -2.9  +5.2  +1.8  +0.4  +1.2  -1.8  -1.7  -1.1  -2.3  +1.5
27/17  +0.5  -5.1  -3.8  +4.1  +1.1  +0.5  +0.4  -1.6  -1.6  -1.0  -2.5  +1.5


DD/HH
28/17
28/15
28/13
28/11
28/09
28/07
28/05
28/03
28/01
27/23
27/21
27/19
27/17



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.