Rawinsonde Data Above 100 Millibars
Issued by NWS Las Vegas, NV

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
UFUS45 KVEF 201200
ABVVEF
72388 TTCC  70121 72388 70861 62378 27033 50067 61978 27506
30386 55381 28006 20644 52181 10504 10103 41582 32513 07346
39381 25532 88999 77999 31313 45408 81105=

TTDD  7012/ 72388 11977 60579 22955 59979 33927 59379 44856
58779 55712 62178 66670 62778 77624 64577 88588 65577 99520
62579 11505 61978 22480 62578 33467 62978 44404 59180 55391
58379 66360 59379 77357 59579 88345 59379 99329 59579 11295
55180 22272 56180 33244 54980 44239 54780 55230 55380 66222
55580 77192 50782 88160 48182 99145 48581 11132 46982 22119
45582 33116 45581 44107 43582 55088 39582 66082 40381 77074
39381 88073 39381 99071 39381 11070 39381 22069 39381 21212
11988 27542 22972 28040 33956 28042 44927 28041 55914 27043
66901 27543 77879 28539 88855 28036 99831 29029 11806 27521
22769 26029 33757 26534 44732 28025 55708 26530 66697 27033
77677 28027 88667 28528 99658 28522 11638 27021 22628 28022
33609 28515 44599 29524 55570 31026 66553 30023 77544 29526
88536 30523 99527 31028 11485 24009 22454 28521 33433 32512
44426 29008 55419 30008 66412 31513 77406 31012 88392 34508
99379 00512 11373 03014 22360 05010 33354 02007 44342 32506
55336 07002 66314 23013 77299 29005 88289 36005 99284 04003
11279 10502 22261 33507 33256 01505 44252 10505 55247 16507
66239 26502 77231 36004 88227 03003 99222 11001 11219 23002
22215 19503 33211 29001 44207 02505 55204 07506 66200 10004
77197 07502 88190 01504 99184 04508 11177 35002 22171 02508
33165 07509 44160 09007 55154 11011 66151 10507 77149 12003
88143 10510 99138 15006 11131 18008 22124 22505 33117 33509
44115 32511 55113 30009 66111 30505 77109 28001 88107 23505
99102 30017 11099 33010 22097 31009 33094 30016 44092 29014
55089 28517 66088 28519 77086 26017 88083 22024 99081 25022
11079 26023 22076 24025 33075 24526 44074 26022 55070 25533
66069 26021 31313 45408 81105 51515 10164 00091 10194 33513
33505=

PPDD  70128 72388 95567 28040 27043 28539 9589/ 29029 27521
96012 26029 28025 27033 96346 28522 28022 31026 9678/ 30523
31028 97012 26013 28521 29008 97345 31012 34508 03014 97679
02007 07002 23013 98012 33506 10502 33507 98345 10505 26502
03003 98678 23002 02505 10004 989// 01504 99012 04508 35002
07509 99345 09007 10507 10510 9967/ 15006 18008 86012 33010
23505 31009 86345 29014 26017 26023 8667/ 25025 25533=


NNNN


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.