WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KMAF 011338
CF66R6
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   TERRELL COUNTY AIRPORT
                                          MONTH:     APRIL
                                          YEAR:      2023
                                          LATITUDE:   30  2 N
                                          LONGITUDE: 102 13 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  83  50  67   1   0   2 0.00    M    M    M  M   M   M    M   0         M   M
 2  92  56  74   8   0   9 0.00    M    M    M  M   M   M    M   0         M   M
 3  92  57  75   8   0  10 0.00    M    M  9.3 21 200   M    M   0        32 220
 4  91  57  74   7   0   9 0.00    M    M 11.0 32 240   M    M   0        43 230
 5  74  51  63  -4   2   0 0.00    M    M 13.6 36 340   M    M   0        49 340
 6  69  45  57 -10   8   0 0.00    M    M 10.1 18  80   M    M   0        25  50
 7  62  52  57 -11   8   0 0.00    M    M  7.8 15  20   M    M   0        20  40
 8  74  54  64  -4   1   0 0.00    M    M  6.3 15 140   M    M   0        20 120
 9  81  55  68   0   0   3 0.00    M    M  9.8 21 100   M    M   0        29 100
10  80  60  70   2   0   5 0.04    M    M  7.3 17  90   M    M   0        22  90
11  82  58  70   2   0   5 0.00    M    M  7.2 16 130   M    M   0        23 140
12  84  52  68  -1   0   3 0.00    M    M  8.8 20 120   M    M   0        28 120
13  86  52  69   0   0   4 0.00    M    M 10.1 21 120   M    M   0        29 110
14  92  54  73   4   0   8 0.00    M    M  8.6 26 210   M    M   0        39 250
15  89  55  72   3   0   7 0.00    M    M  9.9 25 330   M    M   0        36 300
16  77  53  65  -5   0   0 0.00    M    M 12.6 20 100   M    M   0        31  90
17  81  55  68  -2   0   3 0.00    M    M 14.6 25 110   M    M   0        38 140
18  93  57  75   5   0  10 0.00    M    M 10.6 23 140   M    M   0        33 140
19  91  67  79   9   0  14 0.00    M    M 10.8 24 130   M    M   0        34 110
20  92  67  80   9   0  15 0.00    M    M  6.1 17  10   M    M   0        36 320
21  86  59  73   2   0   8 0.00    M    M  9.9 21 360   M    M   0        30  10
22  90  51  71   0   0   6 0.00    M    M 10.4 28  30   M    M   0        39  20
23  60  49  55 -16  10   0 0.00    M    M 14.3 28  30   M    M   0        39  20
24  65  49  57 -15   8   0    M    M    M  6.1  8  70   M    M   0         M   M
25   M   M   M   M   M   M    M    M    M    M  M   M   M    M   M         M   M
26  89  58  74   2   0   9 0.00    M    M  7.3 25 350   M    M   0        37 340
27  84  50  67  -5   0   2 0.00    M    M  7.9 22  10   M    M   0        33 350
28  87  51  69  -4   0   4 0.00    M    M 16.5 36 350   M    M   0        54 340
29  82  46  64  -9   1   0 0.00    M    M  9.2 20 330   M    M   0        28 320
30  95  56  76   3   0  11 0.00    M    M  9.5 18 200   M    M   0        27 200
================================================================================
SM 2403 1576        38 147  0.04    M    265.6          M        0
================================================================================
AV 82.9 54.3                               9.8 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->  # 36 340                 54 340
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   TERRELL COUNTY AIRPORT
                                          MONTH:     APRIL
                                          YEAR:      2023
                                          LATITUDE:   30  2 N
                                          LONGITUDE: 102 13 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 68.6   TOTAL FOR MONTH:   0.04    1 = FOG OR MIST
DPTR FM NORMAL:  -1.0   DPTR FM NORMAL:   -0.39    2 = FOG REDUCING VISIBILITY
HIGHEST:    95 ON 30    GRTST 24HR  0.04 ON 10-10      TO 1/4 MILE OR LESS
LOWEST:     45 ON  6                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   9    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    38    CLEAR  (SCALE 0-3)  29
DPTR FM NORMAL     2    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  1703    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL   -18

[CDD (BASE 65) ]
TOTAL THIS MO.   147
DPTR FM NORMAL   -27    [PRESSURE DATA]
TOTAL FM JAN 1   232    HIGHEST SLP 30.30 ON 16
DPTR FM NORMAL    -7    LOWEST  SLP 29.50 ON  4

[REMARKS]
#FINAL-04-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.