WFO Monthly/Daily Climate Data
Issued by NWS Barrow, AK

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXAK56 PAFG 012108
CF6BRW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   UTQIAGVIK (BARROW) AK
                                          MONTH:     MAY
                                          YEAR:      2021
                                          LATITUDE:   71 17 N
                                          LONGITUDE: 156 47 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  22  17  20   5  45   0 0.02    M    M 10.1 16 250   M    M  10 18     18 250
 2  19  13  16   0  49   0    T    M    M  4.9 10 270   M    M  10 8      13 260
 3  20  15  18   1  47   0    T    M    M  4.5  9 360   M    M  10 18     12 340
 4  18  13  16  -1  49   0    T    M    M  4.6 10  40   M    M  10 8      13  70
 5  16  12  14  -4  51   0    T    M    M  6.0  9 140   M    M   8 128    11 140
 6  15   2   9  -9  56   0    T    M    M  5.6 10  90   M    M   5 128    12  90
 7  19   8  14  -5  51   0    T    M    M 10.8 16  60   M    M  10 128    19  40
 8  20   8  14  -6  51   0    T    M    M 12.9 18  80   M    M   9 128    21  80
 9  20  10  15  -5  50   0 0.00    M    M 13.2 18  80   M    M   3 1      21  80
10  20  12  16  -4  49   0 0.00    M    M 13.3 16  80   M    M   9        22  80
11  19  13  16  -5  49   0 0.00    M    M 11.7 17  80   M    M  10 128    20  70
12  18  12  15  -7  50   0    T    M    M 14.2 20  80   M    M   9 1      22  90
13  18  13  16  -6  49   0    T    M    M 11.7 18 120   M    M  10 18     22 120
14  23  18  21  -1  44   0 0.00    M    M  7.5 12  60   M    M  10 128    13  90
15  29  22  26   3  39   0    T    M    M 10.5 15  10   M    M  10 168    19  10
16  28  24  26   2  39   0 0.04    M    M 12.3 17  20   M    M  10 1      20  20
17  31  26  29   5  36   0    T    M    M  6.3 10 100   M    M  10 18     13 100
18  31  27  29   5  36   0 0.01    M    M  6.4 12 120   M    M  10 18     13 130
19  31  27  29   4  36   0    T    M    M 10.5 15  80   M    M  10 128    19 120
20  30  24  27   2  38   0    T    M    M  9.8 16  80   M    M  10 128    19  80
21  33  27  30   4  35   0    T    M    M 17.4 25  70   M    M   8 18     29  70
22  35  32  34   8  31   0    T    M    M 13.2 21 230   M    M  10 16     26 230
23  33  30  32   5  33   0    T    M    M 18.5 26 220   M    M  10 18     34 220
24  30  25  28   1  37   0    T    M    M 11.6 24 260   M    M  10 18     31 270
25  28  25  27  -1  38   0    T    M    M  6.1 12 320   M    M  10 18     15 330
26  35  25  30   2  35   0    T    M    M 14.2 21  10   M    M  10 18     25  10
27  34  30  32   4  33   0    T    M    M 12.7 21  30   M    M  10 168    25  20
28  32  29  31   2  34   0    T    M    M  7.1 15 360   M    M  10 18     19  30
29  31  28  30   1  35   0    T    M    M 10.0 15 260   M    M  10 128    20 240
30  35  26  31   1  34   0    T    M    M 12.9 20  30   M    M  10 128    24  10
31  34  27  31   1  34   0    T    M    M 13.6 20  40   M    M  10 18     23  40
================================================================================
SM  807  620      1293   0  0.07    M    324.1          M      291
================================================================================
AV 26.0 20.0                              10.5 FASTST   M    M   9    MAX(MPH)
                                 MISC ---->    26 220                 34 220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   UTQIAGVIK (BARROW) AK
                                          MONTH:     MAY
                                          YEAR:      2021
                                          LATITUDE:   71 17 N
                                          LONGITUDE: 156 47 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 23.0   TOTAL FOR MONTH:   0.07    1 = FOG OR MIST
DPTR FM NORMAL:  -0.2   DPTR FM NORMAL:   -0.21    2 = FOG REDUCING VISIBILITY
HIGHEST:    35 ON 30,26  GRTST 24HR  0.04 ON 15-16      TO 1/4 MILE OR LESS
LOWEST:      2 ON  6                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  24    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  31    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1293    CLEAR  (SCALE 0-3)   1
DPTR FM NORMAL    -1    PTCLDY (SCALE 4-7)   2
TOTAL FM JUL 1 17205    CLOUDY (SCALE 8-10) 28
DPTR FM NORMAL  -409

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.54 ON 24
DPTR FM NORMAL     0    LOWEST  SLP 29.63 ON 22

[REMARKS]
#FINAL-05-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.