WFO Monthly/Daily Climate Data
Issued by NWS Shreveport, LA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KSHV 011400
CF6DEQ
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   DE QUEEN
                                          MONTH:     NOVEMBER
                                          YEAR:      2020
                                          LATITUDE:   34  2 N
                                          LONGITUDE:  94 24 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  72  39  56  -2   9   0 0.00  0.0    0  2.6 17 360   M    M   1 12     26 350
 2  63  35  49  -9  16   0 0.00  0.0    0  1.7 10 120   M    M   1 12     14 110
 3  73  36  55  -3  10   0 0.00  0.0    0  1.3  8 220   M    M   0 1      12 260
 4  73  39  56  -1   9   0 0.00  0.0    0  2.6 12 180   M    M   0 1      14 180
 5  75  49  62   5   3   0 0.00  0.0    0  1.3  8 150   M    M   0 1      12 150
 6  75  48  62   6   3   0 0.00  0.0    0  2.2 10 110   M    M   3 12     13 140
 7  77  47  62   6   3   0 0.00  0.0    0  1.9 12 110   M    M   2 12     16 100
 8  74  54  64   8   1   0    T  0.0    0  4.4 13 100   M    M   9 12     16 100
 9  78  66  72  17   0   7 0.01  0.0    0  5.7 13 150   M    M   9 1      17 170
10  78  50  64   9   1   0    T  0.0    0  5.0 16 230   M    M   8        23 230
11  72  38  55   1  10   0 0.00  0.0    0  0.9  6  80   M    M   1 12      8  50
12  70  39  55   1  10   0    T  0.0    0  2.6 13 360   M    M   2 1      18 360
13  66  53  60   7   5   0 0.04  0.0    0  5.6 14  80   M    M   8 1      19  80
14  77  53  65  12   0   0 0.05  0.0    0  5.5 17 200   M    M   7 1      25 200
15  71  37  54   2  11   0 0.00  0.0    0  5.4 16 340   M    M   0        27 350
16  68  32  50  -2  15   0 0.00  0.0    0  0.7  8 260   M    M   0 1      10 270
17  71  35  53   2  12   0 0.00  0.0    0  3.1 16 100   M    M   0 1      21 110
18  71  35  53   2  12   0 0.00  0.0    0  3.9 12 140   M    M   0        17 140
19  74  37  56   6   9   0 0.00  0.0    0  4.0 14 170   M    M   1        20 210
20  70  49  60  10   5   0 0.00  0.0    0  2.3 10 110   M    M   8 12     13 110
21  76  51  64  14   1   0    T  0.0    0  1.2  9 170   M    M   7 128    13 180
22  62  40  51   2  14   0 0.13  0.0    0  4.1 15 320   M    M   8 12     18 350
23  59  34  47  -2  18   0 0.00  0.0    0  4.3 13 110   M    M   1 12     20 110
24  69  46  58  10   7   0 0.23  0.0    0  7.0 29 310   M    M  10 13     39 320
25  60  38  49   1  16   0 0.07  0.0    0  6.3 22 260   M    M   5 128    28 260
26  65  33  49   1  16   0 0.00  0.0    0  3.7 12 110   M    M   4 12     14 110
27  66  49  58  11   7   0 0.00  0.0    0  2.6  9  40   M    M   5        13  20
28  57  38  48   1  17   0 0.00  0.0    0  4.5 16  90   M    M   0 1      25  80
29  49  42  46   0  19   0 0.32  0.0    0  5.4 17 320   M    M   8 1      24 360
30  51  26  39  -7  26   0 0.00  0.0    0  6.2 16 320   M    M   0        25 310
================================================================================
SM 2062 1268       285   7  0.85  0.0    108.0          M      108
================================================================================
AV 68.7 42.3                               3.6 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    29 310                 39 320
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   DE QUEEN
                                          MONTH:     NOVEMBER
                                          YEAR:      2020
                                          LATITUDE:   34  2 N
                                          LONGITUDE:  94 24 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 55.5   TOTAL FOR MONTH:   0.85    1 = FOG OR MIST
DPTR FM NORMAL:   3.3   DPTR FM NORMAL:   -4.06    2 = FOG REDUCING VISIBILITY
HIGHEST:    78 ON 10, 9  GRTST 24HR  0.32 ON 29-29      TO 1/4 MILE OR LESS
LOWEST:     26 ON 30                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   7
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   3
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   285    CLEAR  (SCALE 0-3)  17
DPTR FM NORMAL  -108    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1   440    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL   -86

[CDD (BASE 65) ]
TOTAL THIS MO.     7
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1  2041    HIGHEST SLP 30.57 ON  2
DPTR FM NORMAL   100    LOWEST  SLP 29.68 ON 14

[REMARKS]
#FINAL-11-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.