Regional Weather Roundup
Issued by NWS Lake Charles, LA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
385
ASUS44 KLCH 081510
RWRLCH
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE LAKE CHARLES LA
1000 AM CDT WED MAY 08 2024

Note: "fair" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.


ACROSS SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEAUMONT       PTSUNNY   82  75  79 S17G26    29.71S
BEAUMONT CITY  CLOUDY    82  75  78 S9G16     29.71S
ORANGE         PTSUNNY   83  76  79 S13       29.74S
JASPER         CLOUDY    79  79 100 S8        29.69F FOG
$$

ACROSS CENTRAL LOUISIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LEESVILLE      CLOUDY    79  74  85 S10       29.72S
FULLERTON      CLOUDY    79  74  84 SE3       29.71S HAZE
ALEXANDRIA INT CLOUDY    80  73  79 S9        29.73S HAZE
ESLER FIELD    CLOUDY    81  73  76 SW12G21   29.73S
DERIDDER       CLOUDY    79  78  94 S7        29.74S
OAKDALE        CLOUDY    81  72  74 CALM      29.74S
OPELOUSAS      CLOUDY    81  73  76 S14G23    29.76F
$$

ACROSS SOUTHWEST AND SOUTH CENTRAL LOUISIANA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEQUINCY       CLOUDY    80  74  82 S10       29.74S
SULPHUR        CLOUDY    82  76  80 SE17G23   29.75S
LAKE CHARLES   CLOUDY    81  74  79 S17G26    29.75R
CHENNAULT INT  PTSUNNY   81  73  78 S15G21    29.75
JENNINGS       CLOUDY    80  74  80 MISG      29.76S
LAFAYETTE      PTSUNNY   83  75  77 S14G28    29.77F
NEW IBERIA     CLOUDY    82  74  76 S21G30    29.78R
ABBEVILLE      PTSUNNY   81  78  91 S17       29.77S
PATTERSON      CLOUDY    82  77  84 S18G26    29.81R
SALT POINT       N/A     81  75  82 S8G21     29.78S
$$

SELECTED SITES ACROSS THE REGION

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
HOUSTON BUSH   CLOUDY    82  74  76 S10G23    29.67F HAZE
HOUSTON HOBBY  CLOUDY    83  75  77 S14       29.67F
GALVESTON      CLOUDY    82  78  88 S17       29.71R FOG
COLLEGE STAT   CLOUDY    80  75  84 S12       29.66S HAZE
CONROE         CLOUDY    81  75  82 S12       29.68S HAZE
HUNTSVILLE     CLOUDY    81  75  82 S13G22    29.67S HAZE
LUFKIN         CLOUDY    79  75  87 S9        29.69R
SHREVEPORT     CLOUDY    81  73  78 S10       29.68R
MONROE         CLOUDY    81  74  79 S13G21    29.72F
NATCHEZ MS     CLOUDY    81  73  76 S10       29.78S
BATON ROUGE    MOSUNNY   86  73  65 S15G25    29.79S
N.O. INTL ARPT PTSUNNY   84  76  76 S16G26    29.82R
SLIDELL        MOSUNNY   86  74  67 S13G22    29.82S
$$

MARINE REPORTS

STATION/POSITION TIME  SKY/WX   TEMP    WIND        PRES    VSBY
                                AIR SEA DIR/SP/G
                 (UTC)          (F)     (DEG/KT/KT) (MB)    (MI)
BUOY 30 S HIGH I NOT AVBL
SEA RIM ST PARK  NOT AVBL
PORT ARTHUR      1424            79 74  160/  8/ 11 1005.4
TEXAS POINT      1424            77 77  160/ 13/ 16 1005.1
CALCASIEU PASS   1424            78 79  180/ 12/ 18 1007.4
LK CHARLES BEACH 1424            80 86              1007.6
MARSH ISLAND     NOT AVBL
FRESH WATER LOCK 1424            79 80  140/ 14/ 21 1011.7
AMERADA PASS     1424            84 76  150/  8/ 16 1009.4
$$