WFO Monthly/Daily Climate Data
Issued by NWS

Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KFGZ 010910
CF6GCN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   GRAND CANYON AZ AIRPORT
                                          MONTH:     JUNE
                                          YEAR:      2022
                                          LATITUDE:   35 57 N
                                          LONGITUDE: 112  9 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  77  28  53  -3  12   0 0.00    M    M  5.6 20  30   M    M   0        25  30
 2  83  31  57   1   8   0 0.00    M    M  5.9 22 220   M    M   0        29 210
 3  80  38  59   2   6   0 0.00    M    M  7.9 26 220   M    M   0        34 230
 4  81  34  58   1   7   0 0.00    M    M  8.9 26 210   M    M   1        37 220
 5  84  37  61   4   4   0 0.00    M    M  6.6 24 210   M    M   0 8      31 210
 6  86  41  64   6   1   0 0.00    M    M  7.2 24 210   M    M   1        34 220
 7  88  41  65   7   0   0 0.00    M    M  4.8 22 230   M    M   1        32 220
 8  90  43  67   9   0   2 0.00    M    M  6.3 23 220   M    M   0        32 210
 9  89  39  64   6   1   0 0.00    M    M  7.6 25 230   M    M   0        34 220
10  90  44  67   8   0   2    T    M    M  4.3 20 270   M    M   2        27 240
11  91  45  68   9   0   3 0.00    M    M  7.4 25 220   M    M   0        40 230
12  89  42  66   7   0   1 0.00    M    M 15.6 33 220   M    M   0        47 200
13  83  51  67   7   0   2 0.00    M    M 18.2 39 210   M    M   1        48 200
14  84  36  60   0   5   0 0.00    M    M  6.6 22 230   M    M   0        30 220
15  86  35  61   1   4   0 0.00    M    M  4.4 17 230   M    M   0        24 220
16  91  39  65   5   0   0 0.00    M    M  9.2 29 220   M    M   0        40 220
17  87  52  70   9   0   5 0.00    M    M 15.2 31 220   M    M   1        44 180
18  81  59  70   9   0   5 0.00    M    M 18.4 36 210   M    M   4        49 210
19  77  35  56  -5   9   0 0.00    M    M 13.6 32 220   M    M   0        46 220
20  80  26  53  -9  12   0 0.00    M    M  3.5 18 210   M    M   0        23 230
21  85  31  58  -4   7   0 0.00    M    M  6.0 22 210   M    M   0        30 180
22  83  48  66   4   0   1 0.00    M    M  3.0 16  50   M    M   3        21  60
23  87  50  69   7   0   4 0.01    M    M  8.6 24 230   M    M   1        34 220
24  80  49  65   2   0   0 0.16    M    M  6.6 21 220   M    M   4 138    29 220
25  82  49  66   3   0   1 0.20    M    M  3.6 22  50   M    M   3        27  50
26  79  46  63   0   2   0 0.09    M    M  5.5 28  40   M    M   2        36  40
27  83  45  64   1   1   0 0.00    M    M  5.0 17  40   M    M   0        23  60
28  88  48  68   4   0   3 0.00    M    M  3.0 14  60   M    M   2        20  70
29  89  49  69   5   0   4 0.03    M    M  5.2 21 220   M    M   2 3      29 150
30  83  57  70   6   0   5 0.01    M    M  6.4 23 220   M    M   5        30 210
================================================================================
SM 2536 1268        79  38  0.50    M    230.1          M       33
================================================================================
AV 84.5 42.3                               7.7 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    39 210                 49 210
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   GRAND CANYON AZ AIRPORT
                                          MONTH:     JUNE
                                          YEAR:      2022
                                          LATITUDE:   35 57 N
                                          LONGITUDE: 112  9 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 63.4   TOTAL FOR MONTH:   0.50    1 = FOG OR MIST
DPTR FM NORMAL:   3.1   DPTR FM NORMAL:    0.10    2 = FOG REDUCING VISIBILITY
HIGHEST:    91 ON 16,11  GRTST 24HR  0.36 ON 24-25      TO 1/4 MILE OR LESS
LOWEST:     26 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   6
MAX 90 OR ABOVE:   4    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   4    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    79    CLEAR  (SCALE 0-3)  25
DPTR FM NORMAL   -76    PTCLDY (SCALE 4-7)   5
TOTAL FM JUL 1  6453    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -345

[CDD (BASE 65) ]
TOTAL THIS MO.    38
DPTR FM NORMAL    25    [PRESSURE DATA]
TOTAL FM JAN 1    38    HIGHEST SLP M ON M
DPTR FM NORMAL    25    LOWEST  SLP 29.57 ON 13

[REMARKS]
#FINAL-06-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.