Rawinsonde Data Above 100 Millibars
Issued by NWS St. Paul, AK

Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
038
UFAK48 PASN 121200
ABVSNP
70308 TTCC  62121 70308
70842 49985 24522 50061 49186 24514 30396 49586 29008
20663 49586 35006 10122 43390 34512 07364 38992 35012
88999
77999
31313 44108 81105=


TTDD  6212/ 70308
11978 47386 22857 49185 33808 48186 44671 50584 55548
50985 66487 48386 77437 50185 88375 48387 99300 49586
11249 47587 22209 50186 33172 47388 44155 48187 55139
45589 66127 47188 77113 43990 88104 44190 99088 43190
11081 40191 22078 40591 33063 35593 44059 36193 55054
34393 66051 34793
21212 11931 27022 22897 25518 33858 26518 44706 24522
55678 26019 66642 24020 77618 26517 88565 25517 99535
28514 11520 27008 22509 24512 33477 25019 44451 29510
55438 28503 66402 24510 77396 25510 88375 29002 99347
23510 11324 26016 22310 29510 33294 28010 44287 32010
55247 00000 66224 14010 77216 17510 88176 34510 99172
35513 11169 01011 22167 02010 33123 34001 44114 29010
55111 34011 66107 01012 77101 34010 88095 01013 99092
35512 11090 01014 22087 35010 33083 03512 44074 02507
55070 35012 66066 01023 77061 07018 88059 07515 99058
04008 11057 02510 22055 00523 33052 06515 44051 05011
31313 44108 81105=

PPDD  62128 70308
95567 27022 25518 26518 96012 25517 24522 26019 96346
24020 26517 25517 9678/ 28514 24512 97012 26018 29510
28503 97345 24510 25510 29002 97789 23510 26016 29510
98014 28008 32010 00000 9867/ 14010 17510 99023 26001
35513 02010 86012 29504 34011 01012 86345 01013 01014
03512 86678 03510 35012 01023 869// 07018 87012 07515
00523 05011=