Regional Weather Roundup
Issued by NWS

Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
ASUS46 KSEW 282020
RWRWA

WASHINGTON REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SEATTLE WA
100 PM PDT THU MAR 28 2024

NOTE:"FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

WAZ507-509-555>559-282100-
SEATTLE, TACOMA, EVERETT, AND VICINITY

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EVERETT        LGT RAIN  48  38  68 SE16      29.71S TC   9
BOEING FIELD   CLOUDY    52  41  66 SE3       29.71S TC  11
RENTON         CLOUDY    52  40  63 SE5       29.70F TC  11
SEATAC AIRPORT CLOUDY    50  39  66 VRB7      29.70F TC  10
JBLM-MCCHORD   LGT RAIN  52  39  62 S13       29.70R TC  11
PUYALLUP       CLOUDY    52  37  58 S14G20    29.71R TC  11
BREMERTON      LGT RAIN  47  44  90 S10       29.71S TC   8
JBLM-FT LEWIS  LGT RAIN  50  37  62 SE21      29.67S TC  10
TACOMA NARROWS LGT RAIN  48  40  73 S10G23    29.71R TC   9
$$

WAZ001-503-506-510-514-515-282100-
NORTH INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BELLINGHAM     PTSUNNY   51  37  58 SE13G25   29.68S TC  11
FRIDAY HARBOR  PTSUNNY   52  38  58 SE20G35   29.67R TC  11
EASTSOUND      CLOUDY    52  37  58 SE16G23   29.66R TC  11
PORT ANGELES   PTSUNNY   50  37  61 CALM      29.62R TC  10
EDIZ HOOK      NOT AVBL
PORT TOWNSEND  CLOUDY    50  43  76 SE15G26   29.67R TC  10
NAS WHIDBEY    PTSUNNY   51  39  63 SE26G40   29.68S TC  11
ARLINGTON      CLOUDY    52  37  56 SE14G25   29.71F TC  11
BURLINGTON     PTSUNNY   52  43  71 SE17G24   29.70S TC  11
$$

WAZ020-022-039-040-504-511-512-282100-
SOUTHWEST INTERIOR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHELTON        CLOUDY    48  41  76 SE12      29.68R TC   9
OLYMPIA        CLOUDY    48  42  80 S14G24    29.70S TC   9
CHEHALIS       CLOUDY    48  45  87 S12G20    29.72S TC   9
KELSO          LGT RAIN  48  42  80 SE18G24   29.75S TC   9
VANCOUVER      LGT RAIN  48  41  76 S9G21     29.80R TC   9
SCAPPOOSE, OR  LGT RAIN  49  42  77 S12G23    29.76S TC   9
PORTLAND, OR   LGT RAIN  49  41  74 SW9       29.78R TC   9
$$

WAZ021-516-517-282100-
WASHINGTON COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FORKS          PTSUNNY   48  41  76 SE9G31    29.60R TC   9
HOQUIAM        LGT RAIN  47  42  83 SE16      29.65R TC   8
ASTORIA, OR    LGT RAIN  49  41  74 S16G31    29.66S TC   9
$$

WAZ019-023-024-040-567>569-282100-
CASCADE MOUNTAINS AND COLUMBIA GORGE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
STAMPEDE PASS  CLOUDY    36  33  89 CALM      29.66S TC   2
TROUTDALE, OR  LGT RAIN  52  40  63 VRB7G17   29.78R TC  11
HOOD RIVER, OR PTSUNNY   52  41  66 NW5       29.77F TC  11
THE DALLES, OR MOSUNNY   52  41  66 NW3       29.77F TC  11
$$

WAZ026-027-041>044-520-521-282100-
EAST SLOPES

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAK           CLOUDY    48  39  71 SW8       29.76S TC   9
WENATCHEE      PTSUNNY   46  38  73 CALM      29.74F TC   8
ELLENSBURG     PTSUNNY   49  34  56 SE8       29.73F TC   9
YAKIMA         LGT RAIN  52  38  58 S12G17    29.74F TC  11
SUNNYSIDE ARPT PTSUNNY   55  36  49 S14       29.76F TC  13
YAKIMA TC      PTSUNNY   52  36  54 S13       29.69F TC  11
$$

WAZ028-034-035-282100-
COLUMBIA BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
EPHRATA        PTSUNNY   48  36  63 S9        29.75F TC   9
MOSES LAKE     PTSUNNY   50  39  66 S15       29.77F TC  10
PASCO          PTSUNNY   57  35  43 S9        29.79F TC  14
RICHLAND ARPT  PTSUNNY   58  35  41 S14       29.78F TC  15
HERMISTON, OR  PTSUNNY   57  38  48 NW5       29.77F TC  14
$$

WAZ036>038-282100-
NORTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SPOKANE GEIGER PTSUNNY   48  32  53 SW17      29.74F TC   9
SPOKANE FELTS  LGT RAIN  48  34  58 W6G15     29.75F TC   9
FAIRCHILD AFB  LGT RAIN  44  33  64 W20       29.74S TC   7
COEURDALENE,ID LGT RAIN  47  33  58 S9        29.76F TC   8
DEER PARK      PTSUNNY   47  35  63 VRB7      29.75F TC   8
$$

WAZ029>033-282100-
SOUTHEAST WASHINGTON

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PULLMAN        PTSUNNY   47  31  53 SW8G18    29.77F TC   8
LEWISTON, ID   PTSUNNY   55  40  56 N6        29.76F TC  13
WALLA WALLA    CLOUDY    50  40  68 S6        29.79R TC  10
PENDLETON, OR  PTSUNNY   54  34  46 W7        29.77F TC  12
$$



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.