WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KCYS 031135 CCA
CF6AIA

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)...CORRECTED

                                          STATION:   ALLIANCE NEBRASKA AIRPORT
                                          MONTH:     AUGUST
                                          YEAR:      2022
                                          LATITUDE:   42  2 N
                                          LONGITUDE: 102 48 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  98  58  78   5   0  13 0.00    M    M  5.8 13 150   M    M   0        17  20
 2  98  56  77   4   0  12    T    M    M  9.1 24 240   M    M   0        32 240
 3  91  55  73   0   0   8 0.00    M    M 10.6 22  40   M    M   1        28  40
 4 100  62  81   8   0  16 0.00    M    M 18.2 29 180   M    M   0        37 190
 5 104  67  86  14   0  21    T    M    M 14.6 40 280   M    M   2 8      53 270
 6  83  61  72   0   0   7 0.00    M    M 13.8 21 100   M    M   1        36  40
 7  78  56  67  -5   0   2 0.00    M    M  7.4 16 350   M    M   5 18     22  10
 8  92  52  72   0   0   7 0.00    M    M 11.2 21 150   M    M   1        33 180
 9  98  58  78   6   0  13 0.00    M    M  7.6 15  40   M    M   0        24  40
10  99  56  78   6   0  13 0.00    M    M  8.0 21 150   M    M   0 8      26 130
11  98  60  79   8   0  14 0.00    M    M 13.5 23 180   M    M   0        36 190
12  96  57  77   6   0  12 0.00    M    M  6.5 16  10   M    M   0        25  10
13  94  65  80   9   0  15    T    M    M  9.0 24  90   M    M   3 3      30 100
14  91  64  78   7   0  13 0.35    M    M  8.4 48 260   M    M   3 13     65 260
15  84  63  74   3   0   9 0.03    M    M  6.4 29  30   M    M   4        39  40
16  83  58  71   1   0   6 0.00    M    M  7.1 12 150   M    M   4 12      M   M
17  87  59  73   3   0   8    T    M    M  7.9 31 340   M    M   4 1      41 340
18  89  54  72   2   0   7    T    M    M  6.7 16  20   M    M   1        23  30
19  82  48  65  -5   0   0 0.00    M    M  8.5 21 340   M    M   2        37 340
20  84  42  63  -6   2   0 0.00    M    M  6.6 15 110   M    M   0        20 110
21  90  57  74   5   0   9 0.00    M    M 12.3 22 160   M    M   1        31 160
22  92  56  74   5   0   9 0.00    M    M  8.2 16 210   M    M   1 3      24 160
23  93  54  74   5   0   9 0.00    M    M  7.4 20  50   M    M   1        24  40
24  92  51  72   4   0   7 0.00    M    M  8.4 29  20   M    M   0        38  20
25  91  51  71   3   0   6 0.00    M    M  8.9 17 130   M    M   1 1      23 120
26  92  56  74   6   0   9 0.00    M    M  7.6 16 250   M    M   1 12     22 210
27  93  50  72   4   0   7 0.00    M    M  7.0 17 170   M    M   0        22 200
28  88  49  69   2   0   4 0.00    M    M 10.4 25 300   M    M   0        34 280
29  87  43  65  -2   0   0 0.00    M    M  5.3 13  60   M    M   0        18 330
30  95  49  72   5   0   7 0.00    M    M  5.7 15 200   M    M   0        23 220
31  90  50  70   4   0   5 0.08    M    M  6.5 25  30   M    M   2 3      33  50
================================================================================
SM 2832 1717         2 268  0.46    M    274.6          M       38
================================================================================
AV 91.4 55.4                               8.9 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    48 260                 65 260
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   ALLIANCE NEBRASKA AIRPORT
                                          MONTH:     AUGUST
                                          YEAR:      2022
                                          LATITUDE:   42  2 N
                                          LONGITUDE: 102 48 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 73.4   TOTAL FOR MONTH:   0.46    1 = FOG OR MIST
DPTR FM NORMAL:   3.3   DPTR FM NORMAL:   -1.03    2 = FOG REDUCING VISIBILITY
HIGHEST:   104 ON  5    GRTST 24HR  0.36 ON 14-15      TO 1/4 MILE OR LESS
LOWEST:     42 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:  21    0.10 INCH OR MORE:   1
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     2    CLEAR  (SCALE 0-3)  26
DPTR FM NORMAL   -24    PTCLDY (SCALE 4-7)   5
TOTAL FM JUL 1     2    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL   -33

[CDD (BASE 65) ]
TOTAL THIS MO.   268
DPTR FM NORMAL    84    [PRESSURE DATA]
TOTAL FM JAN 1   714    HIGHEST SLP 30.17 ON 30
DPTR FM NORMAL   197    LOWEST  SLP 29.54 ON 28

[REMARKS]
AUGUST 5...RECORD HIGH 104 DEGREES (PREVIOUS 101 DEGREES IN 2007).
AUGUST 16...PEAK WIND SPD/DIR MISSING.
#FINAL-08-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.