Miscellaneous River Product
Issued by NWS Missouri Basin, Pleasant Hill

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
809
SRUS43 KKRF 041538
RVMKRF

NWS MISSOURI BASIN RIVER FORECAST CENTER PLEASANT HILL MO
1535Z Sat 04 May 2024

: ==> These forecasts include obsd precip & 24 hours of QPF <==

:    FORECAST GROUP IS MISSOURI TRIBUTARY FLOWS



:Scotland SD - James River
:Flow Forecast in KCFS
.ER SCOS2 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     1.828/   1.815/   1.803/   1.791
.E1     1.775/   1.752/   1.724/   1.699
.E2     1.678/   1.661/   1.648/   1.635
.E2     1.602/   1.573/   1.547/   1.526
.E3     1.508/   1.494/   1.482/   1.472
.E3     1.466/   1.463/   1.464/   1.468
.E4     1.474/   1.482/   1.491/   1.500
.E4     1.510/   1.519/   1.527/   1.535
.E5     1.541/   1.547/   1.551/   1.553
.E5     1.555/   1.555/   1.555/   1.553

:Akron IA - Big Sioux River
:Flow Forecast in KCFS
.ER AKRI4 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     4.727/   4.836/   4.832/   4.744
.E1     4.624/   4.506/   4.408/   4.327
.E2     4.254/   4.186/   4.093/   4.007
.E2     3.928/   3.853/   3.781/   3.713
.E3     3.646/   3.577/   3.507/   3.435
.E3     3.362/   3.291/   3.224/   3.163
.E4     3.107/   3.056/   3.009/   2.966
.E4     2.926/   2.888/   2.851/   2.815
.E5     2.779/   2.744/   2.708/   2.672
.E5     2.636/   2.599/   2.562/   2.525

:Turin IA - Little Sioux River
:Flow Forecast in KCFS
.ER TURI4 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    10.148/  10.381/  10.500/  10.517
.E1    10.411/  10.293/  10.190/  10.119
.E2    10.047/   9.959/   9.848/   9.731
.E2     9.639/   9.594/   9.596/   9.624
.E3     9.640/   9.631/   9.574/   9.448
.E3     9.245/   8.960/   8.631/   8.298
.E4     7.999/   7.726/   7.468/   7.219
.E4     6.976/   6.719/   6.463/   6.219
.E5     6.009/   5.823/   5.660/   5.517
.E5     5.390/   5.277/   5.172/   5.073

:Louisville NE - Platte River
:Flow Forecast in KCFS
.ER LOUN1 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    15.675/  16.912/  18.900/  20.335
.E1    20.029/  18.791/  17.823/  17.649
.E2    17.631/  17.129/  16.596/  16.543
.E2    16.360/  15.461/  14.346/  13.571
.E3    12.829/  11.748/  10.726/  10.429
.E3    10.559/  10.206/   9.473/   9.263
.E4     9.538/   9.356/   8.706/   8.596
.E4     9.094/   9.146/   8.659/   8.634
.E5     9.107/   9.078/   8.510/   8.373
.E5     8.740/   8.682/   8.114/   7.955

:Hamburg IA - Nishnabotna River
:Flow Forecast in KCFS
.ER HMBI4 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     0.834/   0.977/   1.008/   1.035
.E1     1.135/   1.291/   1.380/   1.338
.E2     1.207/   1.059/   0.944/   0.875
.E2     0.843/   0.827/   0.809/   0.785
.E3     0.757/   0.731/   0.707/   0.687
.E3     0.671/   0.659/   0.649/   0.641
.E4     0.633/   0.626/   0.619/   0.613
.E4     0.606/   0.600/   0.593/   0.587
.E5     0.580/   0.574/   0.568/   0.562
.E5     0.556/   0.550/   0.544/   0.538

:Graham MO - Nodaway River
:Flow Forecast in KCFS
.ER GRMM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     4.858/   5.927/   7.106/   7.391
.E1     7.178/   6.654/   6.023/   5.338
.E2     4.636/   3.989/   3.454/   3.010
.E2     2.639/   2.327/   2.061/   1.840
.E3     1.659/   1.511/   1.389/   1.288
.E3     1.204/   1.132/   1.071/   1.020
.E4     0.975/   0.936/   0.902/   0.871
.E4     0.845/   0.821/   0.799/   0.780
.E5     0.762/   0.746/   0.732/   0.718
.E5     0.706/   0.694/   0.682/   0.672

:Sharps Station MO - Platte River
:Flow Forecast in KCFS
.ER SSTM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    11.654/  11.376/  10.714/   9.611
.E1     8.456/   7.256/   6.122/   5.047
.E2     4.243/   3.558/   3.004/   2.768
.E2     2.776/   2.804/   2.613/   2.356
.E3     1.954/   1.715/   1.626/   1.757
.E3     1.672/   1.635/   1.623/   1.645
.E4     1.540/   1.500/   1.490/   1.512
.E4     1.420/   1.394/   1.395/   1.422
.E5     1.330/   1.311/   1.324/   1.368
.E5     1.284/   1.205/   1.136/   1.091

:DeSoto KS - Kansas River
:Flow Forecast in KCFS
.ER DSOK1 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     2.755/   3.112/   3.736/   4.221
.E1     4.398/   4.336/   4.173/   4.000
.E2     3.848/   3.709/   3.554/   3.352
.E2     3.097/   2.800/   2.493/   2.212
.E3     2.034/   1.918/   1.839/   1.771
.E3     1.719/   1.685/   1.662/   1.645
.E4     1.632/   1.622/   1.613/   1.606
.E4     1.599/   1.593/   1.588/   1.584
.E5     1.581/   1.579/   1.578/   1.577
.E5     1.576/   1.574/   1.572/   1.568

:Sumner MO - Grand River
:Flow Forecast in KCFS
.ER SNZM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    66.134/  65.360/  63.152/  59.651
.E1    55.535/  50.755/  45.863/  40.789
.E2    35.499/  29.514/  19.751/  12.462
.E2     9.873/   9.228/   8.621/   7.912
.E3     7.251/   6.716/   6.325/   5.996
.E3     5.663/   5.282/   4.970/   4.693
.E4     4.435/   4.216/   4.026/   3.858
.E4     3.710/   3.582/   3.468/   3.370
.E5     3.282/   3.205/   3.135/   3.072
.E5     3.015/   2.963/   2.914/   2.869

:Prairie Hill MO - Chariton River
:Flow Forecast in KCFS
.ER PRIM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    14.287/  12.485/  11.730/  11.584
.E1    10.557/   8.838/   7.214/   5.918
.E2     4.656/   3.634/   2.792/   2.211
.E2     1.846/   1.631/   1.494/   1.389
.E3     1.301/   1.224/   1.158/   1.098
.E3     1.045/   0.996/   0.953/   0.913
.E4     0.877/   0.844/   0.813/   0.784
.E4     0.756/   0.731/   0.707/   0.684
.E5     0.664/   0.645/   0.627/   0.610
.E5     0.594/   0.578/   0.583/   0.567

:St Thomas MO - Osage River
:Flow Forecast in KCFS
.ER STTM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1    47.971/  48.575/  48.915/  49.227
.E1    49.486/  49.585/  49.604/  49.641
.E2    49.638/  49.636/  48.508/  45.506
.E2    44.004/  42.877/  42.125/  42.123
.E3    42.121/  42.119/  42.118/  42.116
.E3    42.115/  42.114/  41.434/  39.625
.E4    38.720/  38.041/  37.588/  37.587
.E4    37.586/  37.584/  37.211/  36.218
.E5    35.721/  35.347/  35.398/  36.197
.E5    36.596/  36.895/  37.094/  37.093

:Rich Fountain MO - Gasconade River
:Flow Forecast in KCFS
.ER RIFM7 20240504 Z DH1800/DC202405041525/QRIFWZZ/DIH06
.E1     6.761/   6.465/   6.200/   5.828
.E1     5.470/   5.142/   4.856/   4.593
.E2     4.351/   4.140/   3.957/   3.807
.E2     3.691/   3.601/   3.532/   3.477
.E3     3.432/   3.393/   3.357/   3.324
.E3     3.294/   3.265/   3.237/   3.210
.E4     3.184/   3.159/   3.134/   3.109
.E4     3.085/   3.061/   3.037/   3.014
.E5     2.991/   2.968/   2.945/   2.923
.E5     2.901/   2.879/   2.857/   2.835



$$