Rawinsonde Observation Significant Levels
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
000
UMAK19 PAOM 220001 COR
SGLOME
70200 TTBB  72008 70200
00011 01439 11008 00629 22000 00243 33978 00328 44966
00529 55957 00032 66944 00534 77932 00436 88900 00927
99895 00543 11868 01356 22827 04345 33812 05145 44805
05557 55762 07759 66756 08150 77755 08147 88743 09129
99719 11121 11689 13326 22677 14348 33670 14726 44658
15316 55602 18916 66596 18926 77592 19126 88573 20121
99567 20124 11538 22714 22528 22520 33503 24114 44499
24512 55422 32533 66386 37737 77366 40739 88322 48726
99312 50531 11301 52722 22299 53123 33279 55929 44269
57518 55263 58325 66251 60318 77248 60515 88239 61349
99236 60958 11227 59766 22212 55574 33189 50580 44186
51380 55174 49382 66168 50981 77164 49382 88156 50781
99116 49184 11115 49184 22106 51183 33102 51583 44100
51183
21212 00011 29003 11748 14010 22702 12504 33634 11514
44557 14514 55450 14022 66425 16028 77272 17050 88245
17044 99235 15539 11229 16541 22200 18017 33197 17019
44192 18517 55181 16517 66176 19515 77170 17514 88162
19010 99154 17510 11148 18514 22142 23014 33117 22004
44115 18010 55110 21011 66100 17502
31313 42308 82305
41414 /////
51515 10164 00012 10181 10194 04503 12507=

PPBB  72008 70200
90/12 29003 02504 01504 90346 07008 04504 11005 90789
11506 14010 13508 91024 12504 12013 12512 9156/ 14514
14019 92012 14524 14022 16028 925// 15539 93024 16545
17050 17044 93589 16541 18017 17019 94012 16517 19515
17514 94345 19010 17510 18514 946// 23014 95013 20504
21011 17502=



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.