Winds Aloft Forecast
Issued by NWS

Home | Current Version | Previous Version | Graphics & Text | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
000
FBOC35 KWNO 152150
FD5OC5
DATA BASED ON 151800Z
VALID 161800Z   FOR USE 1200-0000Z. TEMPS NEG ABV 24000
FT  1000 1500 2000 3000    6000    9000   12000   15000   18000   24000
JON 1008 1009 1010 1011 1014+17 1016+12 0915+08 0910+03 0610-05 0322-14
KWA 1112 1111 1011 0809 0307+15 0105+13 9900+09 9900+03 2910-04 2416-13
MAJ 1216 1216 1217 1118 1115+18 0910+15 1005+10 9900+04 3310-05 2917-14
MDY 0613 0713 0712 0710 0805+16 9900+12 3405+07 3008+03 3313-03 3219-13
PPG 2626 2627 2627 2627 2633+00 2733-06 2744-09 2851-14 2757-20 2771-32
TTK 1421 1419 1415 9900 9900+18 9900+14 1405+10 9900+04 0907-04 1310-15
AWK 0508 0507 0508 0508 0406+17 0507+13 0708+08 0807+03 0713-04 0609-14
GRO 1111 1111 1112 1113 1013+17 0814+13 0815+08 1013+03 1111-04 3614-13
GSN 9900 9900 1505 1505 0708+20 0712+13 0717+09 0816+04 0912-04 1116-13
TNI 9900 9900 1809 1810 9900+21 0407+14 0516+09 0816+03 1116-03 1308-12
GUM 9900 9900 9900 9900 0806+17 0807+12 0809+07 0909+03 0909-04 0710-13
TKK 1317 1316 1316 1313 2708+18 9900+15 0308+09 0612+03 0507-03 3006-14
PNI 1015 1015 1015 1014 1010+17 9900+12 9900+08 9900+03 9900-03 1133-13
ROR 1013 1013 1013 0911 3605+17 3107+14 2709+09 2715+03 3021-04 2711-13
T11 0911 0911 0911 0912 0910+17 1205+14 9900+09 9900+04 3410-03 0312-14


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.