Regional Weather Roundup
Issued by NWS San Angelo, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
292
ASUS44 KSJT 071505
RWRSJT
WEST CENTRAL TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE SAN ANGELO TX
1000 AM CDT TUE MAY 07 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

TXZ049-054-064>066-071>073-076>078-098-099-113-114-127-128-139-140-
154-155-168>170-071600-
...LOCATIONS ACROSS WEST CENTRAL TEXAS...

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SAN ANGELO     SUNNY     81  46  29 VRB3      29.84R TC  27
ABILENE        SUNNY     78  46  32 NW7       29.82R TC  26
DYESS AFB      SUNNY     78  34  20 W8        29.78R TC  26
JUNCTION       MOSUNNY   83  71  67 W5        29.83R TC  28
SWEETWATER       N/A     76  41  28 SW8       29.88R TC  24
BROWNWOOD      NOT AVBL
COLEMAN        SUNNY     80  43  27 NW8       29.83R TC  27
SAN SABA       SUNNY     79  72  77 W9        29.81S TC  26
SONORA         MOSUNNY   79  70  73 VRB5      29.89S TC  26
OZONA          MOSUNNY   77  64  65 W7        29.89R TC  25
BRADY          SUNNY     79  68  69 W13       29.82R TC  26
$$

TXZ001-004-007-008-010-012-014-016-OKZ002-071600-
TEXAS PANHANDLE/OKLAHOMA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AMARILLO       SUNNY     66  19  16 W10       29.76S TC  19
BORGER         SUNNY     71  20  14 W12G24    29.73F TC  22
CANADIAN       SUNNY     73  22  15 NW15G23   29.70S TC  23
DALHART        SUNNY     68  17  14 W16G24    29.74F TC  20
DUMAS          SUNNY     67  17  14 W16G23    29.73F TC  20
GUYMON         NOT AVBL
HEREFORD       SUNNY     68  21  17 W12       29.80F TC  20
PAMPA          SUNNY     72  27  18 NW18G26   29.73F TC  22
PERRYTON       SUNNY    N/A N/A N/A W14       29.71F
$$

TXZ035-026-045-048-071600-
SOUTHERN PANHANDLE/SOUTH PLAINS/ROLLING PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LUBBOCK        MOSUNNY   71  20  14 NW10      29.84R TC  22
SNYDER         SUNNY     69  32  26 SW3       29.87R TC  20
CHILDRESS      SUNNY     71  35  26 S9        29.78R TC  22
SEMINOLE       SUNNY     71  19  13 W3        29.92S TC  22
$$

TXZ060>062-071600-
PERMIAN BASIN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MIDLAND        SUNNY     75  20  12 VRB3      29.88R TC  24
ODESSA         SUNNY     74  26  16 SW6       29.90R TC  23
WINK           SUNNY     76  22  13 SE7       29.87R TC  24
$$

TXZ075-082-271-274-277-419-071600-
FAR WEST/SOUTHWEST MOUNTAINS/TRANS PECOS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPINE         SUNNY     74  20  13 E5        30.04S TC  23
DRYDEN           N/A     83  45  26 NW14      29.87R TC  28
EL PASO        MOSUNNY   70  16  12 SW10      29.96R TC  21
FORT STOCKTON  SUNNY     78  28  16 VRB3      29.90R TC  26
GUADALUPE PASS NOT AVBL
MARFA          SUNNY     73  23  15 W12       30.03R TC  23
PECOS          SUNNY     80  22  11 W16       29.89R TC  27
$$

TXZ118-119-071600-
DALLAS/FORT WORTH METROPLEX

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DFW AIRPORT    MOSUNNY   81  70  69 W10       29.72R TC  27
FTW MEACHAM    SUNNY     79  70  74 W8        29.73R TC  26
DAL-EXECUTIVE  SUNNY     79  71  76 SW12G17   29.73R TC  26
GRAND PRAIRIE  PTSUNNY   81  70  69 S8        29.75R TC  27
ADDISON        NOT AVBL
MESQUITE       MOSUNNY   81  72  74 S10       29.74R TC  27
LANCASTER      CLOUDY    79  72  78 SW7       29.75R HAZE    TC  26
$$

TXZ092-093-103-131-134-071600-
NORTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SHRMAN/DENISON SUNNY     79  68  69 SW7       29.74R TC  26
GAINESVILLE    SUNNY     77  57  49 W8        29.75S TC  25
BRIDGEPORT     SUNNY     79  57  46 N3        29.77R TC  26
DENTON         SUNNY     80  65  59 W8        29.73R TC  27
WAXAHACHIE     PTSUNNY   79  72  79 SW12      29.77S TC  26
GRANBURY       MOSUNNY   79  70  73 W6        29.77R TC  26
$$

TXZ085-086-115-141-071600-
WESTERN NORTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WICHITA FALLS  SUNNY     75  48  38 SW7       29.75R TC  24
VERNON         NOT AVBL
BRECKENRIDGE   SUNNY     76  49  39 MISG      29.78R TC  24
COMANCHE       SUNNY     81  61  50 NW5       29.80R TC  27
$$

TXZ145-158-159-173-191-192-194-205-207-220-223-071600-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
AUSTIN/BERGSTM CLOUDY    81  73  76 SW7       29.79R TC  27
WACO           SUNNY     80  72  76 S14       29.75S TC  27
HILLSBORO      PTSUNNY   79  77  93 SW10      29.75S TC  26
TEMPLE         MOSUNNY   80  72  76 S15       29.78S TC  27
KILLEEN-GRAY   MOSUNNY   81  73  77 SW8       29.77S TC  27
FORT HOOD      MOSUNNY   80  72  77 SW12      29.78F TC  27
GEORGETOWN     PTSUNNY   79  71  76 S7        29.81S TC  26
LAGO VISTA     NOT AVBL
SAN MARCOS     CLOUDY    79  74  84 CALM      29.80S TC  26
NEW BRAUNFELS  CLOUDY    81  73  78 SW5       29.77S FOG     TC  27
RANDOLPH AFB   CLOUDY    79  72  78 CALM      29.76  TC  26
SAN ANTONIO    CLOUDY    78  72  81 CALM      29.79S TC  26
STINSON        CLOUDY    79  72  79 NW3       29.77R HAZE    TC  26
PLEASANTON     NOT AVBL
LA GRANGE      MOSUNNY   82  79  90 S6        29.77S TC  28
GIDDINGS       NOT AVBL
$$

TXZ095-096-136-137-148-152-071600-
EAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PARIS          PTSUNNY   80  74  81 SW12      29.73R TC  27
CLARKSVILLE    NOT AVBL
TYLER          NOT AVBL
LONGVIEW       MOSUNNY   82  75  79 SW12G21   29.75F TC  28
PALESTINE      PTSUNNY   79  75  89 SW12      29.76S TC  26
NACOGDOCHES    CLOUDY    81  78  91 SW12      29.79S TC  27
$$

TXZ171-183-184-186-188-203-204-071600-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LLANO            N/A    N/A N/A N/A MISG        N/A
HORSESHOE BAY  MOSUNNY   80  70  71 W6        29.81F TC  27
KERRVILLE      CLOUDY    76  71  82 CALM      29.82S TC  25
FREDERICKSBRG  CLOUDY    74  70  88 W3        29.84S TC  23
ROCKSPRINGS      N/A     75  70  83 NW5       29.90R TC  24
HONDO          HVY RAIN  78  73  84 E6        29.79S TC  26
UVALDE         CLOUDY    75  75 100 NE5       29.81R FOG     TC  24
DEL RIO        CLOUDY    82  73  74 CALM      29.78R TC  28
$$

TXZ163-177-195>197-199-213-226-237-071600-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    SUNNY     83  73  72 SW14      29.77S TC  28
CALDWELL       MOSUNNY   82  72  71 SW12G17   29.79R TC  28
CROCKETT       PTSUNNY   81  79  94 S8G15     29.77S FOG     TC  27
BRENHAM        MOSUNNY   83  76  79 S7        29.78S TC  28
HUNTSVILLE     PTSUNNY   82  75  79 S7        29.78S TC  28
CONROE         CLOUDY    81  75  82 S9        29.79S TC  27
HOUSTON BUSH   CLOUDY    81  75  82 S5        29.79R TC  27
HOUSTON HOBBY  CLOUDY    80  74  81 S9        29.79R TC  27
PERLAND        CLOUDY    79  74  84 S7        29.81R TC  26
WHARTON        NOT AVBL
$$

TXZ215-216-236-237-438-071600-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ORANGE         CLOUDY    82  75  80 S10       29.84R TC  28
PORT ARTHUR    CLOUDY    80  74  81 S15G23    29.80S TC  27
GALVESTON      CLOUDY    80  76  87 S15       29.80R TC  27
ANGLETON       CLOUDY    81  77  88 S13       29.78R TC  27
BAY CITY       CLOUDY    80  76  87 S10       29.79R TC  27
$$

TXZ229-232-234-239-242-243-245-247-249-250-
253-255-257-343-347-443-071600-
TEXAS COASTAL BEND, RIO GRANDE PLAINS DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       CLOUDY    80  76  87 SE5       29.77R FOG     TC  27
BEEVILLE       CLOUDY    82  74  77 SE3       29.75S TC  28
ROCKPORT       CLOUDY    81  77  88 SE9       29.74R FOG     TC  27
PORT ARANSAS   CLOUDY    81  77  89 SE9       29.76R FOG     TC  27
PORT LAVACA    CLOUDY    83  78  82 S9        29.77R HAZE    TC  29
CORPUS CHRISTI CLOUDY    82  79  90 SE12      29.73R FOG     TC  28
KINGSVILLE NAS CLOUDY    86  77  74 SE12      29.73R HAZE    TC  30
COTULLA        CLOUDY    82  73  74 NE6       29.76R TC  28
LAREDO         CLOUDY    81  74  79 E6        29.74R TC  27
BROWNSVILLE    CLOUDY    86  76  71 S14       29.71R TC  30
PORT ISABEL    CLOUDY    85  75  72 S16       29.71R TC  29
HEBBRONVILLE   CLOUDY    79  75  85 S5        29.75R FOG     TC  26
MCALLEN        CLOUDY    83  77  82 SE13      29.70S TC  28
WESLACO        NOT AVBL