Regional Weather Roundup
Issued by NWS Austin/San Antonio, TX

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
273
ASUS44 KEWX 140110
RWREWX
SOUTH TEXAS REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE AUSTIN/SAN ANTONIO TX
800 PM CDT MON MAY 13 2024

NOTE: "FAIR" INDICATED FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

* - THESE STATIONS ARE NOT NWS OR FAA STATIONS...AND ARE NOT SUBJECT
    TO NWS AND FAA QUALITY CONTROL.

TXZ171-172-183>190-140200-
TEXAS HILL COUNTRY AND EDWARDS PLATEAU

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JUNCTION       CLEAR     88  51  28 N12       29.80R
*LLANO         PTCLDY    79  61  53 N6        29.76R
BURNET         PTCLDY    80  70  71 CALM      29.78R
*HORSESHOE BAY PTCLDY    80  67  63 CALM      29.76R
*LAGO VISTA    MOCLDY    74  71  88 S3        29.79S
*KERRVILLE     CLEAR     78  72  80 CALM      29.79R
*FREDERICKSBRG PTCLDY    80  65  61 N7        29.79R
*ROCKSPRINGS     N/A     84  46  26 NE8       29.86R
*BOERNE        CLEAR     75  64  69 S3        29.78R
*CASTROVILLE   CLEAR     78  62  57 SE3       29.77R
HONDO          NOT AVBL
*UVALDE        CLEAR     78  68  70 SE8       29.76R
DEL RIO        CLEAR     97  34  11 N9G20     29.69R HX  91
*LAUGHLIN AFB  CLEAR     95  33  11 NE9       29.67R HX  90
*SPOFFORD        N/A     85  64  49 E9        29.71R
CARRIZO SPRGS  CLEAR     79  61  53 E7        29.71S
$$

TXZ173-191>194-202-209-217>225-228-140200-
CENTRAL AND SOUTH CENTRAL TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GEORGETOWN     PTCLDY    77  70  79 S3        29.76R
*TAYLOR        PTCLDY    74  70  87 CALM      29.74S
AUSTIN/BERGSTM MOCLDY    76  71  85 E3        29.73R
AUSTIN/MABRY   PTCLDY    76  68  76 CALM      29.75R
*PFLUGERVILLE  PTCLDY    75  73  94 CALM      29.73R
SAN MARCOS     CLEAR     74  72  93 SE3       29.75R
NEW BRAUNFELS  CLEAR     77  70  79 NE3       29.72S
*RANDOLPH AFB  CLEAR     76  67  72 S5        29.71R
*SEGUIN          N/A     76  70  82 CALM      29.71R HAZE
SAN ANTONIO    PTCLDY    76  64  66 CALM      29.75R
STINSON FIELD  CLEAR     76  66  71 CALM      29.73R
*KELLY FIELD   CLEAR     77  65  66 SE6       29.72R
*PLEASANTON    CLEAR     75  67  76 E10       29.76S
*KENEDY        CLEAR     74  65  74 CALM      29.74F
*LA GRANGE     CLOUDY    73  73  99 NW3       29.71F
*GIDDINGS      NOT AVBL
*GONZALES      CLOUDY    76  69  79 CALM      29.73R
$$

TXZ163>164-176>182-195>201-210>213-226-227-235-140200-
SOUTHEAST TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLLEGE STN    CLOUDY    72  69  90 SW3       29.72R
*BRYAN         CLOUDY    72  68  87 CALM      29.74R
*CALDWELL      CLOUDY    73  68  86 S3        29.73S
*CROCKETT      CLOUDY    73  73 100 CALM      29.70F FOG
*BRENHAM       CLOUDY    72  68  88 CALM      29.73R
HUNTSVILLE     CLOUDY    69  65  86 CALM      29.72R
CONROE         CLOUDY    67  65  93 W3        29.72R
HOUSTON BUSH   CLOUDY    70  67  90 W7        29.68R
HOUSTON HOBBY  CLOUDY    70  67  90 W6        29.69R
*HOUSTON SW AP MOCLDY    69  68  95 W6        29.73R
PEARLAND       MOCLDY    70  67  90 W6        29.71R
HOUSTON HOOKS  NOT AVBL
ELLINGTON FLD  MOCLDY    70  66  88 W5        29.68R
SUGAR LAND     MOCLDY    70  67  90 W5        29.70R
*HOUSTON EXEC  DRIZZLE   70  66  88 NW3       29.73R
*CLEVELAND MUN MOCLDY    69  66  90 NW3       29.72R
*WHARTON       NOT AVBL
*COLUMBUS      CLOUDY    70  67  92 NW3       29.73R
*EAGLE LAKE    CLOUDY    67  64  91 CALM      29.71S
$$

TXZ214>216-236>238-140200-
THE UPPER TEXAS COAST

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
*ORANGE        CLOUDY    71  67  89 E8        29.61F
PORT ARTHUR    CLOUDY    70  66  87 E9G21     29.61F
GALVESTON      MOCLDY    73  68  84 E9        29.66F
ANGLETON       CLOUDY    70  68  93 CALM      29.64F
*BAY CITY      CLOUDY    69  66  90 N12       29.66F
PALACIOS         N/A     80  32  17 E15       29.60F
$$

TXZ229>234-239>247-140200-
TEXAS COASTAL BEND AND RIO GRANDE PLAINS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VICTORIA       CLOUDY    70  68  93 CALM      29.69R
*BEEVILLE      CLOUDY    69  67  93 E3        29.71F
ROCKPORT         N/A     80  53  39 E15G26    29.63F
*PORT ARANSAS  TSTM      80  69  69 SE30G36   29.66F
*PORT LAVACA   CLOUDY    75  73  94 CALM      29.65F
*INGLESIDE     NOT AVBL
CORPUS CHRISTI CLOUDY    76  72  87 S7        29.66R
CORPUS NAS     LGT RAIN  81  74  79 SE30G61   29.63F
*ROBSTOWN      CLOUDY    74  71  88 N12       29.71R
ALICE          CLOUDY    74  69  85 VRB3      29.72R
KINGSVILLE NAS CLOUDY    76  70  82 E5        29.70R
COTULLA        CLEAR     77  67  71 NE7       29.71S
LAREDO         CLEAR     80  64  58 NE12      29.69R
$$

TXZ248>255-140200-
DEEP SOUTH TEXAS

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BROWNSVILLE    CLOUDY    86  78  77 E8        29.64R HX  98
PORT ISABEL    CLOUDY    84  79  85 NE15      29.67R HX  96
HARLINGEN      LGT RAIN  79  74  84 NE36G52   29.64R
*HEBBRONVILLE  CLEAR     74  66  75 E10       29.71S
MCALLEN        MOCLDY    82  70  66 N22G37    29.64F
*WESLACO       CLOUDY    81  70  68 N36G45    29.66R
FALFURRIAS     CLOUDY    72  72 100 MISG      29.68R
EDINBURG       PTCLDY    72  70  94 NE16      29.65R
*ZAPATA        CLEAR     80  67  64 E9        29.70R
$$

TXZ213>215-236>238-242>244-246-247-251-254-255-140200-
CMAN STATIONS

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE
                       AIR SEA DIR/SP/G            HT/PER
                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S)
SEA RIM ST PARK  0000   70                 1006.9
NORTH JETTY/GLS  0024   74 79  110/ 22/ 24 1002.6
EAGLE POINT      0024   78 78  100/ 17/ 19 1003.2
MORGANS POINT    0024   72 78   60/  5/ 10 1003.6
PORT O`CONNOR    0024   76 81   60/ 12/ 13 1005.2
PORT ARANSAS     0000   77      10/ 16/ 17   N/A
BAFFIN BAY       0024   76 87  340/ 12/ 15 1008.2
PORT ISABEL      0024   82 84  120/ 11/ 12 1002.2
$$