Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
830
ASUS43 KOAX 091113
RWRNE

WEATHER ROUNDUP FOR NEBRASKA
NATIONAL WEATHER SERVICE OMAHA NE
600 AM CDT THU MAY 09 2024

NOTES: SATELLITE DATA IS BEING USED TO AUGMENT CLOUD COVER ABOVE
       12000 FEET.
       "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
       SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.


NEZ001>004-019>022-054>056-091200-
NEBRASKA PANHANDLE

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
SCOTTSBLUFF    CLOUDY    43  39  86 N9        30.07R
ALLIANCE       MOCLDY    40  40 100 N8        30.04R WCI  34
CHADRON        LGT RAIN  44  43  96 NW7       30.07R
GORDON         DRIZZLE   43  42  95 N10       30.02R
KIMBALL        CLOUDY    38  37  95 N9        30.06R WCI  32
SIDNEY         CLOUDY    42  37  82 N13       30.04R
$$

NEZ057>060-069>072-079>082-091200-
SOUTHWEST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORTH PLATTE   MOCLDY    42  39  89 W6        29.99R
GRANT          CLEAR     39  39 100 NW10      30.01R WCI  32
IMPERIAL       PTCLDY    40  37  89 NW12      30.00R WCI  33
LEXINGTON      PTCLDY    45  42  91 W10       29.96R
MCCOOK         PTCLDY    43  40  89 NW8       29.98R
OGALLALA       CLOUDY    39  38  96 W5        30.02R
$$

NEZ005>010-023>029-035>040-094-091200-
NORTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
VALENTINE      PTCLDY    46  44  93 NW9       29.98R
AINSWORTH      PTCLDY    45  43  95 N9        29.96R
BROKEN BOW     CLEAR     46  41  82 NW14      29.95R
O`NEILL        CLEAR     44  42  93 NW8       29.91S
ORD            CLEAR     43  40  89 NW10      29.92R
THEDFORD       MOCLDY    40  39  96 NW5       30.00R
$$

NEZ041-046>049-061>064-073>077-083>087-091200-
SOUTH CENTRAL NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
GRAND ISLAND   CLEAR     45  40  82 W8        29.91R
AURORA         CLEAR     44  41  89 W8        29.90R
HASTINGS       CLEAR     44  40  85 NW8       29.92R
HEBRON         CLEAR     47  42  80 W7        29.89R
HOLDREGE       CLEAR     42  38  84 NW6       29.93R
KEARNEY        CLEAR     43  38  82 NW9       29.94R
YORK           CLEAR     45  41  87 NW13      29.88R
$$

NEZ011>018-030>034-042>045-091200-
NORTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
NORFOLK        CLEAR     45  42  89 W7        29.86R
ALBION         CLEAR     43  41  95 CALM      29.90R
BLAIR          CLEAR     47  44  89 NW7       29.82R
COLUMBUS       CLEAR     46  42  86 W9        29.87S
FREMONT        CLEAR     47  42  81 W8        29.84R
TEKAMAH        CLEAR     49  44  83 NW9       29.82R
WAYNE          MOCLDY    47  44  90 NW5       29.85S
$$

NEZ050>053-065>068-078-088>093-091200-
SOUTHEAST NEBRASKA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LINCOLN        CLEAR     51  42  71 NW10      29.86R
OMAHA EPPLEY   PTCLDY    47  44  90 N5        29.82R
BEATRICE       CLEAR     43  41  91 CALM      29.85R
FALLS CITY     CLEAR     50  44  80 W8        29.81R
NEBRASKA CITY  CLEAR     48  44  85 NW5       29.82R
PLATTSMOUTH    CLEAR     50  45  81 NW9       29.82R
$$

NEZ044-045-051>053-067-091200-
OMAHA AREA

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
OMAHA EPPLEY   PTCLDY    47  44  90 N5        29.82R
BLAIR          CLEAR     47  44  89 NW7       29.82R
FREMONT        CLEAR     47  42  81 W8        29.84R
MILLARD        CLEAR     49  44  81 NW6       29.83R
OFFUTT AFB     CLEAR     49  44  82 NW7       29.80R
PLATTSMOUTH    CLEAR     50  45  81 NW9       29.82R
WAHOO          CLEAR     49  44  83 NW10      29.84R
$$