WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS54 KLZK 011131
CF6MWT
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   Mount Ida
                                          MONTH:     AUGUST
                                          YEAR:      2020
                                          LATITUDE:   34 32 N
                                          LONGITUDE:  93 35 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  87  64  76  -4   0  11 0.00  0.0    0  2.0  8 320   M    M   3        12  30
 2  88  61  75  -5   0  10 0.10  0.0    0  1.4  9 140   M    M   1 1      13 150
 3  88  66  77  -3   0  12 0.00  0.0    0  1.7  8 320   M    M   2 1      16 320
 4  85  62  74  -6   0   9 0.00  0.0    0  1.0  7 130   M    M   2        11 120
 5  82  62  72  -8   0   7 0.00  0.0    0  0.7  7 150   M    M   3 1      10 140
 6  87  61  74  -6   0   9 1.04  0.0    0  2.4 13 340   M    M   2 1      25 340
 7  82  70  76  -4   0  11 0.10  0.0    0  0.7  7 140   M    M   4 1      10 130
 8  91  68  80   0   0  15 0.00  0.0    0  1.4  8 170   M    M   2 12     13 130
 9  93  72  83   3   0  18 0.00  0.0    0  1.7  9 170   M    M   1 1      14 150
10  94  73  84   4   0  19 0.00  0.0    0  1.5  8 190   M    M   0        14 240
11  92  72  82   2   0  17 0.37  0.0    0  1.9 10 130   M    M   2 1      18 310
12  85  70  78  -2   0  13 1.75  0.0    0  1.3 12 140   M    M   7 18     16 140
13  91  70  81   1   0  16 0.01  0.0    0  0.6  9  40   M    M   3 1      17 310
14  90  68  79  -1   0  14 1.42  0.0    0  1.3 14 340   M    M   1 1      28  20
15  95  69  82   2   0  17    T  0.0    0  0.7  6 140   M    M   1 1       8 130
16  92  69  81   1   0  16 0.01  0.0    0  1.0  7 120   M    M   1 1      12  90
17  91  65  78  -2   0  13 0.00  0.0    0  0.9  6 140   M    M   1 1       9 150
18  88  65  77  -3   0  12 0.00  0.0    0  1.1  8  40   M    M   0 1      13 300
19  87  61  74  -6   0   9 0.00  0.0    0  0.6  8 140   M    M   1        11 170
20  86  60  73  -7   0   8 0.00  0.0    0  0.9  8  50   M    M   0 1      13  40
21  89  61  75  -5   0  10 0.00  0.0    0  0.4  6 280   M    M   0 1      10 340
22  92  64  78  -1   0  13 0.00  0.0    0  0.3  6 130   M    M   1 1       8 160
23  92  65  79   0   0  14 0.00  0.0    0  0.2  7 150   M    M   1 1       9 160
24  93  65  79   0   0  14 0.00  0.0    0  1.2  8 140   M    M   0 1      15 140
25  94  65  80   1   0  15 0.00  0.0    0  0.8  7 120   M    M   1 1      12 120
26  78  69  74  -5   0   9 1.62  0.0    M  1.2  8 300   M    M   9 1      16 260
27  78  71  75  -3   0  10 1.20  0.0    0  4.7 15 320   M    M   8 1      29  10
28  95  74  85   7   0  20 0.01  0.0    0  3.3 10 270   M    M   2 18     20 260
29  94  70  82   4   0  17 1.92  0.0    0  2.3 12 150   M    M   0 1      17 280
30  85  70  78   0   0  13 0.17  0.0    0  2.1  8 140   M    M   4 1      12 140
31  89  71  80   2   0  15 1.13  0.0    0  1.2 10  20   M    M   2 1      19 350
================================================================================
SM 2753 2073         0 406 10.85     0.0  42.5          M       65
================================================================================
AV 88.8 66.9                               1.4 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->  # 15 320               # 29   10
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  Mount Ida
                                          MONTH:    AUGUST
                                          YEAR:     2020
                                          LATITUDE:   34 32 N
                                          LONGITUDE:  93 35 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 77.8   TOTAL FOR MONTH:  10.85    1 = FOG OR MIST
DPTR FM NORMAL:  -1.8   DPTR FM NORMAL:    8.37    2 = FOG REDUCING VISIBILITY
HIGHEST:    95 ON 28,15 GRTST 24HR  1.92 ON 29-29      TO 1/4 MILE OR LESS
LOWEST:     60 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR     0.0         6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:   0           7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:  15    0.10 INCH OR MORE:  11
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   7
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   7

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  25
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   4
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   406
DPTR FM NORMAL   -48    [PRESSURE DATA]
TOTAL FM JAN 1  1470    HIGHEST SLP 30.13 ON  7
DPTR FM NORMAL    11    LOWEST  SLP 29.49 ON 27

[REMARKS]
ALL SNOWFALL DATA IS FROM THE MT IDA 4 S COOPERATIVE OBSERVER SITE
#FINAL-08-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.