WFO Monthly/Daily Climate Data
Issued by NWS Upton, NY

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS51 KOKX 011010
CF6NYC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CENTRAL PARK NY
                                          MONTH:     DECEMBER
                                          YEAR:      2022
                                          LATITUDE:   40 46 N
                                          LONGITUDE:  73 58 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  43  35  39  -4  26   0 0.00  0.0    0  8.3 17 310   M    M   3        32 300
 2  47  32  40  -3  25   0 0.00  0.0    0  3.9 12 280   M    M   0        18 280
 3  58  45  52   9  13   0 0.49  0.0    0  7.0 17 300   M    M   7 1      27 300
 4  45  38  42   0  23   0 0.00  0.0    0  4.9 14 300   M    M   0        23 290
 5  48  36  42   0  23   0 0.00  0.0    0  2.9  9 170   M    M   0        15 170
 6  58  42  50   8  15   0 1.05  0.0    0  5.1 15 140   M    M   9 1      23 140
 7  59  54  57  16   8   0 0.26  0.0    0  3.3 14 160   M    M   9 1      27 170
 8  55  42  49   8  16   0 0.00  0.0    0  4.6 12  20   M    M   1        20 290
 9  45  36  41   0  24   0 0.00  0.0    0  6.6 14 360   M    M   0        22  40
10  39  32  36  -5  29   0    T  0.0    0  7.2 15  50   M    M   3        20  50
11  40  33  37  -3  28   0 0.32    T    0  8.0 15  50   M    M  10 1      22  50
12  38  28  33  -7  32   0 0.01    T    0  5.9 14  30   M    M   7 1      20 350
13  40  25  33  -7  32   0 0.00  0.0    0  4.0  9 290   M    M   0        16 360
14  39  31  35  -5  30   0 0.00  0.0    0  7.4 18  30   M    M   0        28  30
15  42  33  38  -1  27   0 0.51  0.0    0  8.5 18  70   M    M   6 1      29  90
16  44  38  41   2  24   0 0.85  0.0    0 11.2 23  60   M    M  10 1      35  60
17  44  36  40   1  25   0 0.00  0.0    0  8.1 15 280   M    M   7        23 270
18  40  32  36  -2  29   0 0.00  0.0    0  7.5 14 300   M    M   3        21 280
19  39  31  35  -3  30   0 0.00  0.0    0  7.6 18 310   M    M   2        26 310
20  39  30  35  -3  30   0 0.00  0.0    0  5.6 14 300   M    M   0        21 290
21  40  27  34  -4  31   0 0.00  0.0    0  1.6  8 350   M    M   0        10 320
22  47  35  41   4  24   0 0.23  0.0    0  8.6 20  60   M    M   7 1      35  70
23  58   8  33  -4  32   0 1.83    T    0 10.0 29 240   M    M   9 128    45 240
24  15   7  11 -26  54   0 0.00  0.0    0 11.3 21 240   M    M   1        33 240
25  28  14  21 -16  44   0 0.00  0.0    0  8.5 21 240   M    M   0        31 240
26  29  18  24 -12  41   0 0.00  0.0    0  7.1 13 280   M    M   1        19 270
27  35  29  32  -4  33   0 0.00  0.0    0  5.5 12 240   M    M  10        17 220
28  47  33  40   4  25   0 0.00  0.0    0  5.1 16 220   M    M   2 8      26 210
29  51  40  46  10  19   0 0.00  0.0    0  6.1 14 240   M    M   0        21 220
30  62  46  54  18  11   0 0.00  0.0    0  2.9  9 210   M    M   1 8      16 220
31  55  50  53  18  12   0 0.28  0.0    0  1.8 10 230   M    M   9 18     16 240
================================================================================
SM 1369 1016       815   0  5.83    T    196.1          M      117
================================================================================
AV 44.2 32.8                               6.3 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    29 240                 45 240
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   CENTRAL PARK NY
                                          MONTH:     DECEMBER
                                          YEAR:      2022
                                          LATITUDE:   40 46 N
                                          LONGITUDE:  73 58 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 38.5   TOTAL FOR MONTH:   5.83    1 = FOG OR MIST
DPTR FM NORMAL:  -0.6   DPTR FM NORMAL:    1.45    2 = FOG REDUCING VISIBILITY
HIGHEST:    62 ON 30    GRTST 24HR  2.04 ON 22-23      TO 1/4 MILE OR LESS
LOWEST:      7 ON 24                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  T            5 = HAIL
                        GRTST 24HR   T   ON 11-11  6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   3    0.01 INCH OR MORE:  10
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   9
MIN 32 OR BELOW:  14    0.50 INCH OR MORE:   4
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.   815    CLEAR  (SCALE 0-3)  18
DPTR FM NORMAL    11    PTCLDY (SCALE 4-7)   6
TOTAL FM JUL 1  1519    CLOUDY (SCALE 8-10)  7
DPTR FM NORMAL   -70

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1  1382    HIGHEST SLP M ON M
DPTR FM NORMAL   160    LOWEST  SLP 29.00 ON 23

[REMARKS]
#FINAL-12-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.