Latest weather observations around
3 Miles SW Cokato MN
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Maple Lake, Maple Lake Municipal Airport | 18:15 | Partly Cloudy | 37 | 31 | 77 | NW 8 | 30.03 | |
Alexandria, Chandler Field | 17:53 | A Few Clouds | 37 | 26 | 65 | N 9 | 30.04 | |
Hutchinson, Hutchinson Municipal Airport-Butler Field | 18:15 | Partly Cloudy | 37 | 30 | 78 | NW 5 | 30.05 | |
Litchfield Municipal Airport | 18:15 | Fair | 36 | 30 | 81 | N 5 | 30.03 | |
Mankato, Mankato Regional Airport | 17:56 | A Few Clouds | 37 | 34 | 89 | NW 10 | 30.04 | |
Minneapolis, Minneapolis-St. Paul International Airport | 17:53 | Light Rain | 36 | 34 | 93 | NW 14 | 30.00 | |
Montevideo-Chippewa County Airport | 18:15 | Fair | 39 | 27 | 61 | NW 9 | 30.08 | |
Redwood Falls Municipal Airport | 17:53 | Overcast | 41 | 29 | 62 | NW 10 | 30.05 | |
St. Cloud Regional Airport | 17:53 | Overcast | 38 | 28 | 68 | NW 10 | 30.00 | |
Watertown, Watertown Municipal Airport | 17:53 | Fair | 41 | 23 | 49 | NW 8 | 30.05 | |
Willmar Municipal Airport - John L. Rice Field | 18:15 | Fair | 39 | 30 | 70 | NW 9 | 30.04 | |
Click on location name for the weather during the past two days at that site. |