Latest weather observations around
6 Miles NW Mandan ND
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
MANDAN | 17:55 | Fair | 41 | 28 | 61 | S 7 | 30.05 | |
Bismarck, Bismarck Municipal Airport | 17:52 | Fair | 42 | 25 | 51 | S 8 | 30.06 | |
Dickinson, Dickinson Municipal Airport | 17:56 | Fair | 40 | 31 | 70 | SE 7 | 29.97 | |
Garrison | 17:54 | NULL | 40 | 23 | 51 | SE 7 | 30.03 | |
Hettinger, Hettinger Municipal Airport | 17:53 | Partly Cloudy | 44 | 32 | 63 | SE 9 | 29.99 | |
Jamestown, Jamestown Municipal Airport | 17:56 | Fair | 40 | 24 | 53 | SE 6 | 30.08 | |
Mobridge, Mobridge Municipal Airport | 17:52 | Fair | 47 | 21 | 36 | E 5 | 30.03 | |
Click on location name for the weather during the past two days at that site. |