Other Surface Observations
Issued by NWS Wilmington, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
042
SXUS52 KILM 121921
OSOILM
Local Mesonet Observations
National Weather Service Wilmington NC
315 PM EDT Wed Jun 12 2024

.SELECTED COASTAL OBSERVATIONS...
                               OBS    WIND   SPEED      AIR       WATER
LOCATION                       TIME    DIR   (MPH)      TEMP       TEMP
WRIGHTSVILLE BCH-MERCER PIER   1500     75  13 G 15      78         78
UNCW MARINE SCIENCE CENTER..   1442     80  12 G 15      79         80
MASONBORO ISLAND-NORTH END..   1430     85   9 G 14      81
MASONBORO ISLAND-SOUTH END..   1430     99  12 G 16      79          M
WILMINGTON RIVERFRONT.......   1500      M   M           83         81
BALD HEAD ISLAND............   1505    114   9 G 20      82
OAK ISLAND-LONG BEACH.......   1502     46   6 G 11      84
HOLDEN BEACH-ON ICWW........   1456     90  18 G 19      82
N MYR BCH-CHERRY GROVE PIER.   1445     81  16           78         81
MYRTLE BEACH-APACHE PIER....   1445    100  17           79         82
MYRTLE BEACH-SPRINGMAID PIER...1454     89  15           79         81
WINYAH BAY-NORTH INLET......   1445     70  15           79         84


                              OBS                 -WIND  MPH-         ---RAIN---
LOCATION                      TIME TEMP DEW  RH   DIR SPD GST  PRESS  1-HR DAILY

.PENDER COUNTY NC...
ATKINSON-5 MILES NORTHEAST..  1459   87  71  59   105   4   5  29.89  0.00  0.00
CURRIE-3 MILES EAST.........  1506   88  66  48   269   5   8  30.05  0.00  0.00
WATHA-3 MILES SW............  1507   86  66  52   112   4   M  30.00  0.00  0.00
BURGAW-1 MILE NORTH.........   M      M   M   M     M   M   M      M     M     M
BURGAW-1 MILE NORTHEAST.....  1506   88  64  45   202   4   7  30.05  0.00  0.00
ROCKY POINT-4 MILES SW......  1502   85  68  57   132   2   3  29.97  0.00  0.00
MAPLE HILL-3 MILES SOUTHWEST  1502   87  63  44   177   2  10  30.05  0.00  0.00
HOLLY SHELTER-BACK ISLAND...  1418   89   M  41   151   7  17      M  0.00  0.00
BURGAW-5 MILES NORTHEAST....  1501   87  61  42    85   2   7  30.00  0.00  0.00
BURGAW-4 MILES EAST.........  1500   86  63  46   152   8  15  30.05  0.00  0.00
HAMPSTEAD-4 MILES NORTHWEST.  1507   84  71  66   111   4  11  30.00  0.00  0.00
HAMPSTEAD-1 MILE SOUTHEAST..  1502   81  72  74   122   3   6  30.02  0.00  0.00
HOLLY SHELTER-SOUTH END.....  1507   87  70  57   135   3   5  29.92  0.00  0.00
SLOOP POINT-NIXON CREEK.....  1507   82  75  81    96   4   7  30.01  0.00  0.00
SLOOP POINT-PELICAN WALK....  1507   83  73  71   250   2   3  29.52  0.00  0.00
SLOOP POINT-VIRGINIA CREEK..   M      M   M   M     M   M   M      M     M     M
SURF CITY-2 MILES INLAND....  1506   85  71  64   119   4  17  30.00  0.00  0.00
SURF CITY-2.5 MILES NW......  1507   83  83 100    93   4  11  30.04  0.00  0.00
TOPSAIL ISLAND-CLARK AVE....  1507   78  71  80    77   8   9  29.84  0.00  0.00
TOPSAIL ISLAND-CREWS AVE....  1507   82  72  73   148   6   8  30.17  0.00  0.00

.NEW HANOVER COUNTY NC...
CASTLE HAYNE-NC ECONET......  1445   84  62  47   114   8  11  29.98  0.00  0.00
CASTLE HAYNE................  1506   87  69  55    51   1   2  29.98  0.00  0.00
CASTLE HAYNE-1.5 MILES EAST.  1506   87  70  56   118   3   3  30.10  0.00  0.00
WILMINGTON-BRITTANY WOODS...  1506   84  75  75    37   4   6  30.72  0.00  0.00
0.5 MI NORTH OF OGDEN PARK..  1500   83  73  72    94   4   7  29.42  0.00  0.00
WILMINGTON-KINGS GRANT......  1506   84  72  66   126   2   4  30.01  0.00  0.00
PORTERS NECK................  1506   83  73  71   110   1   1  30.04  0.00  0.00
PORTERS NECK COUNTRY CLUB...  1500   81  72  74    49   7  11  29.98  0.00  0.00
WILMINGTON-WINDEMERE........  1506   84  74  71    23   4   6  30.51  0.00  0.00
WILMINGTON-MARKET AT 7TH ST.  1506   85  73  67   135   1   3  29.98  0.00  0.00
WILMINGTON-1 MI SW MAYFAIRE.  1506   84  71  65   285   2   3  29.99  0.00  0.00
NEAR LEGION STADIUM.........  1502   84  71  66   144   2   5  30.01  0.00  0.00
NEAR CAMERON ART MUSEUM.....  1506   83  71  68    99   5   5  29.95  0.00  0.00
WILMINGTON-PINE VALLEY......  1506   84  73  69   162   1   3  29.96  0.00  0.00
0.7 MI S OF HALYBURTON PARK.  1506   82  73  73   146   3   6  29.91  0.00  0.00
WILMINGTON-NAVAJO TRAIL.....  1506   83  73  73    70   1   7  30.06  0.00  0.00
WILMINGTON-1 MI W MONKEY JCT  1506   85  73  67    59   2  11  30.00  0.00  0.00
NEAR ASHLEY HIGH SCHOOL.....  1506   83  74  74   119   6   7  29.83  0.00  0.00
WILMINGTON-MYRTLE GROVE SND.  1506   81  73  77   104   5   7  29.99  0.00  0.00
WRIGHTSVILLE BEACH PARK.....  1506   81  74  79   101   4   9  30.00  0.00  0.00
WRIGHTSVILLE BCH-MERCER PIER  1500   78   M   M    75  13  15  30.01
WRIGHTSVILLE BEACH-YACHT CLUB 1501   80  73  80   103  13  16  30.01  0.00  0.00
UNCW CENTER FOR MARINE SCI..  1457   79   M  80    76  12  16  30.03     M  0.00
MASONBORO ISLAND-NORTH END..  1500   81   M  79    90  10  13  29.99
MASONBORO ISLAND-SOUTH END..  1500   79   M  81    98  12  16  30.00
RIVER RD. 0.5 MI N SNOWS CUT  1500   86  72  64   215   4   7  30.02  0.00  0.00
CAROLINA BEACH-ST JOSEPH ST.   M      M   M   M     M   M   M      M     M     M
CAROLINA BCH-1 MI S OF BRIDG  1506   81  74  78    60   2   2  29.88  0.00  0.00
CAROLINA BEACH-OCEAN BLVD...  1502   81  72  75    89   7  10  30.01  0.00  0.00
KURE BEACH-0.75 MI N OF PIER  1506   82  73  73   122   3   6  30.03  0.00  0.00

.BRUNSWICK COUNTY NC...
LELAND-WILLOW WOODS.........  1507   84  68  58   258   4   7  29.97  0.00  0.00
LELAND-COMPASS POINTE.......  1510   86  69  58    77   3   8  29.97  0.00  0.00
BATARORA....................  1511   84  69  61   151   6   7  29.79  0.00  0.00
LELAND-LANVALE TRACE........  1511   85  67  55   359   0   0  30.28  0.00  0.00
LELAND-WATERFORD............  1511   84  69  61   169   5   7  30.02  0.00  0.00
LELAND-MALLORY CREEK........  1501   82  71  68   161   3   6  30.01  0.00  0.00
GREEN SWAMP-NATURE CONSRVNCY  1453   90   M  43    86   5  13      M  0.00  0.00
BOLIVIA-4 MILES SSE.........  1511   84  72  67   194   2   4  29.97  0.00  0.00
BOLIVIA-5 MILES SOUTHWEST...  1511   86   M   M   181   0   0  30.16  0.00  0.00
BOILING SPRING LAKES-NORTH..  1504   82  72  72   112   3   6      M  0.00  0.00
BOILING SPRING LAKES-SOUTH..  1509   82  71  70   139   2   6      M  0.00  0.00
SUNNY POINT MILITARY TERMINL  1418   84   M  64   103  15  21      M  0.00  0.00
SOUTHPORT-ABBINGTON OAKS....  1502   84  74  73     4   5   9  30.01  0.00  0.00
SOUTHPORT-RUARK DR. SE......  1505   87  73  64   113   7  13  29.76  0.00  0.00
BALD HEAD ISLAND-NC ECONET..  1445   83  72  69    30   4   7  30.01  0.00  0.00
ST. JAMES-HARBORWALK........  1026   68  66  94    15   3   8  30.06  0.00  0.00
LONG BEACH..................  1502   84  67  57    46   6  11  30.00  0.00  0.00
OAK ISLAND-SW 13TH ST.......   M      M   M   M   196   3   6  29.89  0.00  0.00
LOCKWOOD FOLLY-1.4 MI INLAND  1505   81  71  72   149  13  17  30.07  0.00  0.00
HOLDEN BEACH-ICWW EAST END..  1505   82  70  67    90  18  19  29.57  0.00  0.00
HOLDEN BEACH-SAND DOLLAR PK.  1505   83  70  64    74  12  14  29.99  0.00  0.00
HOLDEN BEACH-STARFISH DR....  1511   82  70  67    90   7  13  29.93  0.00  0.00
HOLDEN BEACH-STRAWFLOWER DR.  1506   82  69  65    85  18  21  30.09  0.00  0.00
SHALLOTTE-TOWN FIRE DEPT....   M      M   M   M     M   M   M      M     M     M
OCEAN ISLE BEACH-NEAR AIRPRT  1716   84  67  58    91   3   4  29.78     M  0.00
OCEAN ISLE BEACH-3 MILES NW.  1506   82  71  68    88   9  13  29.93  0.00  0.00
TUBBS INLET AT ICWW.........  1500   80  73  79   109  18  22  29.97  0.00  0.00
SUNSET BEACH................  1506   83  70  66    47   9  11  30.01  0.00  0.00
SUNSET BEACH-SEA TRAIL PLNTN  1511   86  77  75   176   2   2  29.90  0.00  0.00
CALABASH-TOWN HALL..........  1510   83  75  77   149   9   9  30.02  0.00  0.00
CALABASH-FARM AT BRUNSWICK..  1506   84  69  62   149   8  11  29.79  0.00  0.00
CALABASH-MEADOWLANDS........  1511   84  70  63   119   9  11  30.08  0.00  0.00
GRISSETTOWN-2.5 MILES NORTH.  1511   85  73  69   158   1   2  30.28  0.00  0.00
LONGWOOD-1 MILE NORTHEAST...  1511   86  75  70    93   3   5  29.97  0.00  0.00

.COLUMBUS COUNTY NC...
FAIR BLUFF-LUMBER RIVER.....  1425   86   M  42   148   3   M  29.92  0.00  0.00
CHADBOURN-2 MILES SOUTH.....  1506   85  71  62   347   2   2  30.20  0.00  0.00
WHITEVILLE-7 MI NW NC ECONET  1445   85  66  51    65   8   9  29.90  0.00  0.00
WHITEVILLE-2 MILES WEST.....  1418   89   M  45    97   2  10      M  0.00  0.00
WHITEVILLE-COLLEGE ST.......  1506   88  72  60   117   1   0  29.98  0.00  0.00
CHADBOURN-4 MILES SOUTH.....  1506   87  69  54    45   2   6  29.98  0.00  0.00
CHADBOURN-6 MILES SOUTHEAST.  1502   87  68  53   142   3   7  29.96  0.00  0.00
TABOR CITY-3 MILES NE.......  1500   87  69  56   111   7  11  29.96  0.00  0.00
NAKINA-2 MILES NORTH........  1506   88  70  55    56   3   4  29.98  0.00  0.00
BUG HILL-2.5 MILES SE.......  1002   79  73  82   114   6   9  30.02     M  0.00
PIREWAY-4 MILES NORTHWEST...  1506   84  73  70   138   5   7  30.47  0.00  0.00
LAKE WACCAMAW-WEST SHORELINE  1506   85  67  56   126   7   7  29.95  0.00  0.00
DELCO-2 MILES NORTHEAST.....   M      M   M   M    35   1   2      M  0.00  0.00

.BLADEN COUNTY NC...
TOBERMORY-2 MILES NORTH.....  1506   84  63  49   260   3   4  30.01  0.00  0.00
TOBERMORY-3 MILES NORTHEAST.  1510   87  68  54   284   0   3  29.88  0.00  0.00
JEROME......................  1510   85  61  45    57   0   0  29.83  0.00  0.00
SUGGS MILL POND GAMELAND ...  1510   87   M   M    84   4   7  30.00  0.00  0.00
DUBLIN-4 MILES NORTHEAST....  1510   86  66  50   162   1   2  30.06  0.00  0.00
TURNBULL CRK-BLADEN LAKES SF  1418   86   M  43    95   3   9      M  0.00  0.00
GARLAND-4 MILES SOUTHWEST...  1500   86  65  49    59   1  11  29.96  0.00  0.00
WHITE LAKE-4 MILES NORTHEAST  1500   90  67  47   113   0   7  29.93  0.00  0.00
BLADENBORO-4 MI WEST........  1500   86  68  55     0   0   4  29.98  0.00  0.00
COUNCIL-5 MI NORTHEAST......  1510   85  67  55    45   0   1  29.57  0.00  0.00

.ROBESON COUNTY NC...
RED SPRINGS-5 MILES SW......  1507   88  66  48   330   3   5  29.89  0.00  0.00
UNC-PEMBROKE WEATHERSTEM....  1510   87  65  48    59   7   M  29.93  0.00  0.00
ROWLAND-3 MILES NORTHWEST...  1506   86  67  53   307   0   0  30.31  0.00  0.00
ST PAULS-N RAILROAD STREET..  1500   85  68  56   313   2   5  29.98  0.00  0.00
ST PAULS-W PITTMAN STREET...  1501   87  66  50   185   3   6  29.75  0.00  0.00
LUMBERTON-3 MILES NORTH.....  1506   91  67  46    38   1   1  29.88  0.00  0.00
LUMBERTON-7 MILES NORTHEAST.  1507   89  70  54   220   3   3  29.99  0.00  0.00
LUMBERTON-9 MILES NORTHEAST.  1507   91  67  46   135   2   9  29.99  0.00  0.00

.HORRY COUNTY SC...
GREEN SEA-3 MILES NORTH.....  1510   89  70  55   128   3   7  30.02  0.00  0.00
GREEN SEA-3 MILES WEST......  1500   85  70  61     0   0   1  30.00  0.00  0.00
GALIVANTS FERRY-7 MI EAST....  M      M   M   M     M   M   M      M     M     M
LORIS-2 MILES NORTHWEST.....  1505   84  70  62   188   2   5  30.03  0.00  0.00
LORIS-3 MILES SOUTHWEST.....  1509   84  72  67   111   1   9  29.91  0.00  0.00
LORIS.......................  1510   85  71  63   150   1   2  30.06  0.00  0.00
HOMEWOOD-3 MILES NORTH......  1510   84  66  54   156   4   5  29.83  0.00  0.00
CONWAY-5 MILES W............  1510   88  75  65   171   1   1  30.05  0.00  0.00
CONWAY-9 MILES W............  1510   85  68  58    68   3   3  30.12  0.00  0.00
CONWAY-OAK GLENN NEIGHBORHD.  2354   75  74  96     3   0   0  29.58     M  0.13
HOMEWOOD-2 MILES EAST.......  1510   87  71  59     4   3   5  29.87  0.00  0.00
CONWAY-HARDEES FERRY RD.....  1510   88  74  63   258   2   3  29.87  0.00  0.00
CONWAY-COASTAL CAROLINA UNIV  1510   90  68  49   180   2   6  30.03  0.00  0.00
NIXONVILLE..................  1504   84  70  63   126   5   9  29.85  0.00  0.00
SCHAFTESBURY GLEN GOLF CLUB.  1505   85  71  63   225   3   3  30.86  0.00  0.00
HAND........................  1509   85  68  57   247   6   7  30.24  0.00  0.00
LONGS-1 MILE NW.............  1504   85  71  64   108   4   6  29.88  0.00  0.00
LONGS-2 MILES NE............  1509   86  70  58   148   4  12  29.99  0.00  0.00
LONGS-COLONIAL CHARTERS GOLF  1509   82  72  72   228   2   3  29.99  0.00  0.00
LITTLE RVR-HIDDEN LK VILLAGE  1510   81  71  73   108   7  14  29.99  0.00  0.00
LITTLE RVR-WATER GRANDE BLVD  1510   85  71  63   320   9  16  30.01  0.00  0.00
N MYR BCH-CHERRY GROVE PIER.  1500   78   M  72    89  19   M  29.97     M     M
WAMPEE-VEREEN WATER PLANT...   M      M   M   M     M   M   M      M     M     M
FUTCH BEACH.................   M      M   M   M     M   M   M      M     M     M
BRIARCLIFFE ACRES...........  1510   80  75  84   106  14  17  29.93  0.00  0.00
MYRTLE BEACH-APACHE PIER....  1500   79   M  77   112  18   M  29.96     M     M
ICWW 0.5 MI N OF GRISSOM PKY  1510   80  73  78    56   4   6  29.94  0.00  0.00
CAROLINA FOREST-WATERBRIDGE.  1508   84  68  58   121   3   7  30.00  0.00  0.00
CAROLINA FOREST-WATERFORD...  1509   87  69  56   132   3  12  29.99  0.00  0.00
MYRTLE BEACH-48TH AVE N.....  1510   85  72  66   102   4   8  29.96  0.00  0.00
MYRTLE BEACH-BELLAVITA BLVD.  1510   84  70  63    91  10  13  30.03  0.00  0.00
SOCASTEE-3 MILES NORTHEAST..  1510   84  75  74   149   5   7  29.88  0.00  0.00
NEAR MYR AIRPORT AT HWY 17..  1510   85  74  70   127   5   7  29.97  0.00  0.00
1.5 MI WEST OF MYR AIRPORT..  1507   83  73  72    73   3   5  30.00  0.00  0.00
MYRTLE BEACH-SPRINGMAID PIER  1512   79   M   M    87  15  16  30.01
MYRTLE BEACH-PRESTWICK......  1504   84  75  75   231   0   4  30.04  0.00  0.00
MYRTLE BEACH-COVENTRY RD....  1507   81  72  73    43   6  10  30.00  0.00  0.00
SOCASTEE-2 MILES SW.........  1505   86  73  67    64   5   6  29.81  0.00  0.00
SOCASTEE-3.5 MILES SW.......  1510   88  72  60   207   1   2  29.54  0.00  0.00
LONGWOOD LANDING............  1510   82  73  72   110   2   9  30.03  0.00  0.00
GARDEN CITY-4 MILES WEST....  1505   84  74  74   151   3   5  30.03  0.00  0.00
MYRTLE BEACH INTL CLUB......  1509   83  72  71    61   1   2  29.96  0.00  0.00

.GEORGETOWN COUNTY SC...
PLEASANT HILL-DEEP CREEK RD.  1509   87  68  54   209   1   3  29.83  0.00  0.00
WEDGEFIELD COUNTRY CLUB.....  1508   86  72  64   203   1   3  29.90  0.00  0.00
PENNYROYAL CREEK............  1509   82  68  63   132   2   2  29.77  0.00  0.00
GEORGETOWN AIRPORT-1 MI NE..  1509   82  72  72    57   7   8  30.56  0.00  0.00
HOBCAW BARONY-MINIM CREEK...   M      M   M   M     M   M   M      M     M     M
GEORGETOWN-PYATT STREET.....  1509   84  70  64    93   2   2  30.00  0.00  0.00
GEORGETOWN-TIDELANDS HOSPTAL  1509   84  66  54   131  10  17  30.01  0.00  0.00
RICHMOND HILL...............  1509   84  74  73    92   1   2  30.00  0.00  0.00
WACHESAW PLANTATION EAST....  1509   81  74  80    60   4   6  30.18  0.00  0.00
WACHESAW RD AT OLD KINGS HWY  1509   84  75  74    64   1   1  30.16  0.00  0.00
MURRELLS INLET-1 MILE SW....  1510   90  74  61   113   7  11  29.99  0.00  0.00
NORTH LITCHFIELD BEACH......  1509   86  73  66   270   5  11  29.99  0.00  0.00
LITCHFIELD BEACH-2 MI INLAND  1509   82  75  80    87   2   2  30.08  0.00  0.00
PAWLEYS ISL-US17/S CAUSEWAY.  1510   84  71  65    22   0   0  30.03  0.00  0.00
PAWLEYS ISL-1 MILE S OF PIER  1510   84  73  70   128   1   3  29.82  0.00  0.00
PRINCE GEORGE...............  1509   83  76  80   136   7   9  29.96  0.00  0.00
DEBORDIEU COLONY............  1504   83  74  75    98   3  14  30.07  0.00  0.00
WINYAH BAY-NORTH INLET......  1445   79   M  82    70  15  18

.DILLON COUNTY SC...
DILLON-DAVID STREET.........  1511   89  65  46   153   4   6  29.84  0.00  0.00
LAKE VIEW...................  1511   94  65  39   248   0   0  29.85  0.00  0.00

.MARION COUNTY SC...
MARION-1.5 MILES WEST.......  1511   90  63  41   100   7   8  29.67  0.00  0.00
MARION-3 MILES SOUTH........  1510   90  64  43   248   4   5  30.06  0.00  0.00

.FLORENCE COUNTY SC...
FLORENCE-HIGHGATE NEIGHBORHD  1502   91  68  48   267   3   6  30.04  0.00  0.00
FLORENCE-MEADOWS NEIGHBORHD.  1502   87  62  43   133   1   2  29.95  0.00  0.00
FLORENCE-OAKDALE LAKE.......  1507   87  69  55   143   4  10  29.87  0.00  0.00
FLORENCE-WEST LAKES.........  1500   87  67  52    96   2   7  29.96  0.00  0.00
FLORENCE-FOREST LAKE........  1508   89  71  55   344   1  10  30.01  0.00  0.00
FLORENCE-JEFFERSON DRIVE....  1509   89  70  55   203   1   2  30.03  0.00  0.00
FLORENCE-0.5 MI SW TIMROD PK  1503   88  64  45    13   0   1  29.84  0.00  0.00
MARS BLUFF..................  1504   87  70  56    90   2   5  30.03  0.00  0.00
FLORENCE-7 MILES SOUTHEAST..  1509   86  68  55    65   2   2  30.03  0.00  0.00
EFFINGHAM-7 MILES SOUTHWEST.  1509   89  70  54     2   7   9  29.83  0.00  0.00
OLANTA-1.5 MILES NORTHEAST..  1502   88  65  47    94   5   7  29.92  0.00  0.00
SCRANTON-3 MILES WEST.......  1509   89  68  50   133   1   1  29.90  0.00  0.00
SCRANTON-2 MILES WEST.......  1509   87  67  51   353   1   3  29.81  0.00  0.00
SCRANTON-4.5 MILES EAST.....  1505   87  70  58    90   9  11  29.98  0.00  0.00

.WILLIAMSBURG COUNTY SC...
LAKE CITY-4 MILES WEST......  1500   86  68  55    71   1   8  30.02  0.00  0.00
HEMINGWAY-1 MILE SOUTH......  1510   89  69  51   231   7  10  29.96  0.00  0.00

.DARLINGTON COUNTY SC...
CLYDE-3 MILES WEST..........  1502   85  66  53    39   3   3  29.99  0.00  0.00
WEST HARTSVILLE.............  1507   87  69  54   123   0   0  29.94  0.00  0.00
NORTH HARTSVILLE-2 MILES N..  1507   87  62  42    22   2   2  29.76  0.00  0.00
HARTSVILLE-8 MI NORTHEAST...   M      M   M   M     M   M   M      M     M     M
HARTSVILLE-7 MI NORTHEAST...  1507   88  66  49   228   1   1  29.99  0.00  0.00
DARLINGTON-7 MILES EAST.....  1507   89  65  44    85   7  10  29.76  0.00  0.00
OATES-3.5 MILES SOUTHEAST...  1507   89  67  48   147   4   5  29.88  0.00  0.00
TIMMONSVILLE-4 MILES NNE....   M      M   M   M     M   M   M      M     M     M

.MARLBORO COUNTY SC...
CHAVISTOWN..................  1511   90  61  37    68   4   5  29.89  0.00  0.00
BENNETTSVILLE-4.5 MILES N...  1511   90  64  42   175   1   2  29.87  0.00  0.00
BENNETTSVILLE-EOC...........   M      M   M   M     M   M   M      M     M     M
BENNETTSVILLE-2 MILES SE....  1511   89  66  46    72   5   8  30.41  0.00  0.00
CLIO-1.5 MILES NW...........  1511   88  70  54   157   0   0  29.99  0.00  0.00

.MARINE OBSERVATIONS...
BUOY 41038-5 MI SE WRITSVL B  1408   78   M   M    80  13  18  30.02
BUOY 41037-35 MI SE WRTSVL B  1408   78   M   M    70  16  20  30.03
BUOY 41024-2 MI S SUNSET BCH  1408   79   M   M   110  18  22  29.99
BUOY 41013-FRYING PAN SHOALS  1450   80  69   M    60  16  20  30.00

.OCEAN WATER TEMPERATURES...
LOCATION                      TIME  WATER TEMP
WRIGHTSVILLE BCH-MERCER PIER  1512      78
UNCW CENTER FOR MARINE SCI..  1500      80
MASONBORO IS-0.5 MI OFFSHORE  1505      77
BUOY 41038-5 MI SE WRITSVL B  1408      78
BUOY 41037-35 MI SE WRTSVL B  1408      79
BUOY 41108-9 MI S BALD HEAD I 1430      78
BUOY 41013-FRYING PAN SHOALS  1440      80
BUOY 41024-2 MI S SUNSET BCH  1408      79
N MYR BCH-CHERRY GROVE PIER.  1500      81
MYRTLE BEACH-APACHE PIER....  1500      81
MYRTLE BEACH-SPRINGMAID PIER  1512      81

.SOIL TEMPERATURES...
LOCATION                      TIME  4-INCH   12-INCH   36-INCH
CASTLE HAYNE-NC ECONET......  1445    82
WILMINGTON-KINGS GRANT......  1500    85        76        74
BALD HEAD ISLAND-NC ECONET..  1445    91
WHITEVILLE-NC ECONET........  1445    80