Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
513
ASUS43 KMPX 120910
RWRMN
WEATHER ROUNDUP FOR MINNESOTA
NATIONAL WEATHER SERVICE TWIN CITIES/CHANHASSEN MN
400 AM CDT WED JUN 12 2024


NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. N/A MEANS
CURRENT SKY AND/OR WEATHER CONDITIONS ARE NOT AVAILABLE.

MNZ060>063-068>070-121000-
   Twin Cities Metro

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
TWIN CITIES    CLEAR     64  53  67 CALM      29.82F
ST PAUL        CLEAR     61  56  83 CALM      29.82F
CRYSTAL        CLEAR     59  52  77 CALM      29.80F
BLAINE         CLEAR     57  52  82 CALM      29.81F
LAKEVILLE      CLEAR     55  52  88 CALM      29.84S
EDEN PRAIRIE   CLEAR     61  56  83 CALM      29.81F
SOUTH ST PAUL  CLEAR     61  52  72 CALM      29.82F
LAKE ELMO      CLEAR     54  52  94 CALM      29.84S
$$
MNZ001>005-007-008-013>017-022>024-027-028-121000-
   Northwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BEMIDJI        PTCLDY    59  50  71 S8        29.69F
HALLOCK        PTCLDY    61  59  94 N6        29.62S
ROSEAU         MOCLDY    61  59  94 S5        29.64F
WARROAD        MOCLDY    61  57  88 SW7       29.65S
THIEF RVR FALL PTCLDY    62  53  72 NW12      29.67R
CROOKSTON      PTCLDY    63  50  63 S10       29.62F
FOSSTON        CLEAR     59  50  72 S10       29.67F
DETROIT LAKES  PTCLDY    64  52  63 S8        29.71F
MOORHEAD       CLEAR     66  52  59 S12       29.68F
PARK RAPIDS    PTCLDY    59  50  72 SE5       29.72F
MAHNOMEN       CLOUDY    63  51  66 S12       29.68F
$$
MNZ006-009>011-018-025>026-121000-
   North Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BAUDETTE       LGT RAIN  62  57  83 SW7       29.65F
FLAG ISLAND    MOCLDY    57  52  82 SW3       29.65S
INTL FALLS     CLOUDY    56  51  84 VRB3      29.67F
WASKISH        MOCLDY    61  55  82 CALM      29.69F THUNDER
BIG FORK       MOCLDY    55  52  88 CALM      29.76R
LONGVILLE      CLEAR     50  50 100 CALM      29.74S
GRAND RAPIDS   PTCLDY    54  50  86 S9        29.74F
CRANE LAKE     MOCLDY    52  50  93 CALM      29.75R
ORR              N/A     55  50  82 CALM      29.70R
COOK           CLOUDY    54  48  82 N5        29.72R
WALKER         CLEAR     61  50  67 SW8       29.72F
$$
MNZ012-019>021-037-121000-
   Northeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DULUTH         CLEAR     55  48  77 CALM      29.76F
ELY            MOCLDY    54  54 100 CALM      29.72F
HIBBING        CLEAR     43  42  97 CALM      29.73F
EVELETH        CLEAR     44  44  99 CALM      29.76R
DULUTH HARBOR  CLEAR     52  52 100 W5        29.75S
TWO HARBORS    CLEAR     45  45 100 CALM      29.74F
GRAND MARAIS     N/A     42  40  92 W3        29.75S
G MARAIS ARPRT CLEAR     45  45 100 CALM      29.75
$$
MNZ029>031-032-039>041-046>048-054>057-064-121000-
   West Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
FERGUS FALLS   MOCLDY    63  59  88 SE15      29.73F
WHEATON        CLEAR     63  52  67 SE9       29.73F
MORRIS         MOCLDY    64  54  68 SE7       29.73F
ALEXANDRIA     PTCLDY    62  51  67 S8        29.78F
ELBOW LAKE     PTCLDY    64  51  62 SE10      29.75F
WADENA         CLEAR     61  52  72 S7        29.74F
GLENWOOD       CLEAR     59  52  77 S8        29.79F
APPLETON       PTCLDY    66  52  59 SE6       29.75F
BENSON         PTCLDY    63  52  67 S8        29.77F
ORTONVILLE     CLEAR     64  52  63 S6        29.74F
MADISON        CLEAR     64  55  72 S7        29.77F
WILLMAR        MOCLDY    59  52  77 SE6       29.80F
$$
MNZ033>034-036-042>043-049>051-058-059-121000-
   Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ST CLOUD       CLEAR     55  53  93 CALM      29.80S
SAUK CENTRE    PTCLDY    58  51  79 SE6       29.79F
PAYNESVILLE    CLEAR     55  52  88 CALM      29.81F
AITKIN         CLEAR     52  50  93 S3        29.76F
PINE RIVER     CLEAR     52  48  87 CALM      29.79S
BRAINERD       PTCLDY    54  50  86 CALM      29.77F
STAPLES        CLEAR     57  52  82 S7        29.75F
LONG PRAIRIE   CLEAR     54  52  94 S3        29.79F
LITTLE FALLS   CLEAR     55  -6   8 CALM      29.78F
CAMP RIPLEY    PTCLDY    56  53  90 CALM      29.76S
LITCHFIELD     CLEAR     57  54  88 CALM      29.81S
BUFFALO        MOCLDY    55  55 100 CALM      29.81S
MAPLE LAKE     CLEAR     57  54  89 CALM      29.82F
HUTCHINSON     CLEAR     58  49  71 CALM      29.84S
$$
MNZ037-044-045-052-053-121000-
   East Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
PRINCETON      CLEAR     55  54  94 CALM      29.81S
MORA           CLEAR     52  52 100 CALM      29.83F
CAMBRIDGE        N/A     55  52  88 SE5       29.80F
RUSH CITY      MOCLDY    55  51  89 CALM      29.80F
MOOSE LAKE     CLEAR     52  48  87 CALM      29.79R
HINCKLEY       CLEAR     50  50 100 CALM      29.80S
CLOQUET        CLEAR     50  48  93 CALM      29.75F
MCGREGOR       CLEAR     54  50  87 CALM      29.77S
$$
MNZ071>073-080-081-089-090-097-098-121000-
   Southwest Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MONTEVIDEO     PTCLDY    66  52  59 S7        29.78F
GRANITE FALLS  PTCLDY    65  52  62 SE6       29.81F
CANBY          CLEAR     67  50  54 S6        29.79F
MARSHALL       PTCLDY    65  52  62 MISG      29.81F
REDWOOD FALLS  PTCLDY    61  52  72 E3        29.80F
OLIVIA         MOCLDY    63  52  67 S5        29.81F
WINDOM         PTCLDY    63  54  72 SE3       29.84F
WORTHINGTON    CLEAR     67  53  61 S10       29.86F
JACKSON        CLEAR     63  52  67 S7        29.86F
TRACY          PTCLDY    66  52  59 S8        29.81F
SLAYTON        CLEAR     59  52  77 S6        29.85F
$$
MNZ065>067-074>077-082>085-091>093-121000-
   South Central Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANKATO        CLEAR     63  52  67 S5        29.86S
NEW ULM        PTCLDY    63  52  67 CALM      29.83F
ST JAMES       CLOUDY    63  57  82 S6        29.83F
FAIRMONT       MOCLDY    63  57  81 SW6       29.86F
GLENCOE        CLEAR     60  52  75 CALM      29.82S
FARIBAULT      CLEAR     55  54  94 CALM      29.85F
OWATONNA       CLEAR     57  54  88 SE5       29.86S
WASECA         CLEAR     55  52  88 CALM      29.88S
ALBERT LEA     CLEAR     57  55  94 CALM      29.88S
$$
MNZ078>079-086>088-094>096-121000-
   Southeast Minnesota

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      CLEAR     62  49  62 W7        29.88R
RED WING       CLEAR     54  52  94 CALM      29.83S
STANTON        CLEAR     56  52  86 CALM      29.84S
DODGE CENTER   CLEAR     57  52  82 CALM      29.88S
WINONA         CLEAR     55  55 100 CALM      29.86R
AUSTIN         CLEAR     59  54  82 CALM      29.88S
PRESTON        CLEAR     64  52  63 W9        29.88R
$$
ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURES IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY
$$