Miscellaneous Local Product
Issued by NWS Missoula, MT

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
456
AXUS45 KMSO 090200
MISMSO
MONTANA COCORAHS DAILY SUMMARY
NATIONAL WEATHER SERVICE MISSOULA MT
800 PM MST SAT JUN 8 2024

CoCoRaHs Daily Reports for 6/8/2024

Values are for 24 hour period ending at time of observation

Site ID  | Station Name        | Time | Total | New  | New  | Snow | Total|
         |                     |of Obs| Precip| Snow | SWE  | Depth| SWE  |
___________________________________________________________________________

Northeast Montana (WFO Glasgow):

MT-DW-2  | Glendive 16.9 WSW   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MC-5  | Vida 0.3 W          | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RT-3  | Brockton 11.6 N     | 0800 |     T |  --  |  --  |  --  |  --  |
MT-RT-5  | Poplar 20.4 N       | 0800 |     T |  --  |  --  |  --  |  --  |
MT-SH-3  | Outlook 5.6 WNW     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-2  | Glasgow 0.3 N       | 0600 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-VL-24 | Glasgow 14.6 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-VL-5  | Nashua 0.3 N        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Southeast Montana (WFO Billings):

MT-BH-2  | Hardin 0.6 ENE      | 0800 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-BH-6  | Fort Smith 0.5 ENE  | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-CB-12 | Fromberg 2.7 NE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CB-5  | Red Lodge 3.0 SW    | 0823 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-11 | Ismay 3.4 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CS-6  | Ismay 27.6 WSW      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GV-2  | Ryegate 0.3 E       | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-10 | Roundup 8.1 SE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-17 | Roundup 7.4 SSE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MH-18 | Roundup 1.8 NNE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-22 | Roundup 7.3 SE      | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-23 | Roundup 0.6 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MH-4  | Roundup 6.2 ENE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-PK-5  | Wilsall 0.3 NW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PK-7  | Livingston 6.6 ESE  | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-1  | Broadus 18.8 NNW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-14 | Volborg 15.1 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-PR-6  | Ashland 9.7 ESE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RB-9  | Melstone 5.7 E      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-10 | Columbus 8.2 ESE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-12 | Park City 6.0 WSW   | 1500 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SW-13 | Columbus 6.0 SSE    | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-27 | Billings 3.2 NNE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-YS-44 | Billings 5.3 SSE    | 1400 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |

Sheridan County Wyoming (WFO Billings):

WY-SH-1  | Sheridan 1.0 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-14 | Sheridan 1.7 NW     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-17 | Sheridan 12.9 ESE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-18 | Sheridan 13.8 NNE   | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-23 | Sheridan 3.4 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-33 | Story 2.1 WSW       | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
WY-SH-44 | Story 2.1 W         | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-58 | Ranchester 0.5 WSW  | 0645 |  0.00 |  0.0 |  --  |  --  |  --  |
WY-SH-60 | Dayton 1.0 SSW      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |

Central and Southwest Montana (WFO Great Falls):

MT-CC-7  | Belt 2.7 NNW        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-CH-6  | Geraldine 12.0 E    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FG-6  | Lewistown 0.4 SW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GN-11 | Bozeman 1.5 SSE     | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-GN-25 | Bozeman 1.5 WNW     | 0630 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-GR-6  | Cut Bank 0.3 NNW    | 0500 |  0.00 |  0.0 | 0.00 |  --  |  --  |
MT-HL-3  | Inverness 0.2 SSW   | 0630 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-14 | Helena 2.0 NNW      | 0950 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LC-4  | Helena 10.6 N       | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-15 | Joplin 17.5 N       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-18 | Whitlash 5.6 NE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-22 | Chester 22.8 N      | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-24 | Tiber Dam 3.3 SE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-26 | Tiber Dam 2.0 NNW   | 0619 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-3  | Chester 6.7 S       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LY-5  | Whitlash 3.7 SSE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-11 | Ennis 0.3 SSE       | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MD-3  | Sheridan 1.4 ENE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TL-4  | Sunburst 3.4 SE     | 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-TN-3  | Dutton 3.3 ENE      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |

Western Montana (WFO Missoula):

MT-DL-1  | Anaconda 7.4 NW     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-16 | Bigfork 3.2 ENE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-17 | Columbia Falls 7.7 S| 0645 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-2  | Kalispell 10.1 SW   | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-FH-29 | Kalispell 2.6 NE    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-FH-30 | Kalispell 2.5 WNW   | 0800 |  0.00 |  0.0 | 0.00 |  0.0 |  --  |
MT-FH-38 | Kalispell 6.8 WSW   | 0700 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |
MT-LK-10 | Ronan 4.1 NE        | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LK-8  | Bigfork 2.6 SSE     | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-LN-6  | Yaak 0.3 W          | 0800 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-14 | Missoula 4.4 W      | 0600 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-23 | Bonner-West Riverside 4.0 SE| 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-MS-26 | Seeley Lake 1.2 E   | 0415 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-MS-34 | Clinton 11.1 SSE    | 0556 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-15 | Victor 5.4 SE       | 0900 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-16 | Hamilton 3.7 SE     | 0700 |  0.00 |  0.0 |  --  |  0.0 |  --  |
MT-RV-18 | Hamilton 9.2 SSW    | 0700 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-RV-9  | Stevensville 5.7 SSE| 0800 |  0.00 |  0.0 |  --  |  --  |  --  |
MT-SN-6  | Trout Creek 4.0 NNW | 0745 |  0.00 |  0.0 | 0.00 |  0.0 | 0.00 |