Fire Weather Observation
Issued by NWS Spokane, WA

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13
272
SHUS66 KMWI 072205
FWOOTX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
07-JUN-24 22:05:57 GMT

Listing of Observations (Spokane, WA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  OTX/Zone: 101
BONNER 100101 240607 13 R 2  76  35  23 0 0 319  3     77  45  87  23  0 0.000
SADDLE 100107 240607 13 R 1  70  24  18 0 0 103  3     70  40  83  18  0 0.000
PRIEST 100204 240607 13 R 2  79  34  20 0 0  50  3     79  39  96  20  0 0.000
HOODOO 100208 240607 13 R 2  80  36  21 0 0 256  5     80  41  98  21  0 0.000
FISHHO 100421 240607 13 R 1  77  44  32 0 0 342  3     79  46  82  23  0 0.000
NUCKOL 100423 240607 13 R 2  73  42  33 0 0 271  9     77  59  46  23  0 0.000
LINES  100424 240607 13 R 1  74  43  34 0 0 272  5     76  53  55  26  0 0.000
MAGEE  100425 240607 13 R 2  67  37  34 0 0  35  5     68  55  54  25  0 0.000
CORRAL 100902 240607 13 R 2  80  44  28 0 0 275 10     82  60  50  18  0 0.000
Count:     9  Zone Average:  75  38  27          5  0  77  49  72  22  0 0.000

Zone: 696
VIEWPO 452128 240607 13 R 2  74  32  22 0 0  75  1     75  46  59  16  0 0.000
CAMP 4 452132 240607 13 R 1  76  35  23 0 0 119  2     78  52  46  16  0 0.000
DRY CR 452134 240607 12 R 2  72  36  27 0 0 176  4     77  52  55  16  0 0.000
Count:     3  Zone Average:  74  34  24          2  0  77  50  53  16  0 0.000

Zone: 697
STEHEK 452121 240607 12 R 2  83  32  16 0 0 176  2     84  51  62  12  0 0.000
Count:     1  Zone Average:  83  32  16          2  0  84  51  62  12  0 0.000

Zone: 698
FIRST  452006 240607 12 R 1  66  27  23 0 0 199  1     68  43  51  20  0 0.000
LEECHE 452020 240607 13 R 1  65  30  27 0 0 257  4     70  44  58  24  0 0.000
DOUGLA 452035 240607 13 R 1  72  32  23 0 0  30  3     77  50  48  21  0 0.000
Count:     3  Zone Average:  68  30  24          3  0  72  46  52  22  0 0.000

Zone: 699
LOST L 452029 240607 12 R 2  66  28  24 0 0  67  5     74  48  48  21  0 0.000
PEONY_ 452038 240607 13 R 2  67  31  26 0 0 353  3     75  43  65  20  0 0.000
LANE C 452511 240607 12 R 2  70  29  22 0 0 151  3     70  48  44  22  0 0.000
IRON M 452512 240607 13 R 1  66  32  28 0 0 289  8     71  48  45  26  0 0.000
OWL MO 452513 240607 12 R 1  71  30  22 0 0 327  3     74  50  46  22  0 0.000
Count:     5  Zone Average:  68  30  24          5  0  73  48  50  22  0 0.000

Zone: 700
PAL MO 452915 240607 12 R 2  76  37  25 0 0 241  1     76  40  91  25  0 0.000
DEER M 453412 240607 12 R 2  74  34  24 0 0 141  3     76  53  58  24  0 0.000
TACOMA 453413 240607 13 R 1  76  29  18 0 0 293  3     77  46  74  18  0 0.000
LITTLE 453416 240607 13 R 1  77  34  21 0 0 290  8     80  39  97  21  0 0.000
Count:     4  Zone Average:  76  34  22          4  0  77  45  80  22  0 0.000

Zone: 701
KETTLE 452916 240607 12 R 2  79  33  19 0 0  58  6     82  44  91  19  0 0.000
WELLPI 452918 240607 13 R 2  80  34  19 0 0 250  8     81  52  63  19  0 0.000
BIG BL 452919 240607 13 R 2  72  29  21 0 0  73  5     73  58  44  21  0 0.000
Count:     3  Zone Average:  77  32  20          6  0  79  51  66  20  0 0.000

Zone: 702
NESPEL 452009 240607 12 R 2  79  29  16 0 0 309  6     82  56  49  16  0 0.000
GOLD M 452510 240607 13 R 1  68  37  33 0 0  82  4     70  53  41  31  0 0.000
Count:     2  Zone Average:  74  33  25          5  0  76  55  45  24  0 0.000

Zone: 703
AENEAS 452001 240607 13 R 1  60  25  27 0 0  25  6     63  44  50  25  0 0.000
OROVIL 452039 240607 12 R 2  76  25  15 0 0 352 10     81  61  34  15  0 0.000
KRAMER 452040 240607 13 R 2  71  32  24 0 0 354 16     78  55  41  20  0 0.000
Count:     3  Zone Average:  69  27  22         11  0  74  53  42  20  0 0.000

Zone: 704
NCSB   452030 240607 13 R 2  79  31  18 0 0 115  4     84  50  57  16  0 0.000
Count:     1  Zone Average:  79  31  18          4  0  84  50  57  16  0 0.000

Zone: 705
ENTIAT 452138 240607 13 R 1  78  33  20 0 0  46  5     82  58  40  15  0 0.000
Count:     1  Zone Average:  78  33  20          5  0  82  58  40  15  0 0.000

Zone: 706
DOUGLA 452601 240607 12 R 2  74  29  19 0 0  31 12     82  48  57  16  0 0.000
Count:     1  Zone Average:  74  29  19         12  0  82  48  57  16  0 0.000

Zone: 707
COLUMB 453102 240607 13 R 2  84  33  16 0 0 353  8     88  58  60  15  0 0.000
Count:     1  Zone Average:  84  33  16          8  0  88  58  60  15  0 0.000

Zone: 708
SPRING 453002 240607 12 R 2  80  10   7 0 0 314  8     85  54  53   0  0 0.000
TURNBU 453506 240607 13 R 2  79  39  24 0 0 338  4     79  41  98  24  0 0.000
ESCURE 453601 240607 12 R 2  80  42  26 0 0  17  4     84  50  93  22  0 0.000
Count:     3  Zone Average:  80  30  19          5  0  83  48  81  15  0 0.000



End of WIMS Bulletin @ 07-JUN-24 22:05:57 GMT