Fire Weather Observation
Issued by NWS San Diego, CA

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
841
SHUS66 KSGX 052237
FWOSGX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
05-JUN-24 21:59:31 GMT

Listing of Observations (San Diego, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
ALISO  045509 240605 12 R 2  66  60  81 0 0 238  8     66  58 100  74  0 0.000
WIRE M 045749 240605 13 R 3  67  60  80 0 0 226  6     70  58  96  68  0 0.000
NWS Office:  SGX/Zone: 508
CASE S 045731 240605 13 R 2  78  62  58 0 0 229  5     78  62  90  58  0 0.000
ROBLAR 045732 240605 13 R 2  76  62  63 0 0 226  9     76  56  98  63  0 0.000
LAS FL 045733 240605 13 R 2  67  60  79 0 0 230  8     68  57 100  70  0 0.000
TALEGA 045739 240605 13 R 2  79  62  57 0 0 164  7     79  54 100  57  0 0.000
CAMP E 045741 240605 12 R 2  76  61  60 0 0 277  6     76  54  97  54  0 0.000
MIRAMA 045743 240605 13 R 2  74  60  62 0 0 246  9     74  57 100  56  0 0.000
MISSIO 045747 240605 12 R 1  71  59  67 0 0 230  6     71  59  92  62  0 0.000
MATEO  045748 240605 13 R 1  73  62  70 0 0 252  8     73  57 100  70  0 0.000
Count:     8  Zone Average:  74  61  65          7  0  74  57  97  61  0 0.000

Zone: 509
LITTLE 045411 240605 12 R 2  80  61  54 0 0 186  7     83  55 100  45  0 0.000
TANBAR 045421 240605 13 R 2  86  57  38 0 0 182  5     86  67  80  38  0 0.000
CHINO  045510 240605 12 R 2  71  60  69 0 0 210 13     74  55 100  58  0 0.000
EL CAR 045619 240605 13 R 2  85  62  47 0 0 164  6     87  65  79  41  0 0.000
CLARK  045624 240605 12 R 2  85  59  42 0 0 300  9     85  58  92  41  0 0.000
TEMESC 045635 240605 12 R 2  84  61  47 0 0  25 10     85  58  95  44  0 0.000
CORONA 045636 240605 13 R 2  83  63  51 0 0 324  3     83  58  97  49  0 0.000
VALLEY 045734 240605 13 R 2  81  61  52 0 0 268  5     81  54 100  47  0 0.000
BELL C 045735 240605 12 R 2  74  61  65 0 0 248  8     74  57  98  60  0 0.000
FREMON 045736 240605 12 R 2  79  61  56 0 0 232  9     79  55 100  54  0 0.000
SAN MI 045737 240605 12 R 2  72  60  66 0 0 253  8     72  58  98  60  0 0.000
SWEETW 045744 240605 12 R 2  84  59  44 0 0 217 10     86  60  85  35  0 0.000
BUD HI 045745 240605 12 R 2  79  61  55 0 0 287  8     80  57  95  48  0 0.000
SAN PA 045746 240605 12 R 1  81  61  52 0 0 212  6     82  53  99  45  0 0.000
JAPATU 045750 240605 12 R 2  85  60  43 0 0 318  9     88  58  90  36  0 0.000
Count:    15  Zone Average:  81  61  52          8  0  82  58  94  47  0 0.000

Zone: 510
LYTLE  045108 240605 13 O 0  93  58  31 1 1  70  2  5  93  60  88  31  0 0.000
MILL C 045109 240605 12 R 2  87  56  36 0 0 284  6     87  62  84  36  0 0.000
DEVORE 045113 240605 13 R 2  88  60  40 0 0 214  7     88  58  92  38  0 0.000
BANNIN 045601 240605 13 O 0  91  49  24 1 1 125  7     91  72  56  21  0 0.000
BEAUMO 045617 240605 13 R 2  91  56  31 0 0 299 10     91  63  83  31  0 0.000
DEVORE 049942 240605 13 R 2  86  61  44 0 0  17  7     86  59  95  43  0 0.000
Count:     6  Zone Average:  89  57  34          7  5  89  62  83  33  0 0.000

Zone: 511
FAWNSK 045101 240605 12 R 2  84  37  19 0 0 157  3     84  48  67  19  0 0.000
BIG PI 045102 240605 12 R 2  83  40  22 0 0  77  4     83  53  55  22  0 0.000
CONVER 045105 240605 13 O 2  87  45  23 1 1 267  8     89  61  59  17  0 0.000
ROCK C 045111 240605 13 O 2  92  47  21 1 1 195  3     92  61  50  20  0 0.000
MORMON 045114 240605 13 O 0  92  54  28 1 1 138 10  6  96  64  70  18  0 0.000
HEAPS  045133 240605 13 O 1  80  48  32 1 1 146  7     80  65  45  32  0 0.000
Count:     6  Zone Average:  86  45  24          6  6  87  59  58  21  0 0.000

Zone: 512
CRANST 045603 240605 13 O 0  96  57  27 1 1 236  8     96  60  92  27  0 0.000
Count:     1  Zone Average:  96  57  27          8  0  96  60  92  27  0 0.000

Zone: 513
KEENWI 045604 240605 13 O 2  89  51  27 1 1 278  3     90  65  67  20  0 0.000
KENWOR 045605 240605 12 R 2  91  38  16 0 0 139  5     91  48  78  16  0 0.000
VISTA  045612 240605 13 O 2  85  54  35 1 1 219  5     86  68  52  26  0 0.000
ANZA   045616 240605 12 R 2  94  42  17 0 0 155  5     94  57  64  17  0 0.000
SANTA  045623 240605 12 R 2  76  61  61 0 0 204 10     76  56  99  56  0 0.000
LAKE S 045637 240605 12 R 2  83  58  44 0 0 225 12     84  59  91  40  0 0.000
CAMERO 045704 240605 13 R 2  94  39  15 0 0  99  7     94  50  72  13  0 0.000
DESCAN 045707 240605 12 R 2  89  47  24 0 0 271  8     89  57  64  24  0 0.000
JULIAN 045708 240605 12 R 2  88  45  23 0 0  63  6     88  62  58  23  0 0.000
MT LAG 045709 240605 12 R 1  86  37  18 0 0  47  3     86  52  61  18  0 0.000
OAK GR 045710 240605 13 R 2  91  54  29 0 0 312 11     91  59  84  28  0 0.000
PINE H 045711 240605 12 R 2  90  42  19 0 0  70  6     90  61  72  19  0 0.000
RANCHI 045729 240605 13 R 1  87  42  21 0 0 101  7     87  68  45  21  0 0.000
POTRER 045730 240605 12 R 2  87  58  38 0 0 259  3     87  54 100  38  0 0.000
PALOMA 045740 240605 13 R 1  86  42  22 0 0 149  8     86  66  47  22  0 0.000
Count:    15  Zone Average:  88  47  27          7  0  88  59  70  25  0 0.000

Zone: 514
APPLE  045134 240605 13 R 2 102  37  11 0 0  87  6    102  65  54  11  0 0.000
VALYER 045423 240605 12 R 2  96  42  16 0 0  67  6     96  63  52  14  0 0.000
Count:     2  Zone Average:  99  40  14          6  0  99  64  53  13  0 0.000

Zone: 516
YUCCA  045112 240605 12 R 2  97  44  17 0 0 255  7     98  67  43  14  0 0.000
BURNS  045125 240605 13 R 1  85  38  19 0 0 159 12     86  70  31  17  0 0.000
Count:     2  Zone Average:  91  41  18         10  0  92  69  37  16  0 0.000



End of WIMS Bulletin @ 05-JUN-24 21:59:31 GMT