Daily Hydrometeorological Products
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7
774
SXUS51 KTIR 181344
HYDOH
County Average Precipitation
NWS Ohio River Forecast Center, Wilmington, OH
9:43am EDT Tuesday, June 18, 2024

This is a processed precipitation product from the Ohio River Forecast Center.

.BR TIR 20240618 Z DH05/DC202406181343/PPDPM/PJDPM/PPMPM/PJMPM/DVM3/PPVPM/PJVPM/
.B2 PPYPM/PJYPM
:
:                                 WFO CLE
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC005   0.07/ -0.07/  2.51/ -1.70/ 11.54/ +0.22/  42.67/ +3.90 : Ashland
OHC007   0.05/ -0.09/  2.73/ -1.35/  9.81/ -1.20/  41.37/ -1.36 : Ashtabula
OHC033   0.13/ -0.02/  3.45/ -1.07/ 14.01/ +2.20/  42.81/ +3.10 : Crawford
OHC035   0.04/ -0.09/  1.80/ -2.10/ 10.02/ -0.81/  45.30/ +4.70 : Cuyahoga
OHC043   0.14/ +0.01/  2.97/ -0.93/ 11.53/ +1.13/  43.66/ +7.33 : Erie
OHC055   0.07/ -0.07/  2.12/ -2.09/ 11.33/ -0.12/  47.50/ +4.15 : Geauga
OHC063   0.04/ -0.09/  2.48/ -1.55/ 10.74/ +0.03/  33.32/ -2.71 : Hancock
OHC075   0.01/ -0.14/  2.89/ -1.63/ 14.34/ +2.53/  42.84/ +2.85 : Holmes
OHC077   0.15/ +0.01/  3.33/ -0.88/ 12.29/ +0.97/  42.62/ +3.55 : Huron
OHC083   0.02/ -0.13/  2.86/ -1.66/ 13.45/ +1.51/  43.06/ +2.44 : Knox
OHC085   0.00/ -0.13/  2.59/ -1.31/  9.82/ -1.01/  44.66/ +2.22 : Lake
OHC093   0.16/ +0.03/  2.78/ -1.12/ 11.32/ +0.79/  45.06/ +6.61 : Lorain
OHC095   0.08/ -0.04/  3.07/ -0.52/ 12.27/ +2.49/  38.11/ +3.35 : Lucas
OHC099   0.20/ +0.06/  2.78/ -1.43/ 14.61/ +3.59/  44.83/ +6.04 : Mahoning
OHC101   0.09/ -0.05/  3.43/ -0.91/ 15.09/ +3.89/  40.90/ +2.71 : Marion
OHC103   0.31/ +0.18/  2.79/ -1.24/ 12.07/ +1.23/  44.52/ +6.02 : Medina
OHC117   0.09/ -0.06/  3.42/ -1.10/ 14.44/ +2.63/  42.88/ +2.58 : Morrow
OHC123   0.09/ -0.03/  4.31/ +0.72/ 12.06/ +2.28/  40.50/ +6.03 : Ottawa
OHC133   0.12/ -0.01/  2.53/ -1.50/ 12.09/ +1.25/  42.89/ +3.82 : Portage
OHC139   0.15/ +0.00/  2.79/ -1.73/ 13.00/ +1.19/  44.04/ +3.42 : Richland
OHC143   0.01/ -0.12/  3.50/ -0.40/ 12.48/ +2.08/  40.97/ +5.57 : Sandusky
OHC147   0.06/ -0.08/  3.19/ -1.02/ 12.42/ +1.53/  40.06/ +3.11 : Seneca
OHC151   0.28/ +0.14/  2.00/ -2.21/ 13.89/ +2.87/  42.19/ +3.11 : Stark
OHC153   0.17/ +0.04/  2.79/ -1.24/ 11.86/ +1.02/  42.76/ +3.96 : Summit
OHC155   0.22/ +0.09/  2.90/ -1.13/ 13.11/ +2.27/  44.36/ +4.96 : Trumbull
OHC169   0.37/ +0.23/  2.14/ -2.20/ 11.69/ +0.36/  38.74/ -0.06 : Wayne
OHC173   0.01/ -0.11/  3.29/ -0.43/ 12.23/ +2.14/  36.62/ +2.44 : Wood
OHC175   0.12/ -0.02/  3.12/ -1.22/ 12.97/ +1.77/  38.67/ +1.42 : Wyandot
:
:                                 WFO ILN
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC001   0.25/ +0.12/  3.39/ -1.03/ 15.08/ +2.49/  48.53/ +4.87 : Adams
OHC011   0.01/ -0.13/  2.52/ -1.82/ 14.08/ +2.45/  35.88/ -2.61 : Auglaize
OHC015   0.13/ +0.00/  3.81/ -0.74/ 14.84/ +1.64/  50.09/ +6.10 : Brown
OHC017   0.03/ -0.10/  2.53/ -1.89/ 10.86/ -1.77/  41.64/ +0.72 : Butler
OHC021   0.00/ -0.14/  2.79/ -1.68/ 14.04/ +2.10/  42.69/ +2.99 : Champaign
OHC023   0.03/ -0.11/  2.70/ -1.90/ 11.51/ -1.17/  40.92/ +0.30 : Clark
OHC025   0.02/ -0.11/  3.21/ -1.21/ 13.96/ +1.20/  46.57/ +4.75 : Clermont
OHC027   0.09/ -0.04/  2.53/ -2.02/ 12.33/ -0.61/  44.97/ +3.43 : Clinton
OHC037   0.04/ -0.10/  2.17/ -2.17/ 12.47/ +0.71/  36.97/ -2.42 : Darke
OHC041   0.00/ -0.14/  3.35/ -0.99/ 14.25/ +2.92/  43.63/ +5.13 : Delaware
OHC045   0.44/ +0.31/  2.62/ -1.54/ 15.06/ +3.48/  45.81/ +6.41 : Fairfield
OHC047   0.26/ +0.13/  2.00/ -2.42/ 11.75/ -0.58/  42.30/ +2.27 : Fayette
OHC049   0.03/ -0.10/  2.28/ -2.01/ 13.38/ +1.92/  43.70/ +5.22 : Franklin
OHC057   0.06/ -0.08/  2.31/ -2.29/ 11.41/ -1.27/  41.30/ +0.68 : Greene
OHC061   0.00/ -0.13/  2.35/ -2.07/ 13.18/ +0.42/  42.39/ +0.58 : Hamilton
OHC065   0.08/ -0.05/  2.77/ -1.39/ 13.48/ +2.46/  36.69/ -0.28 : Hardin
OHC071   0.15/ +0.02/  3.02/ -1.53/ 14.56/ +1.49/  46.48/ +3.74 : Highland
OHC073   0.26/ +0.14/  2.90/ -1.21/ 13.99/ +2.28/  42.07/ +2.38 : Hocking
OHC089   0.37/ +0.23/  3.89/ -0.45/ 16.49/ +4.73/  46.03/ +6.02 : Licking
OHC091   0.01/ -0.13/  2.96/ -1.38/ 14.60/ +2.97/  40.66/ +1.55 : Logan
OHC097   0.00/ -0.13/  1.97/ -2.32/ 11.64/ -0.25/  39.67/ +0.27 : Madison
OHC107   0.01/ -0.13/  2.20/ -2.14/ 12.37/ +0.74/  33.90/ -4.28 : Mercer
OHC109   0.03/ -0.11/  2.30/ -2.17/ 11.93/ -0.44/  38.96/ -1.34 : Miami
OHC113   0.18/ +0.05/  2.72/ -1.70/ 11.23/ -1.27/  39.23/ -1.41 : Montgomery
OHC129   0.11/ -0.02/  1.76/ -2.53/ 12.31/ +0.42/  40.99/ +1.89 : Pickaway
OHC131   0.10/ -0.02/  2.72/ -1.39/ 14.12/ +2.15/  42.91/ +1.69 : Pike
OHC135   0.05/ -0.08/  3.17/ -1.25/ 12.34/ -0.16/  40.03/ -0.30 : Preble
OHC141   0.23/ +0.11/  2.36/ -1.75/ 12.39/ +0.55/  40.96/ +0.96 : Ross
OHC145   0.11/ -0.02/  3.37/ -0.92/ 14.19/ +2.04/  45.21/ +3.69 : Scioto
OHC149   0.01/ -0.13/  2.20/ -2.14/ 13.19/ +1.56/  36.96/ -2.13 : Shelby
OHC159   0.00/ -0.14/  2.87/ -1.47/ 14.33/ +3.00/  42.47/ +3.97 : Union
OHC165   0.22/ +0.09/  2.37/ -2.05/ 11.66/ -0.97/  44.48/ +3.25 : Warren
:
:                                 WFO IWX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC003   0.01/ -0.12/  2.68/ -1.35/ 12.72/ +2.01/  33.18/ -3.77 : Allen
OHC039   0.00/ -0.12/  3.07/ -0.78/ 13.17/ +2.64/  36.84/ +0.81 : Defiance
OHC051   0.10/ -0.02/  2.90/ -0.82/ 11.96/ +1.74/  36.91/ +0.89 : Fulton
OHC069   0.00/ -0.12/  2.63/ -1.22/ 12.53/ +2.00/  35.25/ -0.78 : Henry
OHC125   0.00/ -0.12/  3.00/ -0.85/ 13.85/ +3.32/  38.05/ +1.71 : Paulding
OHC137   0.00/ -0.13/  2.75/ -1.28/ 12.72/ +2.01/  35.14/ -1.20 : Putnam
OHC161   0.00/ -0.14/  1.86/ -2.48/ 12.56/ +1.36/  37.59/ +0.03 : Van Wert
OHC171   0.01/ -0.11/  3.52/ -0.33/ 13.02/ +2.49/  37.31/ +0.37 : Williams
:
:                                 WFO PBZ
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC013   0.18/ +0.03/  2.57/ -1.95/ 15.67/ +3.60/  49.06/ +7.55 : Belmont
OHC019   0.23/ +0.08/  2.51/ -2.01/ 14.91/ +3.10/  47.12/ +6.51 : Carroll
OHC029   0.17/ +0.03/  2.33/ -1.88/ 14.04/ +3.02/  45.27/ +6.17 : Columbiana
OHC031   0.03/ -0.11/  3.54/ -0.80/ 14.83/ +3.07/  45.41/ +5.71 : Coshocton
OHC059   0.05/ -0.09/  2.61/ -1.73/ 13.96/ +2.20/  44.87/ +5.17 : Guernsey
OHC067   0.12/ -0.02/  2.78/ -1.56/ 15.41/ +3.65/  50.61/+10.61 : Harrison
OHC081   0.40/ +0.26/  2.59/ -1.62/ 16.37/ +5.22/  48.38/ +8.68 : Jefferson
OHC111   0.17/ +0.02/  3.93/ -0.72/ 15.32/ +2.81/  49.45/ +6.11 : Monroe
OHC119   0.43/ +0.29/  2.68/ -1.66/ 13.47/ +1.71/  41.32/ +1.62 : Muskingum
OHC121   0.10/ -0.04/  2.57/ -1.77/ 12.88/ +1.12/  43.11/ +2.53 : Noble
OHC157   0.03/ -0.12/  2.75/ -1.77/ 14.40/ +2.59/  47.77/ +7.16 : Tuscarawas
:
:                                 WFO RLX
:County|               Precipitation & Departures               |  County
:  ID  |  Yesterday     Past Month  Past 3 Months   Past Year   |   Name
OHC009   0.06/ -0.07/  2.99/ -1.30/ 12.83/ +0.81/  43.80/ +3.18 : Athens
OHC053   0.04/ -0.09/  2.64/ -1.65/ 12.63/ +0.78/  43.20/ +1.38 : Gallia
OHC079   0.04/ -0.09/  2.89/ -1.40/ 13.84/ +1.69/  42.67/ +0.54 : Jackson
OHC087   0.10/ -0.03/  3.78/ -0.51/ 15.16/ +3.01/  45.70/ +2.67 : Lawrence
OHC105   0.00/ -0.13/  1.98/ -2.31/ 12.69/ +0.84/  45.53/ +3.71 : Meigs
OHC115   0.24/ +0.10/  2.84/ -1.63/ 12.83/ +0.63/  42.45/ +1.54 : Morgan
OHC127   0.70/ +0.56/  2.72/ -1.75/ 14.13/ +2.06/  43.71/ +3.42 : Perry
OHC163   0.02/ -0.11/  3.01/ -1.28/ 13.72/ +1.57/  42.81/ +0.99 : Vinton
OHC167   0.44/ +0.30/  2.65/ -1.82/ 12.84/ +0.51/  46.06/ +3.02 : Washington
.END
$$
:...END of MESSAGE...