Fire Weather Observation
Issued by NWS Nashville, TN

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
524
SHUS64 KMWI 182128
FWOOHX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
18-JUN-24 21:28:42 GMT

Listing of Forecasted Observations (Nashville, TN)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
Stations not in a Zone:
LAFAYE 400501 240619 13 F 2  86  66  53 2 1 113  3  0  89  70  83  53   0   0
LAFAYE 400501 240620 13 F 1  90  68  50 1 1  45  2  0  90  69  89  49   0   0
LAFAYE 400501 240621 13 F 1  92  68  46 1 1 360  2  0  92  70  92  46   0   0
LAFAYE 400501 240622 13 F 1  94  67  42 1 1 225  3  0  94  72  87  41   0   0
LAFAYE 400501 240623 13 F 1  93  68  45 1 2 248  5  0  95  72  80  37   0   0
LAFAYE 400501 240624 13 F 1  89  66  47 2 3 293  5  0  94  73  86  42   0   0
LAFAYE 400501 240625 13 F 1  89  67  50 3 3 248  3  0  91  69  88  44   0   0
PICKET 400801 240619 13 F 2  86  64  49 1 1  68  3  0  87  68  85  49   0   0
PICKET 400801 240620 13 F 1  87  65  49 1 1  23  2  0  88  68  85  47   0   0
PICKET 400801 240621 13 F 1  89  66  47 1 1 360  2  0  89  68  86  47   0   0
PICKET 400801 240622 13 F 1  90  64  43 1 1 248  2  0  91  70  83  43   0   0
PICKET 400801 240623 13 F 1  89  66  47 1 2 248  5  0  92  71  79  42   0   0
PICKET 400801 240624 13 F 1  86  64  49 2 3 270  5  0  90  71  85  45   0   0
PICKET 400801 240625 13 F 1  87  63  46 3 3 248  4  0  88  66  89  46   0   0
BURNS  402102 240619 13 F 2  86  66  53 1 1 135  4  0  89  70  84  46   0   0
BURNS  402102 240620 13 F 1  90  67  47 1 1  90  2  0  91  68  92  42   0   0
BURNS  402102 240621 13 F 1  93  67  43 1 1  68  2  0  94  70  93  39   0   0
BURNS  402102 240622 13 F 1  94  65  39 1 1 203  3  0  95  70  93  34   0   0
BURNS  402102 240623 13 F 1  94  68  44 1 2 248  5  0  96  72  81  32   0   0
BURNS  402102 240624 13 F 1  91  69  49 2 3 293  4  0  95  73  89  38   0   0
BURNS  402102 240625 13 F 1  90  69  51 3 3 225  3  0  93  69  93  41   0   0
CROSSV 405001 240619 13 F 2  85  63  49 1 1 113  4  0  86  65  88  48   0   0
CROSSV 405001 240620 13 F 1  86  64  48 1 1  68  2  0  86  64  86  47   0   0
CROSSV 405001 240621 13 F 1  88  64  45 1 1  68  2  0  88  66  89  45   0   0
CROSSV 405001 240622 13 F 1  90  63  42 1 1 225  2  0  90  68  83  42   0   0
CROSSV 405001 240623 13 F 1  88  63  44 1 2 248  5  0  91  69  82  41   0   0
CROSSV 405001 240624 13 F 1  87  64  48 2 3 270  5  0  90  68  93  42   0   0
CROSSV 405001 240625 13 F 1  87  63  46 3 3 248  3  0  89  66  90  44   0   0
MERIWE 406401 240619 13 F 2  86  65  50 1 1 113  5  0  89  70  81  49   0   0
MERIWE 406401 240620 13 F 1  90  66  46 1 1 113  3  0  90  67  86  45   0   0
MERIWE 406401 240621 13 F 1  92  65  42 1 1 113  2  0  93  69  91  42   0   0
MERIWE 406401 240622 13 F 1  94  63  37 1 1 180  2  0  94  70  87  37   0   0
MERIWE 406401 240623 13 F 1  94  66  40 1 2 270  5  0  96  71  84  35   0   0
MERIWE 406401 240624 13 F 1  92  69  48 2 3 270  4  0  96  72  92  38   0   0
MERIWE 406401 240625 13 F 1  90  70  52 3 3 225  3  0  94  70  91  44   0   0
LEWISB 406601 240619 13 F 2  86  61  44 1 1 113  5  0  90  71  76  43   0   0
LEWISB 406601 240620 13 F 1  89  64  45 1 1 113  3  0  90  68  79  42   0   0
LEWISB 406601 240621 13 F 1  92  65  42 1 1 113  2  0  92  69  86  40   0   0
LEWISB 406601 240622 13 F 1  94  62  36 1 1 180  2  0  95  70  83  35   0   0
LEWISB 406601 240623 13 F 1  94  65  39 1 2 248  5  0  96  72  78  33   0   0
LEWISB 406601 240624 13 F 1  91  67  47 2 3 270  5  0  96  73  86  36   0   0
LEWISB 406601 240625 13 F 1  90  67  48 3 3 248  4  0  93  71  86  42   0   0
BLEDSO 407102 240619 13 F 2  83  63  51 1 1 135  2  0  85  65  90  51   0   0
BLEDSO 407102 240620 13 F 1  86  64  48 1 1  90  2  0  86  64  90  46   0   0
BLEDSO 407102 240621 13 F 1  88  64  45 1 1  68  2  0  88  65  90  43   0   0
BLEDSO 407102 240622 13 F 1  90  63  41 1 1 180  2  0  90  67  87  41   0   0
BLEDSO 407102 240623 13 F 1  89  64  45 1 1 270  3  0  92  69  84  38   0   0
BLEDSO 407102 240624 13 F 1  87  66  50 1 1 293  3  0  91  69  93  40   2   1
BLEDSO 407102 240625 13 F 1  88  64  45 1 1 270  2  0  89  66  90  44   2   1
MEIGS  407301 240619 13 F 2  88  68  52 1 1 113  2  0  90  67  90  50   0   0
MEIGS  407301 240620 13 F 1  90  68  49 1 1  68  2  0  90  67  93  47   0   0
MEIGS  407301 240621 13 F 1  92  68  47 1 1  90  1  0  92  69  93  47   0   0
MEIGS  407301 240622 13 F 1  94  68  43 1 1 203  1  0  94  70  87  41   0   0
MEIGS  407301 240623 13 F 1  94  70  46 1 1 248  3  0  96  71  90  39   0   0
MEIGS  407301 240624 13 F 1  92  71  51 1 1 270  3  0  95  71  93  43   2   1
MEIGS  407301 240625 13 F 1  92  68  47 1 1 225  2  0  94  69  93  44   2   1
SHILOH 408302 240619 13 F 2  89  66  47 1 1 113  2  0  91  72  82  47   0   0
SHILOH 408302 240620 13 F 1  92  65  42 1 1 113  2  0  92  70  83  42   0   0
SHILOH 408302 240621 13 F 1  95  66  39 1 1  90  1  0  95  70  93  39   0   0
SHILOH 408302 240622 13 F 1  97  63  34 1 1 203  1  0  97  71  91  34   0   0
SHILOH 408302 240623 13 F 1  98  67  37 1 1 248  2  0  98  72  87  33   0   0
SHILOH 408302 240624 13 F 1  94  70  46 1 1 270  2  0  98  74  92  36   0   0
SHILOH 408302 240625 13 F 1  93  69  47 1 1 225  1  0  95  72  95  44   0   0
ARNOLD 408901 240619 13 F 2  87  63  45 1 1 113  5  0  89  70  80  45   0   0
ARNOLD 408901 240620 13 F 1  90  66  46 1 1  90  4  0  90  67  81  44   0   0
ARNOLD 408901 240621 13 F 1  92  66  43 1 1  45  2  0  92  69  85  43   0   0
ARNOLD 408901 240622 13 F 1  94  64  38 1 1 225  3  0  94  70  83  38   0   0
ARNOLD 408901 240623 13 F 1  94  66  41 1 2 248  5  0  95  72  85  36   0   0
ARNOLD 408901 240624 13 F 1  91  69  49 2 3 270  5  0  95  72  88  38   0   0
ARNOLD 408901 240625 13 F 1  90  67  47 3 3 248  4  0  92  69  89  45   0   0
PRENTI 409201 240619 13 F 2  82  63  53 1 1 113  2  0  84  68  81  53   0   0
PRENTI 409201 240620 13 F 1  84  65  53 1 1  90  2  0  85  67  81  48   0   0
PRENTI 409201 240621 13 F 1  87  64  48 1 1  90  2  0  87  69  78  46   0   0
PRENTI 409201 240622 13 F 1  90  63  42 1 1 180  2  0  90  71  76  42   0   0
PRENTI 409201 240623 13 F 1  90  65  44 1 1 270  2  0  92  72  76  38   0   0
PRENTI 409201 240624 13 F 1  87  67  52 1 1 293  3  0  92  73  79  40   2   1
PRENTI 409201 240625 13 F 1  88  65  48 1 1 248  2  0  89  70  84  48   2   1



End of WIMS Bulletin @ 18-JUN-24 21:28:42 GMT