Fire Weather Observation
Issued by NWS Salt Lake City, UT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
533
SHUS65 KMWI 152214
FWOSLC
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
15-JUN-24 22:14:32 GMT

Listing of Forecasted Observations (Salt Lake City, UT)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  SLC/Zone: 428
CHEPET 423106 240616 13 F 1  57  17  21 1 1 203 14  0  59  40  35  21   0   0
CHEPET 423106 240617 13 F 1  53  16  23 1 1 203 20  0  58  38  40  19   0   0
CHEPET 423106 240618 13 F 1  42  10  27 1 1 180 11  0  53  23  47  23   0   0
CHEPET 423106 240619 13 F 1  53  14  21 1 1 180 11  0  53  28  46  21   0   0
CHEPET 423106 240620 13 F 1  59  19  21 1 1 180 14  0  59  36  42  20   0   0
CHEPET 423106 240621 13 F 1  59  26  29 1 1 203 14  0  59  40  58  21   0   0
CHEPET 423106 240622 13 F 1  61  22  23 1 1 225 14  0  61  41  54  23   0   0
Count:     7  Zone Average:  55  18  24         14  0  58  35  46  21   0   0
Zone: 478
BUES_C 420403 240616 13 F 1  75  34  23 1 1 270  5  0  85  53  45  16   0   0
BUES_C 420403 240617 13 F 1  68  31  26 1 1 270 11  0  79  55  45  19   0   0
BUES_C 420403 240618 13 F 1  66  24  21 1 1 293  4  0  68  42  47  21   0   0
BUES_C 420403 240619 13 F 1  79  30  17 1 1 270  3  0  79  49  42  17   0   0
BUES_C 420403 240620 13 F 1  86  37  18 1 1 225  5  0  86  57  38  14   0   0
BUES_C 420403 240621 13 F 0  89  38  17 1 1 225  6  0  90  61  43  15   0   0
BUES_C 420403 240622 13 F 0  90  39  17 1 1 248  6  0  92  62  40  14   0   0
CEDAR  420901 240616 13 F 0  80  28  15 1 1 360  6  0  90  53  37   9   0   0
CEDAR  420901 240617 13 F 1  72  24  17 1 1 315 11  0  84  53  38  12   0   0
CEDAR  420901 240618 13 F 1  69  19  15 1 1 360  5  0  72  41  48  14   0   0
CEDAR  420901 240619 13 F 1  82  20  10 1 1 270  4  0  82  44  41  10   0   0
CEDAR  420901 240620 13 F 1  91  29  11 1 1 203  6  0  91  53  35   8   0   0
CEDAR  420901 240621 13 F 0  95  27   9 1 1 203  7  0  95  58  34   8   0   0
CEDAR  420901 240622 13 F 0  97  28   9 1 1 225  8  0  97  61  34   8   0   0
VERNON 420908 240616 13 F 0  80  32  18 1 1 338  4  0  86  48  55  12   0   0
VERNON 420908 240617 13 F 0  71  26  19 1 1 293 11  0  81  49  45  16   0   0
VERNON 420908 240618 13 F 1  67  19  16 1 1 360  5  0  71  36  56  16   0   0
VERNON 420908 240619 13 F 0  81  25  13 1 1 158  5  0  81  41  46  13   0   0
VERNON 420908 240620 13 F 0  88  31  13 1 1 203  7  0  88  49  39  12   0   0
VERNON 420908 240621 13 F 0  90  30  12 1 1 180  9  0  90  53  43  12   0   0
VERNON 420908 240622 13 F 0  92  30  11 1 1 225  9  0  92  56  40  11   0   0
ARAGON 420911 240616 13 F 1  74  25  16 1 1  68  5  0  87  51  29  10   0   0
ARAGON 420911 240617 13 F 1  64  23  21 1 1 315 13  0  79  47  38  14   0   0
ARAGON 420911 240618 13 F 1  65  20  18 1 1  68  4  0  67  37  51  15   0   0
ARAGON 420911 240619 13 F 1  77  20  12 1 1  68  5  0  77  45  33  11   0   0
ARAGON 420911 240620 13 F 1  85  28  13 1 1 180  6  0  86  54  29  10   0   0
ARAGON 420911 240621 13 F 0  90  34  14 1 1 180  6  0  91  59  32  10   0   0
ARAGON 420911 240622 13 F 0  91  33  13 1 1 225  7  0  92  60  34   9   0   0
DUGWAY 420913 240616 13 F 0  76  26  16 1 1 338  8  0  88  58  23   9   0   0
DUGWAY 420913 240617 13 F 1  68  25  20 1 1 315 12  0  82  60  25  13   0   0
DUGWAY 420913 240618 13 F 1  65  20  18 1 1 360  7  0  68  49  32  14   0   0
DUGWAY 420913 240619 13 F 1  78  23  13 1 1 315  5  0  78  54  26  12   0   0
DUGWAY 420913 240620 13 F 1  86  29  13 1 1 225  7  0  86  62  25  10   0   0
DUGWAY 420913 240621 13 F 0  90  30  12 1 1 203  8  0  91  67  23  10   0   0
DUGWAY 420913 240622 13 F 0  92  32  12 1 1 225  9  0  94  69  23   9   0   0
ROSEBU 420914 240616 13 F 1  73  24  16 1 1 135  4  0  84  51  29  14   0   0
ROSEBU 420914 240617 13 F 1  61  22  23 1 1 293 15  0  77  47  38  15   0   0
ROSEBU 420914 240618 13 F 1  65  19  17 1 1 135  4  0  65  37  51  17   0   0
ROSEBU 420914 240619 13 F 1  77  18  11 1 1 113  6  0  77  45  33  11   0   0
ROSEBU 420914 240620 13 F 1  84  27  13 1 1 135  6  0  84  54  26  10   0   0
ROSEBU 420914 240621 13 F 0  89  35  15 1 1 158  7  0  89  59  32  10   0   0
ROSEBU 420914 240622 13 F 0  91  33  13 1 1 180  7  0  91  60  34  13   0   0
CLIFTO 420915 240616 13 F 0  69  23  18 1 1  45  7  0  82  50  30  10   0   0
CLIFTO 420915 240617 13 F 1  65  24  21 1 1 315 12  0  74  53  27  16   0   0
CLIFTO 420915 240618 13 F 0  60  17  19 1 1  45  7  0  65  41  37  17   0   0
CLIFTO 420915 240619 13 F 0  72  18  13 1 1  45  7  0  72  46  25  13   0   0
CLIFTO 420915 240620 13 F 1  81  25  13 1 1  90  7  0  81  55  23  12   0   0
CLIFTO 420915 240621 13 F 0  85  30  14 1 1 135  8  0  85  59  26  13   0   0
CLIFTO 420915 240622 13 F 0  87  28  12 1 1 180  9  0  88  62  26  11   0   0
DUGWAY 420916 240616 13 F 0  81  27  14 1 1 338  6  0  92  53  36   8   0   0
DUGWAY 420916 240617 13 F 1  75  27  17 1 1 315 11  0  85  53  36  12   0   0
DUGWAY 420916 240618 13 F 1  70  18  14 1 1 338  5  0  75  42  45  13   0   0
DUGWAY 420916 240619 13 F 0  82  22  11 1 1 270  4  0  82  45  39  11   0   0
DUGWAY 420916 240620 13 F 0  91  26  10 1 1 225  5  0  91  54  33   9   0   0
DUGWAY 420916 240621 13 F 0  94  29  10 1 1 203  7  0  95  59  33   9   0   0
DUGWAY 420916 240622 13 F 0  96  30  10 1 1 225  8  0  97  62  33   8   0   0
DUGWAY 420917 240616 13 F 0  80  26  14 1 1 338  8  0  92  55  27   8   0   0
DUGWAY 420917 240617 13 F 0  75  25  16 1 1 338 12  0  85  54  27  12   0   0
DUGWAY 420917 240618 13 F 1  69  17  14 1 1 360  6  0  75  44  40  13   0   0
DUGWAY 420917 240619 13 F 0  82  22  11 1 1 293  5  0  82  45  36  11   0   0
DUGWAY 420917 240620 13 F 0  90  28  11 1 1 225  5  0  90  53  33   9   0   0
DUGWAY 420917 240621 13 F 0  94  29  10 1 1 203  6  0  94  59  32  10   0   0
DUGWAY 420917 240622 13 F 0  96  30  10 1 1 225  7  0  97  62  32   8   0   0
PLEASA 421101 240616 13 F 0  80  36  21 1 1 293  5  0  87  57  41  15   0   0
PLEASA 421101 240617 13 F 0  72  33  24 1 1 293 11  0  83  58  39  19   0   0
PLEASA 421101 240618 13 F 1  67  23  19 1 1 293  4  0  72  45  37  19   0   0
PLEASA 421101 240619 13 F 1  80  28  15 1 1 225  4  0  80  53  30  15   0   0
PLEASA 421101 240620 13 F 1  88  34  15 1 1 203  5  0  88  61  29  12   0   0
PLEASA 421101 240621 13 F 0  91  36  15 1 1 180  7  0  91  64  36  13   0   0
PLEASA 421101 240622 13 F 0  92  36  14 1 1 203  8  0  92  66  32  13   0   0
TICKVI 421104 240616 13 F 0  74  34  24 1 1 360  7  0  84  50  54  14   0   0
TICKVI 421104 240617 13 F 0  67  31  26 1 1 315 11  0  77  51  50  22   0   0
TICKVI 421104 240618 13 F 1  64  23  21 1 1 338  6  0  67  39  47  21   0   0
TICKVI 421104 240619 13 F 1  76  28  17 1 1 113  5  0  76  44  44  17   0   0
TICKVI 421104 240620 13 F 1  84  31  15 1 1 180  7  0  84  52  40  14   0   0
TICKVI 421104 240621 13 F 0  86  34  16 1 1 180  8  0  87  56  47  14   0   0
TICKVI 421104 240622 13 F 0  88  34  15 1 1 203  9  0  89  57  47  13   0   0
OAK SP 421105 240616 13 F 0  75  35  24 1 1  23  6  0  83  50  52  14   0   0
OAK SP 421105 240617 13 F 1  67  29  24 1 1 315 11  0  77  52  46  21   0   0
OAK SP 421105 240618 13 F 1  62  20  20 1 1 360  5  0  67  39  45  20   0   0
OAK SP 421105 240619 13 F 1  75  25  16 1 1  90  5  0  75  44  41  16   0   0
OAK SP 421105 240620 13 F 1  83  30  15 1 1 180  6  0  83  52  38  13   0   0
OAK SP 421105 240621 13 F 0  88  36  16 1 1 180  8  0  88  57  44  13   0   0
OAK SP 421105 240622 13 F 0  87  32  14 1 1 203  9  0  89  58  44  13   0   0
Count:    84  Zone Average:  80  28  16          7  0  84  53  37  13   0   0
Zone: 479
RED SP 420206 240616 13 F 1  60  28  30 1 1 270  6  0  64  42  51  23   0   0
RED SP 420206 240617 13 F 1  49  24  38 1 1 270 15  0  62  46  42  27   0   0
RED SP 420206 240618 13 F 1  48  18  30 1 1 270  6  0  49  31  52  30   0   0
RED SP 420206 240619 13 F 1  62  24  24 1 1 135  6  0  62  39  50  24   0   0
RED SP 420206 240620 13 F 1  68  29  24 1 1 180  8  0  68  47  43  20   0   0
RED SP 420206 240621 13 F 0  71  32  24 1 1 203  9  0  71  50  51  22   0   0
RED SP 420206 240622 13 F 0  72  31  22 1 1 248 11  0  73  52  44  21   0   0
OTTER  420912 240616 13 F 1  67  32  28 1 1 293  6  0  72  45  53  21   0   0
OTTER  420912 240617 13 F 1  58  29  34 1 1 270 17  0  69  47  48  25   0   0
OTTER  420912 240618 13 F 1  55  22  28 1 1 293  6  0  58  33  54  28   0   0
OTTER  420912 240619 13 F 1  67  28  23 1 1 135  5  0  67  41  54  23   0   0
OTTER  420912 240620 13 F 1  77  36  23 1 1 180  8  0  77  48  49  19   0   0
OTTER  420912 240621 13 F 0  79  39  24 1 1 225  9  0  79  52  57  20   0   0
OTTER  420912 240622 13 F 0  80  37  22 1 1 248 11  0  80  53  51  20   0   0
RAYS V 421103 240616 13 F 0  74  34  24 1 1 270  8  0  78  48  44  18   0   0
RAYS V 421103 240617 13 F 1  67  31  26 1 1 270 11  0  76  49  38  20   0   0
RAYS V 421103 240618 13 F 1  60  22  23 1 1 270  4  0  67  34  51  23   0   0
RAYS V 421103 240619 13 F 1  74  26  17 1 1 225  5  0  74  42  38  17   0   0
RAYS V 421103 240620 13 F 1  81  32  17 1 1 180  6  0  81  49  37  17   0   0
RAYS V 421103 240621 13 F 1  80  36  21 1 1 180  8  0  81  54  49  17   0   0
RAYS V 421103 240622 13 F 0  84  34  17 1 1 248  8  0  84  53  44  17   0   0
Count:    21  Zone Average:  68  30  25          8  0  71  46  48  22   0   0
Zone: 480
BEAR R 420703 240616 13 F 1  72  27  19 1 1 270  4  0  74  39  55  19   0   0
BEAR R 420703 240617 13 F 1  65  26  23 1 1 248  7  0  74  40  55  18   0   0
BEAR R 420703 240618 13 F 1  57  15  19 1 1 293  3  0  65  24  67  19   0   0
BEAR R 420703 240619 13 F 1  70  23  17 1 1 248  3  0  70  31  58  17   0   0
BEAR R 420703 240620 13 F 1  77  28  17 1 1 203  4  0  77  39  54  16   0   0
BEAR R 420703 240621 13 F 1  77  32  20 1 1 225  5  0  78  43  66  16   0   0
BEAR R 420703 240622 13 F 0  79  30  17 1 1 248  5  0  79  44  62  17   0   0
HEWINT 420705 240616 13 F 2  68  25  20 1 1 270  3  0  70  39  51  20   0   0
HEWINT 420705 240617 13 F 1  63  25  24 1 1 248  6  0  70  39  52  18   0   0
HEWINT 420705 240618 13 F 1  54  18  24 1 1 315  1  0  63  23  61  24   0   0
HEWINT 420705 240619 13 F 1  66  23  20 1 1 248  2  0  66  29  62  20   0   0
HEWINT 420705 240620 13 F 1  71  27  20 1 1 203  3  0  71  37  55  20   0   0
HEWINT 420705 240621 13 F 1  71  33  25 1 1 225  4  0  71  42  68  20   0   0
HEWINT 420705 240622 13 F 1  73  29  20 1 1 270  4  0  73  43  61  20   0   0
NORWAY 420706 240616 13 F 1  63  26  25 1 1 225  8  0  65  44  36  23   0   0
NORWAY 420706 240617 13 F 1  55  24  31 1 1 248 11  0  64  43  42  24   0   0
NORWAY 420706 240618 13 F 1  50  14  24 1 1 248  4  0  55  28  45  24   0   0
NORWAY 420706 240619 13 F 1  61  21  22 1 1 203  5  0  61  37  39  22   0   0
NORWAY 420706 240620 13 F 1  69  28  22 1 1 180  7  0  69  43  38  21   0   0
NORWAY 420706 240621 13 F 0  68  31  26 1 1 203  8  0  69  48  48  22   0   0
NORWAY 420706 240622 13 F 0  70  30  23 1 1 248  8  0  70  48  46  23   0   0
Count:    21  Zone Average:  67  26  22          5  0  69  38  53  20   0   0
Zone: 482
YLWSTN 421301 240616 13 F 1  77  25  15 1 1 203 10  0  78  54  29  15   0   0
YLWSTN 421301 240617 13 F 1  73  24  16 1 1 225 12  0  78  52  32  14   0   0
YLWSTN 421301 240618 13 F 1  59  18  20 1 1 180  6  0  73  38  32  16   0   0
YLWSTN 421301 240619 13 F 1  71  22  16 1 1 180  7  0  71  43  34  16   0   0
YLWSTN 421301 240620 13 F 1  76  26  16 1 1 180  9  0  76  51  31  13   0   0
YLWSTN 421301 240621 13 F 1  77  36  23 1 1 180  9  0  79  53  48  13   0   0
YLWSTN 421301 240622 13 F 0  80  31  17 1 1 225  8  0  80  54  46  17   0   0
FIVE M 421304 240616 13 F 0  86  25  11 1 1 225 10  0  86  58  29  11   0   0
FIVE M 421304 240617 13 F 0  82  26  13 1 1 225 13  0  88  57  25  10   0   0
FIVE M 421304 240618 13 F 1  68  17  14 1 1  90  5  0  82  42  33  13   0   0
FIVE M 421304 240619 13 F 1  79  24  13 1 1 113  6  0  79  48  31  12   0   0
FIVE M 421304 240620 13 F 0  85  28  13 1 1 180  9  0  85  55  29  11   0   0
FIVE M 421304 240621 13 F 1  85  41  22 1 1 203  9  0  87  58  45  12   0   0
FIVE M 421304 240622 13 F 0  89  35  15 1 1 225  8  0  89  59  44  15   0   0
BLACKT 421307 240616 13 F 1  79  27  15 1 1 248 11  0  80  51  36  15   0   0
BLACKT 421307 240617 13 F 1  74  26  17 1 1 248 16  0  80  50  37  14   0   0
BLACKT 421307 240618 13 F 1  61  17  18 1 1 158  7  0  74  35  43  17   0   0
BLACKT 421307 240619 13 F 1  75  22  14 1 1 135  7  0  75  41  40  14   0   0
BLACKT 421307 240620 13 F 0  81  27  14 1 1 158 10  0  81  48  38  13   0   0
BLACKT 421307 240621 13 F 0  82  37  20 1 1 180 10  0  83  51  58  14   0   0
BLACKT 421307 240622 13 F 0  84  33  16 1 1 248  9  0  84  51  54  16   0   0
Count:    21  Zone Average:  77  27  16          9  0  80  50  38  14   0   0
Zone: 483
HORSE_ 421305 240616 13 F 0  73  25  17 1 1 225 10  0  75  53  29  16   0   0
HORSE_ 421305 240617 13 F 1  67  26  22 1 1 248 11  0  74  54  26  17   0   0
HORSE_ 421305 240618 13 F 1  58  18  21 1 1 203  4  0  67  37  37  21   0   0
HORSE_ 421305 240619 13 F 1  71  24  17 1 1 180  5  0  71  45  29  17   0   0
HORSE_ 421305 240620 13 F 1  75  28  18 1 1 180  8  0  75  52  29  16   0   0
HORSE_ 421305 240621 13 F 1  74  35  25 1 1 180  8  0  76  54  45  18   0   0
HORSE_ 421305 240622 13 F 0  79  33  19 1 1 225  7  0  79  55  41  19   0   0
Count:     7  Zone Average:  71  27  20          8  0  74  50  34  18   0   0
Zone: 484
BRUIN  421702 240616 13 F 0  73  22  15 1 1 203 10  0  73  50  32  15   0   0
BRUIN  421702 240617 13 F 0  69  23  18 1 1 203 11  0  74  48  31  14   0   0
BRUIN  421702 240618 13 F 1  57  15  19 1 1 135  5  0  69  34  37  18   0   0
BRUIN  421702 240619 13 F 1  69  22  17 1 1 180  6  0  69  40  33  17   0   0
BRUIN  421702 240620 13 F 0  73  29  20 1 1 180  9  0  73  48  32  16   0   0
BRUIN  421702 240621 13 F 1  73  42  33 1 1 180  9  0  74  49  55  18   0   0
BRUIN  421702 240622 13 F 0  77  35  22 1 1 203  8  0  77  51  56  22   0   0
Count:     7  Zone Average:  70  27  21          8  0  73  46  40  17   0   0
Zone: 488
JOES V 421602 240616 13 F 0  70  23  17 1 1 248 11  0  74  54  26  16   0   0
JOES V 421602 240617 13 F 0  66  23  20 1 1 248 13  0  71  53  25  16   0   0
JOES V 421602 240618 13 F 1  56  16  21 1 1 225  5  0  66  37  36  20   0   0
JOES V 421602 240619 13 F 1  66  19  17 1 1 180  7  0  66  45  30  17   0   0
JOES V 421602 240620 13 F 0  71  24  17 1 1 180  9  0  71  51  30  16   0   0
JOES V 421602 240621 13 F 1  71  32  24 1 1 180  9  0  74  54  39  16   0   0
JOES V 421602 240622 13 F 0  74  27  18 1 1 248  9  0  74  55  33  18   0   0
Count:     7  Zone Average:  68  24  19          9  0  71  50  31  17   0   0
Zone: 489
FLATTO 422002 240616 13 F 0  88  22   9 1 1 203 11  0  89  61  24   9   0   0
FLATTO 422002 240617 13 F 0  84  23  11 1 1 203 14  0  90  62  21   9   0   0
FLATTO 422002 240618 13 F 1  71  13  11 1 1 135  5  0  84  48  27  11   0   0
FLATTO 422002 240619 13 F 0  81  21  11 1 1 180  7  0  81  53  24  11   0   0
FLATTO 422002 240620 13 F 0  88  26  11 1 1 180 11  0  88  60  25  10   0   0
FLATTO 422002 240621 13 F 0  88  43  21 1 1 180 10  0  89  63  41  11   0   0
FLATTO 422002 240622 13 F 0  90  34  14 1 1 180  8  0  90  63  39  14   0   0
Count:     7  Zone Average:  84  26  13         10  0  87  59  29  11   0   0
Zone: 492
SEVIER 421501 240616 13 F 0  82  29  15 1 1 270  8  0  90  50  49  10   0   0
SEVIER 421501 240617 13 F 0  77  27  16 1 1 270 13  0  85  54  36  12   0   0
SEVIER 421501 240618 13 F 1  68  18  15 1 1 338  7  0  77  39  55  15   0   0
SEVIER 421501 240619 13 F 0  81  23  12 1 1 270  5  0  81  43  47  12   0   0
SEVIER 421501 240620 13 F 0  88  29  12 1 1 203  6  0  88  50  42  11   0   0
SEVIER 421501 240621 13 F 0  90  28  11 1 1 203  9  0  91  55  46  11   0   0
SEVIER 421501 240622 13 F 0  92  30  11 1 1 248  9  0  93  56  39  11   0   0
MUD SP 421502 240616 13 F 0  77  28  17 1 1 225  6  0  86  53  40  10   0   0
MUD SP 421502 240617 13 F 0  72  26  18 1 1 293 12  0  82  53  33  13   0   0
MUD SP 421502 240618 13 F 1  65  14  14 1 1 360  7  0  72  40  43  14   0   0
MUD SP 421502 240619 13 F 0  77  20  12 1 1 203  6  0  77  47  33  11   0   0
MUD SP 421502 240620 13 F 0  85  26  12 1 1 203  8  0  85  54  30  10   0   0
MUD SP 421502 240621 13 F 0  88  29  12 1 1 203  9  0  88  57  35  11   0   0
MUD SP 421502 240622 13 F 0  90  28  11 1 1 225 10  0  91  59  33  10   0   0
TULE V 421806 240616 13 F 0  77  27  16 1 1 338  5  0  92  56  25   9   0   0
TULE V 421806 240617 13 F 0  76  25  15 1 1 338  9  0  86  60  25  11   0   0
TULE V 421806 240618 13 F 1  67  16  14 1 1 360  6  0  76  47  31  14   0   0
TULE V 421806 240619 13 F 0  79  20  11 1 1  23  4  0  79  52  23  11   0   0
TULE V 421806 240620 13 F 0  87  26  11 1 1 180  5  0  87  60  22   9   0   0
TULE V 421806 240621 13 F 0  91  29  11 1 1 203  6  0  92  64  24   9   0   0
TULE V 421806 240622 13 F 0  94  29  10 1 1 203  7  0  95  67  22   9   0   0
HORSE  421807 240616 13 F 0  81  29  15 1 1 315  8  0  89  52  36   9   0   0
HORSE  421807 240617 13 F 0  77  25  15 1 1 248 13  0  85  55  27   9   0   0
HORSE  421807 240618 13 F 1  66  17  15 1 1 360  8  0  77  38  43  15   0   0
HORSE  421807 240619 13 F 0  78  23  13 1 1 293  7  0  78  44  36  12   0   0
HORSE  421807 240620 13 F 0  87  28  12 1 1 225  8  0  87  52  33  11   0   0
HORSE  421807 240621 13 F 0  90  28  11 1 1 225  9  0  90  56  32  10   0   0
HORSE  421807 240622 13 F 0  92  30  11 1 1 225 11  0  92  59  27  10   0   0
Count:    28  Zone Average:  81  25  13          8  0  85  53  35  11   0   0
Zone: 493
BLACK  421805 240616 13 F 0  81  33  18 1 1 270  5  0  90  53  37  11   0   0
BLACK  421805 240617 13 F 0  79  29  16 1 1 270 10  0  85  55  28  12   0   0
BLACK  421805 240618 13 F 1  69  19  15 1 1 338  5  0  79  39  47  15   0   0
BLACK  421805 240619 13 F 0  82  26  13 1 1 270  5  0  82  45  34  12   0   0
BLACK  421805 240620 13 F 0  90  30  12 1 1 248  5  0  90  54  31  10   0   0
BLACK  421805 240621 13 F 0  92  32  12 1 1 225  6  0  92  58  33  10   0   0
BLACK  421805 240622 13 F 0  93  30  11 1 1 248  7  0  94  60  28  11   0   0
SIGNAL 421904 240616 13 F 0  76  25  15 1 1 248 11  0  80  56  20  11   0   0
SIGNAL 421904 240617 13 F 0  70  25  19 1 1 248 13  0  78  55  21  12   0   0
SIGNAL 421904 240618 13 F 1  61  18  19 1 1 360  6  0  70  40  34  19   0   0
SIGNAL 421904 240619 13 F 0  72  23  16 1 1 225  7  0  72  47  29  15   0   0
SIGNAL 421904 240620 13 F 0  78  26  15 1 1 180  9  0  78  54  26  14   0   0
SIGNAL 421904 240621 13 F 0  79  30  17 1 1 203 11  0  81  57  27  13   0   0
SIGNAL 421904 240622 13 F 0  81  29  15 1 1 248  9  0  83  60  24  13   0   0
LOST C 421905 240616 13 F 0  79  25  14 1 1 270 11  0  83  55  27  11   0   0
LOST C 421905 240617 13 F 0  75  25  16 1 1 270 15  0  80  55  27  13   0   0
LOST C 421905 240618 13 F 1  64  16  16 1 1 338  8  0  75  38  46  16   0   0
LOST C 421905 240619 13 F 0  77  22  13 1 1 270  9  0  77  46  36  13   0   0
LOST C 421905 240620 13 F 0  83  25  12 1 1 203 11  0  83  53  32  12   0   0
LOST C 421905 240621 13 F 0  84  29  14 1 1 203 11  0  84  57  35  11   0   0
LOST C 421905 240622 13 F 0  86  27  12 1 1 248 10  0  86  58  30  12   0   0
LARB H 422610 240616 13 F 0  76  15  10 1 1 203 17  0  79  60  17  10   0   0
LARB H 422610 240617 13 F 0  73  21  14 1 1 203 17  0  78  56  17   9   0   0
LARB H 422610 240618 13 F 0  65  17  16 1 1 135  8  0  73  45  29  13   0   0
LARB H 422610 240619 13 F 0  73  22  15 1 1 180 11  0  73  52  24  14   0   0
LARB H 422610 240620 13 F 0  77  24  14 1 1 180 11  0  77  56  24  13   0   0
LARB H 422610 240621 13 F 1  77  35  22 1 1 180 12  0  78  57  37  13   0   0
LARB H 422610 240622 13 F 1  81  29  15 1 1 203 11  0  81  59  28  15   0   0
Count:    28  Zone Average:  78  25  15         10  0  81  53  30  13   0   0
Zone: 494
HENRY  422611 240616 13 F 0  77  18  11 1 1 203 15  0  84  55  18   9   0   0
HENRY  422611 240617 13 F 0  73  22  15 1 1 203 16  0  83  52  20   9   0   0
HENRY  422611 240618 13 F 0  64  16  16 1 1  45  8  0  79  42  27  12   0   0
HENRY  422611 240619 13 F 0  73  22  15 1 1 180 10  0  78  49  22  13   0   0
HENRY  422611 240620 13 F 0  76  26  16 1 1 180 11  0  81  54  24  13   0   0
HENRY  422611 240621 13 F 1  77  40  27 1 1 180 11  0  84  55  46  13   0   0
HENRY  422611 240622 13 F 0  80  32  18 1 1 180 10  0  84  57  34  16   0   0
Count:     7  Zone Average:  74  25  17         12  0  82  52  27  12   0   0
Zone: 495
BRIMST 422203 240616 13 F 0  86  25  11 1 1 338 10  0  93  56  28   8   0   0
BRIMST 422203 240617 13 F 1  83  25  12 1 1 225 14  0  89  57  25   8   0   0
BRIMST 422203 240618 13 F 0  70  16  13 1 1  23 11  0  83  44  33  12   0   0
BRIMST 422203 240619 13 F 0  82  22  11 1 1 158  9  0  82  48  31  11   0   0
BRIMST 422203 240620 13 F 0  89  29  12 1 1 180  9  0  89  55  34   9   0   0
BRIMST 422203 240621 13 F 0  91  29  11 1 1 203 11  0  91  58  32  10   0   0
BRIMST 422203 240622 13 F 0  94  31  11 1 1 203 11  0  94  60  29   9   0   0
JENSEN 422502 240616 13 F 0  89  25  10 1 1 203  9  0  95  57  22   8   0   0
JENSEN 422502 240617 13 F 1  87  26  11 1 1 225 10  0  91  57  23   8   0   0
JENSEN 422502 240618 13 F 0  75  17  11 1 1  23  8  0  87  46  26  10   0   0
JENSEN 422502 240619 13 F 0  88  26  11 1 1 158  5  0  88  48  26   9   0   0
JENSEN 422502 240620 13 F 0  92  30  11 1 1 203  5  0  92  53  34  10   0   0
JENSEN 422502 240621 13 F 0  95  29  10 1 1 203  5  0  95  56  31   9   0   0
JENSEN 422502 240622 13 F 0  98  32  10 1 1 203  7  0  98  59  30   9   0   0
ENTERP 422803 240616 13 F 0  86  23  10 1 1 203 14  0  92  55  27   8   0   0
ENTERP 422803 240617 13 F 1  83  27  13 1 1 203 14  0  87  55  27   9   0   0
ENTERP 422803 240618 13 F 0  76  21  13 1 1  45  8  0  84  42  33  11   0   0
ENTERP 422803 240619 13 F 0  85  28  13 1 1 180  7  0  85  46  35  11   0   0
ENTERP 422803 240620 13 F 0  89  31  13 1 1 180  7  0  89  50  44  11   0   0
ENTERP 422803 240621 13 F 0  93  28  10 1 1 180  9  0  93  53  40  10   0   0
ENTERP 422803 240622 13 F 0  94  33  12 1 1 203  9  0  94  56  37   9   0   0
Count:    21  Zone Average:  87  26  11          9  0  90  53  31  10   0   0
Zone: 496
COTTON 422503 240616 13 F 0  80  22  12 1 1 248 10  0  84  57  21   9   0   0
COTTON 422503 240617 13 F 1  75  24  15 1 1 248 11  0  81  56  21  10   0   0
COTTON 422503 240618 13 F 1  70  20  15 1 1 293  6  0  76  41  34  14   0   0
COTTON 422503 240619 13 F 0  79  25  14 1 1 203  7  0  79  49  29  13   0   0
COTTON 422503 240620 13 F 0  82  26  13 1 1 180  9  0  82  55  29  12   0   0
COTTON 422503 240621 13 F 0  84  27  13 1 1 180  9  0  84  57  30  12   0   0
COTTON 422503 240622 13 F 0  86  29  13 1 1 225  8  0  86  59  27  11   0   0
ASAY B 422604 240616 13 F 0  79  24  13 1 1 203 11  0  83  51  29  11   0   0
ASAY B 422604 240617 13 F 0  75  27  17 1 1 225 11  0  80  49  29  12   0   0
ASAY B 422604 240618 13 F 0  72  24  17 1 1 180  6  0  75  39  39  15   0   0
ASAY B 422604 240619 13 F 0  77  27  16 1 1 180  7  0  77  43  41  15   0   0
ASAY B 422604 240620 13 F 0  81  29  15 1 1 180  8  0  81  47  45  14   0   0
ASAY B 422604 240621 13 F 0  84  33  16 1 1 180  9  0  84  49  42  13   0   0
ASAY B 422604 240622 13 F 0  86  33  15 1 1 203  8  0  86  51  41  13   0   0
BUCK F 422606 240616 13 F 0  81  19  10 1 1 203  4  0  83  57  22  10   0   0
BUCK F 422606 240617 13 F 0  78  23  13 1 1 225  3  0  82  54  22   9   0   0
BUCK F 422606 240618 13 F 0  71  19  14 1 1 180  2  0  78  44  31  12   0   0
BUCK F 422606 240619 13 F 0  79  24  13 1 1 180  2  0  79  51  30  12   0   0
BUCK F 422606 240620 13 F 0  82  26  13 1 1 180  2  0  82  55  30  12   0   0
