Latest weather observations around
Eureka Springs AR
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Fayetteville, Drake Field | 04:53 | Fog | 46 | 44 | 93 | Calm | 29.98 | |
Harrison, Boone County Airport | 04:53 | Fog/Mist | 46 | 45 | 96 | Calm | 29.99 | |
Joplin, Joplin Regional Airport | 04:53 | Fog/Mist | 42 | 39 | 89 | Calm | 30.00 | |
Little Rock, Adams Field | 04:53 | Mostly Cloudy | 58 | 55 | 90 | N 7 | 29.95 | |
Springfield-Branson National Airport | 04:52 | Fair | 43 | 42 | 97 | Calm | 29.98 | |
Tulsa, Tulsa International Airport | 04:53 | Fair | 42 | 42 | 100 | Calm | 29.96 | |
Click on location name for the weather during the past two days at that site. |