weather.gov |
![]() |
![]() |
![]() |
Vero Beach FL |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Vero Beach, Vero Beach Municipal Airport | 01:53 | Fair | 55 | 53 | 93 | NW 10 | 29.98 | |
Daytona Beach International Airport | 01:53 | Fair | 49 | 45 | 86 | W 3 | 30.00 | |
Fort Pierce, St. Lucie County International Airport | 01:53 | Fair | 55 | 52 | 90 | NW 6 | 29.98 | |
Orlando International Airport | 01:53 | Fair | 53 | 49 | 86 | Calm | 30.00 | |
Miami, Miami International Airport | 01:53 | Overcast | 65 | 60 | 84 | NW 3 | 29.96 | |
Melbourne International Airport | 01:53 | Fair | 52 | 49 | 89 | NW 6 | 29.97 | |
West Palm Beach - Palm Beach International Airport | 01:53 | Partly Cloudy | 61 | 56 | 84 | NW 8 | 29.95 | |
Orlando / Sanford Airport | 01:53 | Fair | 53 | 48 | 83 | W 3 | 30.00 | |
Northeast Florida Regional Airport | 01:56 | Fair | 50 | 48 | 93 | SW 5 | 30.00 | |
Witham Field Airport | 02:15 | Fair | 61 | 54 | 77 | NW 8 | 29.98 | |
Tampa, Tampa International Airport | 01:53 | Fair | 57 | 50 | 78 | N 5 | 30.01 | |
Titusville, NASA Shuttle Landing Facility | 01:56 | Fair | 52 | 49 | 91 | NW 3 | 29.98 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |