weather.gov |
![]() |
![]() |
![]() |
Cedar Grove FL |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Panama City - Northwest Florida Beaches International Airport | 10:53 | Fair | 76 | 64 | 67 | SE 15 G 22 | 30.22 | |
Apalachicola, Apalachicola | 10:53 | Fair | 74 | 67 | 79 | SE 14 G 25 | 30.23 | |
Crestview, Sikes Airport | 10:53 | Overcast | 75 | 66 | 74 | S 10 G 21 | 30.22 | |
Destin, Destin-Ft. Walton Beach Airport | 10:53 | Overcast | 74 | 67 | 79 | SE 12 | 30.20 | |
Marianna Municipal Airport | 10:53 | Fair | 75 | 61 | 62 | S 12 G 21 | 30.21 | |
Tyndall Air Force Base | 10:55 | Fair and Breezy | 75 | 62 | 64 | S 22 G 25 | 30.21 | |
Tallahassee International Airport | 10:53 | A Few Clouds | 77 | 61 | 58 | S 16 G 24 | 30.24 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |