Latest weather observations around
Osprey FL
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Sarasota / Bradenton, Sarasota-Bradenton International Airport | 10:53 | Fair | 73 | 61 | 66 | NE 10 G 21 | 30.33 | |
Albert Whitted Airport | 10:53 | A Few Clouds | 66 | 61 | 84 | NE 9 | 30.34 | |
Fort Myers, Page Field | 10:53 | A Few Clouds | 74 | 62 | 67 | E 16 G 26 | 30.29 | |
Macdill Air Force Base, Fl. | 10:55 | Fair | 73 | 60 | 62 | NE 15 | 30.33 | |
Punta Gorda, Charlotte County Airport | 10:53 | Mostly Cloudy | 76 | 63 | 64 | E 18 G 25 | 30.33 | |
Tampa, Tampa International Airport | 10:53 | Mostly Cloudy | 72 | 61 | 68 | NE 10 G 21 | 30.36 | |
Venice Municipal Airport | 10:55 | Fair | 0 | 0 | 0 | NE 15 G 22 | 30.33 | |
Click on location name for the weather during the past two days at that site. |