weather.gov |
![]() |
![]() |
![]() |
2 Miles SW Clifford IN |
![]() |
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Anderson Municipal Airport | 02:55 | Fair | 63 | 55 | 76 | S 3 | 30.10 | |
Bloomington, Monroe County Airport | 02:53 | Fair | 60 | 56 | 86 | Calm | 30.08 | |
Indianapolis, Eagle Creek Airpark | 02:53 | Fair | 63 | 59 | 87 | Calm | 30.07 | |
Shelbyville Municipal Airport | 02:53 | Fair | 65 | 57 | 76 | SE 6 | 30.08 | |
Grissom Air Force Base / Peru | 02:55 | Fair | 64 | 57 | 79 | S 6 | 30.05 | |
Terre Haute Regional Airport | 02:53 | Fair | 64 | 58 | 81 | Calm | 30.07 | |
Indianapolis International Airport | 02:54 | Partly Cloudy | 68 | 57 | 68 | SE 9 | 30.08 | |
Lafayette, Purdue University Airport | 02:54 | Fair | 68 | 57 | 68 | Calm | 30.05 | |
Lawrenceville-Vincennes International Airport | 02:53 | Fair | 67 | 60 | 79 | Calm | 30.06 | |
Muncie, Delaware County-Johnson Field | 02:53 | Fair | 69 | 56 | 63 | S 6 | 30.09 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |