Latest weather observations around
6 Miles WSW Mapleton KS
Location | Time (cst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Chanute, Chanute Martin Johnson Airport | 20:52 | Fair | 50 | 32 | 50 | S 14 | 30.07 | |
Coffeyville, Coffeyville Municipal Airport | 20:52 | Partly Cloudy | 50 | 34 | 54 | S 9 | 30.08 | |
Emporia, Emporia Municipal Airport | 20:53 | Fair | 50 | 35 | 57 | S 18 | 29.98 | |
Joplin, Joplin Regional Airport | 20:53 | Fair | 50 | 31 | 48 | SW 12 G 22 | 30.10 | |
Kansas City, Kansas City Downtown Airport | 20:54 | Fair | 55 | 36 | 49 | SW 14 G 23 | 29.97 | |
Sedalia, Sedalia Memorial Airport | 20:53 | Fair and Breezy | 52 | 33 | 49 | SW 21 G 29 | 29.99 | |
Springfield-Branson National Airport | 20:52 | Fair | 49 | 33 | 55 | S 10 | 30.09 | |
Topeka, Philip Billard Municipal Airport | 20:53 | Fair | 55 | 38 | 53 | SW 14 G 24 | 29.96 | |
Wichita - Wichita Dwight D. Eisenhower National Airport | 20:53 | Fair | 45 | 34 | 66 | S 10 | 30.04 | |
Click on location name for the weather during the past two days at that site. |