Latest weather observations around
4 Miles SSE Cromwell KY
Location | Time (cst) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Bowling Green, Bowling Green-Warren County Regional Airport | 03:53 | Fair | 43 | 24 | 47 | SW 6 | 30.11 | |
Crossville, Crossville Memorial-Whitson Field Airport | 03:53 | Partly Cloudy | 38 | 24 | 57 | SW 5 | 30.16 | |
Evansville, Evansville Regional Airport | 03:54 | Fair | 39 | 28 | 65 | SW 7 | 30.03 | |
Fort Campbell U. S. Army Airfield | 03:55 | Fair | 43 | 23 | 45 | SW 12 | 30.09 | |
Fort Knox | 03:55 | Fair | 42 | 25 | 51 | SW 8 | 30.03 | |
Frankfort, Capital City Airport | 03:53 | Fair | 43 | 24 | 47 | SW 12 | 30.02 | |
Lexington Blue Grass Airport | 03:54 | Fair | 42 | 24 | 49 | SW 13 | 30.04 | |
London, London-Corbin Airport-Magee Field | 03:53 | Fair | 40 | 23 | 51 | S 3 | 30.10 | |
Louisville Muhammad Ali International Airport | 03:56 | A Few Clouds | 45 | 24 | 44 | SW 7 | 30.04 | |
Louisville, Bowman Field Airport | 03:53 | Fair | 43 | 25 | 49 | SW 7 | 30.04 | |
Nashville, Nashville International Airport | 03:53 | Fair | 43 | 22 | 43 | S 9 | 30.16 | |
Owensboro, Owensboro-Daviess County Airport | 03:56 | Fair | 42 | 27 | 55 | SW 8 | 30.05 | |
Paducah, Barkley Regional Airport | 03:53 | Fair | 46 | 27 | 47 | SW 6 | 30.08 | |
Somerset, Somerset-Pulaski County - J.T. Wilson Field Airport | 04:15 | Fair | 45 | 25 | 46 | SW 7 | 30.09 | |
Click on location name for the weather during the past two days at that site. |