weather.gov |
![]() |
![]() |
![]() |
Flint MI |
![]() |
Location | Time (est) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Flint, Bishop International Airport | 13:53 | Overcast | 47 | 41 | 80 | SW 13 | 30.01 | |
Caro, Tuscola Area Airport | 13:55 | Overcast | 48 | 40 | 74 | S 9 G 16 | 29.98 | |
Saginaw County H W Browne Airport | 13:55 | Overcast | 47 | 43 | 86 | S 14 | 29.98 | |
MBS International Airport | 13:53 | Overcast | 46 | 40 | 79 | S 10 | 29.97 | |
Howell, Livingston County Airport | 13:55 | Overcast | 48 | 43 | 83 | S 12 G 22 | 29.99 | |
Pontiac, Oakland County International Airport | 13:53 | Fog/Mist | 45 | 41 | 86 | S 12 G 22 | 30.00 | |
Owosso, Owosso Community Airport | 13:55 | Overcast | 47 | 40 | 76 | S 10 | 29.99 | |
Click on location name for the weather during the past two days at that site. |
|
||
National Weather Service Central Region Headquarters Kansas City, MO Disclaimer |
Last Modified: December 4, 2012 Privacy Policy Credits |