Latest weather observations around
Branson MO
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Harrison, Boone County Airport | 12:53 | Fair | 62 | 44 | 52 | SE 7 | 30.10 | |
Columbia, Columbia Regional Airport | 12:54 | Fair | 57 | 39 | 51 | E 12 | 30.15 | |
Flippin, Marion County Regional Airport | 12:56 | Fair | 63 | 45 | 52 | Vrbl 6 | 30.11 | |
Jefferson City, Jefferson City Memorial Airport | 12:53 | Fair | 59 | 37 | 44 | E 10 G 20 | 30.15 | |
Joplin, Joplin Regional Airport | 12:53 | Fair | 68 | 47 | 47 | SE 8 | 30.06 | |
Kansas City, Kansas City Downtown Airport | 12:54 | Fair | 60 | 39 | 46 | E 8 | 30.09 | |
Rolla / Vichy, Rolla National Airport | 12:53 | Fair | 58 | 39 | 50 | Vrbl 7 | 30.15 | |
Springfield-Branson National Airport | 12:52 | Fair | 63 | 44 | 50 | SE 9 G 17 | 30.08 | |
St. Louis Lambert International Airport | 12:51 | A Few Clouds | 56 | 38 | 51 | E 8 G 18 | 30.20 | |
West Plains, West Plains Municipal Airport | 12:53 | Fair | 64 | 41 | 43 | E 7 | 30.12 | |
Click on location name for the weather during the past two days at that site. |