Location |
Time (cdt) |
Sky/Weather |
Temp.
(ºF) |
Dewpt.
(ºF) |
Humidity
(%) |
Wind
(mph) |
Pressure
(in) |
Jackson, Jackson International Airport | 15:54 | A Few Clouds | 93 | 56 | 29 | Calm | 29.96 |
Birmingham, Birmingham International Airport | 15:53 | Partly Cloudy | 84 | 56 | 38 | NE 6 | 30.06 |
Greenville, Mid Delta Regional Airport | 15:53 | Fair | 91 | 62 | 38 | N 6 | 29.98 |
Columbus/West Point/Starkville, Golden Triangle Regional Airport | 15:56 | Fair | 85 | 62 | 46 | S 3 | 30.01 |
Greenwood, Greenwood-LeFlore Airport | 15:53 | Fair | 91 | 61 | 37 | NE 9 | 29.99 |
Hattiesburg, Bobby L Chain Municipal Airport | 15:53 | A Few Clouds | 93 | 56 | 29 | Vrbl 3 | 29.96 |
Natchez, Hardy-Anders Field Natchez-Adams County Airport | 15:56 | Mostly Cloudy | 88 | 68 | 52 | NE 7 | 29.97 |
McComb, McComb / Pike County / John E Lewis Field Airport | 15:53 | Mostly Cloudy | 90 | 58 | 34 | Calm | 29.95 |
Meridian, Key Field | 15:58 | Fair | 88 | 58 | 36 | N 9 | 30.00 |
Memphis International Airport | 15:54 | Mostly Cloudy | 86 | 60 | 42 | S 6 | 30.03 |
Monroe Regional Airport | 15:53 | Fair | 88 | 69 | 54 | N 3 | 29.99 |
New Orleans, New Orleans Lakefront Airport | 15:53 | Fair | 90 | 71 | 54 | NE 6 | 29.96 |
Hattiesburg/Laurel, Hattiesburg-Laurel Regional Airport | 15:56 | Fair | 90 | 60 | 37 | Vrbl 7 | 29.98 |
Vicksburg, Vicksburg / Tallulah Regional Airport | 15:53 | Fair | 84 | 70 | 63 | Calm | 29.97 |
Click on location name for the weather during the past
two days at that site. |