Latest weather observations around
21 Miles SSW Crookston NE
Location | Time (cdt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Ainsworth Regional Airport | 13:15 | Overcast | 58 | 56 | 92 | S 9 | 29.57 | |
Alliance, Alliance Municipal Airport | 12:53 | Mostly Cloudy | 56 | 31 | 39 | N 13 | 29.62 | |
Chadron, Chadron Municipal Airport | 12:53 | Fair | 56 | 33 | 42 | NW 12 | 29.63 | |
Gordon Municipal | 13:15 | Overcast | 56 | 33 | 41 | NW 10 | 29.60 | |
O'Neill / Baker Field | 13:15 | Fog/Mist | 55 | 54 | 97 | E 7 | 29.59 | |
Pine Ridge, Pine Ridge Airport | 12:52 | Fair | 57 | 32 | 39 | W 12 | 29.61 | |
Thedford, Thomas County Airport | 13:15 | Overcast | 56 | 55 | 96 | S 10 | 29.57 | |
Click on location name for the weather during the past two days at that site. |